Crime: Difference between revisions

Added potential loot column to summary table
Lockpicking: added loot to table for chest section
 
(One intermediate revision by the same user not shown)
Line 45: Line 45:
| style="text-align: center;" | {{Ticks|5}}
| style="text-align: center;" | {{Ticks|5}}
| style="text-align: center;" | {{DamageMarker|3}}
| style="text-align: center;" | {{DamageMarker|3}}
| style="text-align: center;" | 5 [[File:Coins_icon.png|24px]], [[Leaf]] (1/4)
| style="text-align: center;" | 5 [[File:Coins_icon.png|24px]], [[Leaf]]
|-
|-
| style="text-align: center;" | 10 {{SkillIcon|Crime}}
| style="text-align: center;" | 10 {{SkillIcon|Crime}}
Line 163: Line 163:
! Respawn Timer
! Respawn Timer
! Probability
! Probability
! Potential Loot
|-
|-
| style="text-align: center;" | 10 {{SkillIcon|Crime}}
| style="text-align: center;" | 10 {{SkillIcon|Crime}}
Line 169: Line 170:
| style="text-align: center;" | {{Ticks|19}}
| style="text-align: center;" | {{Ticks|19}}
| style="text-align: center;" | 0.1-0.75
| style="text-align: center;" | 0.1-0.75
| style="text-align: center;" | 10 [[File:Coins_icon.png|24px]]
|-
|-
| style="text-align: center;" | 24 {{SkillIcon|Crime}}
| style="text-align: center;" | 24 {{SkillIcon|Crime}}
Line 175: Line 177:
| style="text-align: center;" | {{Ticks|50}}
| style="text-align: center;" | {{Ticks|50}}
| style="text-align: center;" | 0.1-0.5
| style="text-align: center;" | 0.1-0.5
| style="text-align: center;" | 10 [[File:Coins_icon.png|24px]], [[Bronze Arrowheads]], [[Iron Arrowheads]], [[Steel Arrowheads]], [[Palladium Arrowheads]]
|-
|-
| style="text-align: center;" | 35 {{SkillIcon|Crime}}
| style="text-align: center;" | 35 {{SkillIcon|Crime}}
Line 181: Line 184:
| style="text-align: center;" | {{Ticks|180}}
| style="text-align: center;" | {{Ticks|180}}
| style="text-align: center;" | 0.1-0.5
| style="text-align: center;" | 0.1-0.5
| style="text-align: center;" | 50 [[File:Coins_icon.png|24px]], [[Coronium Gloves (Gold Plating)]]
|-
|-
| style="text-align: center;" | 52 {{SkillIcon|Crime}}
| style="text-align: center;" | 52 {{SkillIcon|Crime}}
Line 187: Line 191:
| style="text-align: center;" | {{Ticks|250}}
| style="text-align: center;" | {{Ticks|250}}
| style="text-align: center;" | 0.075-0.45
| style="text-align: center;" | 0.075-0.45
| style="text-align: center;" | 65 [[File:Coins_icon.png|24px]], [[Palladium Ore]], [[Iron Ore]], [[Coal]], [[Coronium Ore]], [[Celadium Ore]]
|-
|-
| style="text-align: center;" | 59 {{SkillIcon|Crime}}
| style="text-align: center;" | 59 {{SkillIcon|Crime}}
Line 193: Line 198:
| style="text-align: center;" | {{Ticks|250}}
| style="text-align: center;" | {{Ticks|250}}
| style="text-align: center;" | 0.05-0.35
| style="text-align: center;" | 0.05-0.35
| style="text-align: center;" | 75 [[File:Coins_icon.png|24px]], [[Silver Bar]], [[Gold Bar]], [[Coronium Helm (Silver Plating)]], [[Coronium Helm (Gold Plating)]]
|-
|-
| style="text-align: center;" | 67 {{SkillIcon|Crime}}
| style="text-align: center;" | 67 {{SkillIcon|Crime}}
Line 199: Line 205:
| style="text-align: center;" | {{Ticks|300}}
| style="text-align: center;" | {{Ticks|300}}
| style="text-align: center;" | 0.05-0.3
| style="text-align: center;" | 0.05-0.3
| style="text-align: center;" | 150 [[File:Coins_icon.png|24px]], [[Amethyst Gem]], [[Sapphire Gem]], [[Emerald Gem]], [[Topaz Gem]], [[Citrine Gem]], [[Ruby Gem]], [[Diamond Gem]]
|-
|-
| style="text-align: center;" | 70 {{SkillIcon|Crime}}
| style="text-align: center;" | 70 {{SkillIcon|Crime}}
Line 205: Line 212:
| style="text-align: center;" | {{Ticks|400}}
| style="text-align: center;" | {{Ticks|400}}
| style="text-align: center;" | 0.025-0.25
| style="text-align: center;" | 0.025-0.25
| style="text-align: center;" | 500 [[File:Coins_icon.png|24px]], 2x [[Warp Scroll]], [[Coronium Gloves (Gold Plating)]]
|-
|-
| style="text-align: center;" | 71 {{SkillIcon|Crime}}
| style="text-align: center;" | 71 {{SkillIcon|Crime}}
Line 211: Line 219:
| style="text-align: center;" | {{Ticks|180}}
| style="text-align: center;" | {{Ticks|180}}
| style="text-align: center;" | 0.025-0.2
| style="text-align: center;" | 0.025-0.2
| style="text-align: center;" | [[Aruba Root]], [[Grenada Root]], [[Samoan Root]], [[Nauru Root]], [[Tonga Root]], [[Mariana Root]], [[Vanua Root]]
|-
|-
| style="text-align: center;" | 76 {{SkillIcon|Crime}}
| style="text-align: center;" | 76 {{SkillIcon|Crime}}
Line 217: Line 226:
| style="text-align: center;" | {{Ticks|900}}
| style="text-align: center;" | {{Ticks|900}}
| style="text-align: center;" | 0.025-0.2
| style="text-align: center;" | 0.025-0.2
| style="text-align: center;" | 1050 [[File:Coins_icon.png|24px]], 5x [[Alchemy Scroll]], 2x [[Warp Scroll]], [[Dew Beer]], [[Celadon Gloves]], [[Celadon Hatchet]], [[Celadon Pickaxe]], [[Celadon Helm]]
|}
|}