Message In A Bottle: Difference between revisions

RGB (talk | contribs)
A player said they got 54 Pine Logs from a bottle.
RGB (talk | contribs)
m Nauru root typo
 
(8 intermediate revisions by 2 users not shown)
Line 8: Line 8:
{{AddLoot|item=Pirate's Key|minquantity=3|rarity=Unknown}}
{{AddLoot|item=Pirate's Key|minquantity=3|rarity=Unknown}}
{{AddLoot|item=Pumpkin|minquantity=3|rarity=Unknown}}
{{AddLoot|item=Pumpkin|minquantity=3|rarity=Unknown}}
{{AddLoot|item=Potion Of Fishing (2)|minquantity=6|rarity=Unknown}}
{{AddLoot|item=Potion Of Fishing (2)|minquantity=6|maxquantity=8|rarity=Unknown}}
{{AddLoot|item=Coal|minquantity=22|maxquantity=97|rarity=1/5.33}}
{{AddLoot|item=Coal|minquantity=22|maxquantity=97|rarity=1/5.33}}
{{AddLoot|item=Iron Ore|minquantity=37|rarity=1/16}}
{{AddLoot|item=Iron Ore|minquantity=37|rarity=1/16}}
Line 16: Line 16:
{{AddLoot|item=Coal|minquantity=22|maxquantity=93|rarity=1/16}}
{{AddLoot|item=Coal|minquantity=22|maxquantity=93|rarity=1/16}}
{{AddLoot|item=String|minquantity=75|maxquantity=137|rarity=1/16}}
{{AddLoot|item=String|minquantity=75|maxquantity=137|rarity=1/16}}
{{AddLoot|item=Maui Root|minquantity=12|maxquantity=14|rarity=1/16}}
{{AddLoot|item=Fiji Root|minquantity=17|rarity=1/16}}
{{AddLoot|item=Nauru Root|minquantity=11|rarity=1/16}}
{{AddLoot|item=Maui Root|minquantity=7|maxquantity=14|rarity=1/16}}
{{AddLoot|item=Nauru Root|minquantity=11|maxquantity=20|rarity=1/16}}
{{AddLoot|item=Samoan Root|minquantity=5|rarity=1/16}}
{{AddLoot|item=Vanua Root|minquantity=17|rarity=1/16}}
{{AddLoot|item=Vanua Root|minquantity=17|rarity=1/16}}
{{AddLoot|item=Logs|minquantity=30|rarity=1/16}}
{{AddLoot|item=Logs|minquantity=30|rarity=1/16}}
Line 24: Line 26:
{{AddLoot|item=Deadwood Logs|minquantity=17|rarity=1/16}}
{{AddLoot|item=Deadwood Logs|minquantity=17|rarity=1/16}}
{{AddLoot|item=Water Scroll|minquantity=42|maxquantity=192|rarity=1/16}}
{{AddLoot|item=Water Scroll|minquantity=42|maxquantity=192|rarity=1/16}}
{{AddLoot|item=Nature Scroll|minquantity=33|maxquantity=185|rarity=1/8}}
{{AddLoot|item=Nature Scroll|minquantity=22|maxquantity=185|rarity=1/8}}
{{AddLoot|item=Fire Scroll|minquantity=53|maxquantity=118|rarity=1/16}}
{{AddLoot|item=Fire Scroll|minquantity=53|maxquantity=160|rarity=1/16}}
{{LootTable}}
{{LootTable}}