Bandit (Melee): Difference between revisions

From HighSpell Wiki
Jump to navigation Jump to search
Laika (talk | contribs)
Added base entry though the rare drop table and item values for the drop table are still missing for the time being.
 
m Text replacement - "=~1/" to "=1/"
 
(34 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{| class="wikitable" style= "float:right; margin-left: 10px;"
{{Disambiguation|page=Bandit}}
|-
{{NPC|name=Bandit|_id=9|image=[[file:Bandit 9.png]]|aka=|released=|inspect=He lives outside the law|aggressive=Yes|level=10|maxhit=2?|speed=1|respawn=50|hitpoints=14|accuracy=6+5 Bonus|strength=6+4 Bonus|defense=6+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus}}
! scope="colgroup" colspan="2" | '''Bandit'''
|-
| scope="colgroup" colspan="2" | [[File:Bandit.jpg|centre]]
|-
| '''Released'''||20 April 2021
|-
| '''Inspect'''||He lives outside the law
|-
! scope="colgroup" colspan="2" | '''Traits'''
|-
| '''Level'''||10
|-
| '''Hitpoints'''||14
|-
| '''Max Hit'''||2
|-
| '''Agressive'''||Yes
|-
| '''Accuracy'''||6+5 bonus
|-
| '''Strength'''||6+4 bonus
|-
| '''Defense'''||6
|-
| '''Magic'''||1
|-
| '''Range'''||1
|-
| '''Speed'''||2
|-
| '''Respawn Timer'''||30s
|-
! scope="colgroup" colspan="2" | '''Loot table probability'''
|-
| '''Rare loot table'''||1/200
|-
| '''Root loot table'''||Never
|-
|}
== '''Bandit''' ==
Bandits are aggressive human NPCs found in cities, the Wastelands and other human settlements.


Bandits are typically found in groups and may be dangerous to players with low combat levels, as they have a tendency to attack all at once.
[[Bandit (Melee)|Bandits]] are hostile human [[NPCs]] encountered in cities, the [[Wastelands]], and various other human settlements.  


== '''Loot Table''' ==
Often found in groups, bandits pose a significant threat to unprepared players, especially those with lower [[Combat Level|combat levels]], due to their tendency to swarm and attack simultaneously.


{| class="wikitable"
== Loot Table ==
! <!-- This header is intentionally left blank for the images column -->
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
! '''Item'''
{{AddLoot|item=Coins|quantity=5|rarity=1/2.5|buyprice=2|sellprice=1}}
! '''Quantity'''
{{AddLoot|item=Coins|quantity=10|rarity=1/6.7|buyprice=2|sellprice=1}}
! '''Rarity'''
{{AddLoot|item=Bass|quantity=1|rarity=1/8|buyprice=16|sellprice=6}}
! '''Buy Price'''
{{AddLoot|item=Tomato|quantity=1|rarity=1/20|buyprice=20|sellprice=7}}
! '''Sell Price'''
{{AddLoot|item=Bronze Gloves|quantity=1|rarity=1/20|buyprice=60|sellprice=21}}
|-
{{AddLoot|item=Red Cape|quantity=1|rarity=1/25|buyprice=40|sellprice=14}}
|[[File:Bones.png]]||[[Bones]]||1||Always||???||???
{{AddLoot|item=Orange Cape|quantity=1|rarity=1/25|buyprice=40|sellprice=14}}
|-
{{AddLoot|item=Black Leather Gloves|quantity=1|rarity=1/28.6|buyprice=60|sellprice=21}}
|[[File:Coins.png]]||[[Coins]]||5||1/2.5||N/A||N/A
{{AddLoot|item=Bronze Helm|quantity=1|rarity=1/40|buyprice=60|sellprice=21}}
|-
{{AddLoot|item=Bronze Longsword|quantity=1|rarity=1/40|buyprice=120|sellprice=42}}
|[[File:Coins.png]]||[[Coins]]||10||1/6.66||N/A||N/A
{{AddLoot|item=Iron Gloves|quantity=1|rarity=1/50|buyprice=200|sellprice=70}}
|-
{{AddLoot|item=Iron Longsword|quantity=1|rarity=1/66.7|buyprice=400|sellprice=140}}
|[[File:Bass.png]]||[[Bass]]||1||1/8||???||???
{{AddLoot|item=Black Cape|quantity=1|rarity=1/250|buyprice=40|sellprice=14}}
|-
{{AddLoot|item=Bandit Mask|quantity=1|rarity=1/1000|buyprice=30|sellprice=10}}
|[[File:Tomato.png]]||[[Tomato]]||1||1/20||???||???
{{LootTable}}
|-
{{RareLootTable|1/400}}
|[[File:Bronze_gloves.png]]||[[Bronze Glvoes]]||1||1/20||???||???
|-
|[[File:Red_cape.png]]||[[Red cape]]||1||1/25||???||???
|-
|[[File:Orange_cape.png]]||[[Orange cape]]||1||1/25||???||???
|-
|[[File:Leather_gloves.png]]||[[Leather gloves]]||1||~1/28.57||???||???
|-
|[[File:Bronze_helm.png]]||[[Bronze helm]]||1||1/40||???||???
|-
|[[File:Bronze_longsword.png]]||[[Bronze longsword]]||1||1/40||???||???
|-
|[[File:Iron_gloves.png]]||[[Iron gloves]]||1||1/50||???||???
|-
|[[File:Iron_longsword.png]]||[[Iron longsword]]||1|1/66.66||???||???
|-
|[[File:Black_cape.png]]||[[Black cape]]||1||1/250||???||???
|-
|[[File:Bandit_mask.png]]||[[Bandit mask]]||1||1/1000||???||???
|}
 
<!-- This is a hand done page format, please edit mercilessly or outright change completely if a more efficient way to structure this code is discovered. Signed:Laika -->

Latest revision as of 07:41, 25 September 2025

(This article is about Bandit (Melee). For other uses, see Bandit.)
Bandit
Inspect He lives outside the law
Combat Info
Combat Level 10
Aggressive Yes
Attack Speed 1
Max Hit 2?
Respawn Timer 50 Ticks (30s)
Combat Stats
Hitpoints 14
Accuracy 6+5 Bonus
Strength 6+4 Bonus
Defense 6+1 Bonus
Magic 1+1 Bonus
Range 1+1 Bonus
Donate

Bandits are hostile human NPCs encountered in cities, the Wastelands, and various other human settlements.

Often found in groups, bandits pose a significant threat to unprepared players, especially those with lower combat levels, due to their tendency to swarm and attack simultaneously.

Loot Table[edit]

Item Quantity Rarity Value
Bones 1 Always

1

Coins 5 1/2.5

5

Coins 10 1/6.7

10

Bass 1 1/8

6

Tomato 1 1/20

7

Bronze Gloves 1 1/20

22

Orange Cape 1 1/25

15

Red Cape 1 1/25

15

Black Leather Gloves 1 1/28.6

22

Bronze Helm 1 1/40

22

Bronze Longsword 1 1/40

45

Iron Gloves 1 1/50

75

Iron Longsword 1 1/66.7

150

Black Cape 1 1/250

15

Bandit Mask 1 1/1,000

11

Rare Loot Table

This NPC has a chance to roll on the Rare Loot Table at a rate of: 1/400

Item Quantity Rarity Value
Rough Amethyst 1 1/2.5

75

Rough Sapphire 1 1/4

150

Rough Emerald 1 1/6.7

225

Rough Topaz 1 1/13.3

300

Rough Citrine 1 1/20

375

Rough Ruby 1 1/40

450

Rough Diamond 1 1/66.7

525

Alchemy Scroll 50 1/100

300

Warp Scroll 30 1/100

210

Rough Carbonado 1 1/100

600

Celadium Ore 1 1/204.1

750