Legendary Gloves: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) bot: Create item |
Remove bugged text |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Item|name=Legendary Gloves|_id=510|image=[[file:legendary gloves.png]]|aka=|inspect=These will protect my fingers|edible=No|equipable=Yes|iou=Yes|stackable=No|tradeable=Yes|quest=No | {{Item|name=Legendary Gloves|_id=510|image=[[file:legendary gloves.png]]|aka=|inspect=These will protect my fingers|edible=No|equipable=Yes|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalsell=18000|slot=Gloves|skillreq1={{SkillIcon|Harvesting}}|skilllevel1=80|defense=7|accuracy=7|strength=7|magic=-3|range=-3}} | ||
{{ | [[Legendary Gloves]] are an uncommon drop from the [[King Goblin Jockey]]. They are currently the best-in-slot gloves for both [[Strength|melee combat]] and [[Harvesting]], requiring level 80 Harvesting to equip. | ||
{{DropSources}} | |||
{{BottomNav/Legendary}} |
Latest revision as of 09:01, 22 August 2025
Legendary Gloves | |
---|---|
![]() |
|
Inspect | These will protect my fingers |
Equipable | Yes |
Can IOU | Yes |
Stackable | No |
Tradeable | Yes |
Quest Item | No |
HighLite Link | [510] |
Equipment Stats | |
Slot | Gloves |
Requirements | |
Equipment Bonuses | |
![]() |
7 |
![]() |
7 |
![]() |
7 |
![]() |
-3 |
![]() |
-3 |
Prices | |
General Store | |
![]() |
18,000 ![]() |
![]() |
6,750 ![]() |
Aurum Minor | 5,994 ![]() |
Aurum Majora | 9,000 ![]() |

Legendary Gloves are an uncommon drop from the King Goblin Jockey. They are currently the best-in-slot gloves for both melee combat and Harvesting, requiring level 80 Harvesting to equip.
Item Sources[edit]
Source | Quantity | Rarity |
---|---|---|
King Goblin Jockey | 1 | 1/100 |
Legendary Items | |
---|---|
Armor | |
Weapons |