Calculator:Experience: Difference between revisions
Jump to navigation
Jump to search
Created page with "← Back to Calculators = Experience Calculator = {{#widget:Calculator/Experience}}" |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Calculators|← Back to Calculators]] | [[Calculators|← Back to Calculators]] | ||
= Experience Calculator | <h1 style="margin-top: 0 !important;"><span class="mw-headline" id="Experience_Calculator">Experience Calculator</span></h1> | ||
Enter your current [[experience]], then the level you're aiming for to see the experience remaining. | |||
{{#widget:Calculator/Experience}} | {{#widget:Calculator/Experience}} |
Latest revision as of 19:17, 26 June 2025
Experience Calculator
Enter your current experience, then the level you're aiming for to see the experience remaining.
From here you can enter the experience gained per action, to work out how many actions remain! (i.e. how many more fish until your goal)