Damogui: Difference between revisions

From HighSpell Wiki
Jump to navigation Jump to search
m Update NPC infobox/drop tables
Tag: Manual revert
No edit summary
 
(6 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Damogui|_id=163|image=[[file:Damogui 163.png]]|aka=|released=|inspect=An extremely powerful demon|aggressive=Yes|level=250|maxhit=?|speed=2|respawn=200|hitpoints=250|accuracy=225+10 Bonus|strength=250+10 Bonus|defense=240+10 Bonus|magic=225+25 Bonus|range=1+1 Bonus|rareloot=Never|rootloot=Never|treasuremapitem=[[Treasure Map (Tier 3)]]|treasuremapchance=1/64}}
{{NPC|name=Damogui|_id=163|image=[[file:Damogui 163.png]]|aka=|released=|inspect=An extremely powerful demon|aggressive=Yes|level=250|maxhit=?|speed=2|respawn=200|hitpoints=250|accuracy=225+10 Bonus|strength=250+10 Bonus|defense=240+10 Bonus|magic=225+25 Bonus|range=1+1 Bonus|rareloot=Never|rootloot=Never|treasuremapitem=[[Treasure Map (Tier 3)]]|treasuremapchance=1/64|xPos=175|yPos=-432|lvl=Underground}}
 
[[Damogui]] is a powerful and highly sought-after boss known for his exceptional loot table. He drops all three top-tier helmets, as well as the [[Legendary Battleaxe]] and [[Legendary Shield]].
 
His signature weapon, [[Damogui's Staff]], requires 70 [[Magic]] to wield and is the only staff capable of casting the level 70 spell [[Outburst]].


== Loot Table ==
== Loot Table ==
{{AddLoot|item=Charred Bones|quantity=3|rarity=1|buyprice=2|sellprice=1}}
{{AddLoot|item=Charred Bones|quantity=3|rarity=1|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=7500|rarity=1/10|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=7500|rarity=1/10|buyprice=2|sellprice=1}}
{{AddLoot|item=Lucky Logs|quantity=50|rarity=1/20|buyprice=200|sellprice=70}}
{{AddLoot|item=Lucky Logs|quantity=50|rarity=1/20|buyprice=200|sellprice=70|IOU=1}}
{{AddLoot|item=Coronium Arrows|quantity=100|rarity=1/20|buyprice=170|sellprice=59}}
{{AddLoot|item=Coronium Arrows|quantity=100|rarity=1/20|buyprice=170|sellprice=59}}
{{AddLoot|item=Celadon Arrows|quantity=50|rarity=1/20|buyprice=300|sellprice=105}}
{{AddLoot|item=Celadon Arrows|quantity=50|rarity=1/20|buyprice=300|sellprice=105}}
Line 11: Line 15:
{{AddLoot|item=Alchemy Scroll|quantity=30|rarity=1/20|buyprice=16|sellprice=6}}
{{AddLoot|item=Alchemy Scroll|quantity=30|rarity=1/20|buyprice=16|sellprice=6}}
{{AddLoot|item=Blood Scroll|quantity=25|rarity=1/20|buyprice=40|sellprice=14}}
{{AddLoot|item=Blood Scroll|quantity=25|rarity=1/20|buyprice=40|sellprice=14}}
{{AddLoot|item=Potion of Accuracy (2)|quantity=10|rarity=1/20|buyprice=40|sellprice=14}}
{{AddLoot|item=Potion Of Accuracy (2)|quantity=10|rarity=1/20|buyprice=40|sellprice=14|IOU=1}}
{{AddLoot|item=Potion of Defense (2)|quantity=10|rarity=1/20|buyprice=40|sellprice=14}}
{{AddLoot|item=Potion Of Defense (2)|quantity=10|rarity=1/20|buyprice=40|sellprice=14|IOU=1}}
{{AddLoot|item=Potion of Strength (2)|quantity=5|rarity=1/20|buyprice=40|sellprice=14}}
{{AddLoot|item=Potion Of Strength (2)|quantity=5|rarity=1/20|buyprice=40|sellprice=14|IOU=1}}
{{AddLoot|item=Celadium Bar|quantity=1|rarity=1/20|buyprice=10000|sellprice=3500}}
{{AddLoot|item=Celadium Bar|quantity=1|rarity=1/20|buyprice=10000|sellprice=3500}}
{{AddLoot|item=Ruby Gem|quantity=1|rarity=1/20|buyprice=2400|sellprice=840}}
{{AddLoot|item=Ruby Gem|quantity=1|rarity=1/20|buyprice=2400|sellprice=840}}
{{AddLoot|item=Diamond Gem|quantity=1|rarity=~1/28.6|buyprice=2800|sellprice=980}}
{{AddLoot|item=Diamond Gem|quantity=1|rarity=~1/28.6|buyprice=2800|sellprice=980}}
{{AddLoot|item=Cherry Logs|quantity=125|rarity=1/40|buyprice=100|sellprice=35}}
{{AddLoot|item=Cherry Logs|quantity=125|rarity=1/40|buyprice=100|sellprice=35|IOU=1}}
{{AddLoot|item=Celadon Pickaxe|quantity=1|rarity=1/40|buyprice=20000|sellprice=7000}}
{{AddLoot|item=Celadon Pickaxe|quantity=1|rarity=1/40|buyprice=20000|sellprice=7000}}
{{AddLoot|item=Coronium Chestplate|quantity=1|rarity=1/40|buyprice=70000|sellprice=24500}}
{{AddLoot|item=Coronium Chestplate|quantity=1|rarity=1/40|buyprice=70000|sellprice=24500}}
{{AddLoot|item=Coronium Platelegs|quantity=1|rarity=1/40|buyprice=35000|sellprice=12250}}
{{AddLoot|item=Coronium Platelegs|quantity=1|rarity=1/40|buyprice=35000|sellprice=12250}}
{{AddLoot|item=Silver Bar|quantity=25|rarity=1/50|buyprice=400|sellprice=140}}
{{AddLoot|item=Silver Bar|quantity=25|rarity=1/50|buyprice=400|sellprice=140|IOU=1}}
{{AddLoot|item=Gold Bar|quantity=10|rarity=1/50|buyprice=2000|sellprice=700}}
{{AddLoot|item=Gold Bar|quantity=10|rarity=1/50|buyprice=2000|sellprice=700|IOU=1}}
{{AddLoot|item=Carbonado Gem|quantity=1|rarity=~1/66.7|buyprice=3200|sellprice=1120}}
{{AddLoot|item=Carbonado Gem|quantity=1|rarity=~1/66.7|buyprice=3200|sellprice=1120}}
{{AddLoot|item=Ember Staff|quantity=1|rarity=~1/66.7|buyprice=2000|sellprice=700}}
{{AddLoot|item=Ember Staff|quantity=1|rarity=~1/66.7|buyprice=2000|sellprice=700}}
Line 31: Line 35:
{{AddLoot|item=Carbonado Necklace|quantity=1|rarity=1/100|buyprice=4800|sellprice=1680}}
{{AddLoot|item=Carbonado Necklace|quantity=1|rarity=1/100|buyprice=4800|sellprice=1680}}
{{AddLoot|item=Gold Ruby Necklace|quantity=1|rarity=1/100|buyprice=10800|sellprice=3780}}
{{AddLoot|item=Gold Ruby Necklace|quantity=1|rarity=1/100|buyprice=10800|sellprice=3780}}
{{AddLoot|item=Helmet of Melee|quantity=1|rarity=1/800|buyprice=200000|sellprice=70000}}
{{AddLoot|item=Helmet Of Melee|quantity=1|rarity=1/800|buyprice=200000|sellprice=70000}}
{{AddLoot|item=Helmet of Ranging|quantity=1|rarity=1/800|buyprice=200000|sellprice=70000}}
{{AddLoot|item=Helmet Of Ranging|quantity=1|rarity=1/800|buyprice=200000|sellprice=70000}}
{{AddLoot|item=Helmet of Magic|quantity=1|rarity=1/800|buyprice=200000|sellprice=70000}}
{{AddLoot|item=Helmet Of Magic|quantity=1|rarity=1/800|buyprice=200000|sellprice=70000}}
{{AddLoot|item=Legendary Battleaxe|quantity=1|rarity=1/1000|buyprice=140000|sellprice=49000}}
{{AddLoot|item=Legendary Battleaxe|quantity=1|rarity=1/1000|buyprice=140000|sellprice=49000}}
{{AddLoot|item=Legendary Shield|quantity=1|rarity=1/1600|buyprice=140000|sellprice=49000}}
{{AddLoot|item=Legendary Shield|quantity=1|rarity=1/1600|buyprice=140000|sellprice=49000}}
Line 39: Line 43:
{{AddLoot|item=Coins|quantity=50000|rarity=1/10000|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=50000|rarity=1/10000|buyprice=2|sellprice=1}}
{{LootTable}}
{{LootTable}}
{{stub}}

Latest revision as of 08:25, 22 June 2025

Damogui
Inspect An extremely powerful demon
Underground 175,-432
Combat Info
Combat Level 250
Aggressive Yes
Attack Speed 2
Max Hit ?
Respawn Timer 200 Ticks (2m)
Combat Stats
Hitpoints 250
Accuracy 225+10 Bonus
Strength 250+10 Bonus
Defense 240+10 Bonus
Magic 225+25 Bonus
Range 1+1 Bonus
Loot Table Probabilities
Rare Loot Table Never
Root Loot Table Never
Treasure Map (Tier 3) 1/64
Map

Damogui is a powerful and highly sought-after boss known for his exceptional loot table. He drops all three top-tier helmets, as well as the Legendary Battleaxe and Legendary Shield.

His signature weapon, Damogui's Staff, requires 70 Magic to wield and is the only staff capable of casting the level 70 spell Outburst.

Loot Table[edit]

Item Quantity Rarity Value
Charred Bones 3 Always

3

Coins 7,500 1/10

7,500

Fire Scroll 350 1/20

700

Alchemy Scroll 30 1/20

180

Warp Scroll 25 1/20

175

Blood Scroll 25 1/20

375

Potion Of Accuracy (2)  IOU 10 1/20

150

Potion Of Defense (2)  IOU 10 1/20

150

Potion Of Strength (2)  IOU 5 1/20

75

Coronium Arrows 100 1/20

6,300

Lucky Logs  IOU 50 1/20

3,750

Celadon Arrows 50 1/20

5,600

Ruby Gem 1 1/20

900

Celadium Bar 1 1/20

3,750

Diamond Gem 1 ~1/28.6

1,050

Cherry Logs  IOU 125 1/40

4,625

Celadon Pickaxe 1 1/40

7,500

Coronium Platelegs 1 1/40

13,125

Coronium Chestplate 1 1/40

26,250

Silver Bar  IOU 25 1/50

3,750

Gold Bar  IOU 10 1/50

7,500

Ember Staff 1 ~1/66.7

750

Carbonado Gem 1 ~1/66.7

1,200

Celadon Gloves 1 ~1/66.7

7,500

Celadon Shield 1 ~1/66.7

26,250

Celadon Great Sword 1 ~1/66.7

39,375

Coins 20,000 1/69

20,000

Carbonado Necklace 1 1/100

1,800

Gold Ruby Necklace 1 1/100

4,050

Damogui's Staff 1 1/100

18,750

Helmet Of Magic 1 1/800

75,000

Helmet Of Melee 1 1/800

75,000

Helmet Of Ranging 1 1/800

75,000

Legendary Battleaxe 1 1/1,000

52,500

Legendary Shield 1 1/1,600

52,500

Coins 50,000 1/10,000

50,000