Fire Dragon: Difference between revisions

No edit summary
No edit summary
 
(15 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Fire Dragon|image=[[file:Fire Dragon 135.png]]|aka=|released=|inspect=A large red dragon|aggressive=Yes|level=131|maxhit=?|speed=1|respawn=50|hitpoints=130|accuracy=110+1 Bonus|strength=110+1 Bonus|defense=110+85 Bonus|magic=90+1 Bonus|range=1+1 Bonus|rareloot=1/40|rootloot=1/40|treasuremap=3}}
{{NPC|name=Fire Dragon|_id=135|image=[[file:Fire Dragon 135.png]]|aka=|released=|inspect=A large red dragon|aggressive=Yes|level=131|maxhit=?|speed=1|respawn=50|hitpoints=130|accuracy=110+1 Bonus|strength=110+1 Bonus|defense=110+85 Bonus|magic=90+1 Bonus|range=1+1 Bonus|rareloot=1/40|rootloot=1/40|treasuremapitem=[[Treasure Map (Tier 3)]]|treasuremapchance=~1/90.9}}


== '''Loot Table''' ==
[[Fire Dragon]]s are high-level, powerful enemies located inside the volcano on [[Dragonsmoke Island]]. They become accessible after completing the [[Dragonsmoke Island (Quest)|Dragonsmoke Island]] quest. Players can safely fight them using [[Range]] or [[Magic]] from behind the rocks scattered throughout the area.


{| class="wikitable"
They can also be found in level 20 of the [[Wastelands]], reachable by descending the ladder next to [[Skoll's Skrolls]].
!
! '''Item'''
! '''Quantity'''
! '''Rarity'''
! '''Buy Price'''
! '''Sell Price'''
|-
|[[file:giant bones.png]]||[[Giant Bones]]||1||Always||10||4
|-
|[[file:coins.png]]||[[Coins]]||25||1/10||2||1
|-
|[[file:coins.png]]||[[Coins]]||50||1/10||2||1
|-
|[[file:fire scroll.png]]||[[Fire Scroll]]||15||1/10||6||2
|-
|[[file:fury scroll.png]]||[[Fury Scroll]]||10||~1/13.3||8||3
|-
|[[file:coins.png]]||[[Coins]]||100||1/20||2||1
|-
|[[file:cherry logs.png]]||[[Cherry Logs|Cherry Logs (Noted)]]||5||1/20||100||38
|-
|[[file:alchemy scroll.png]]||[[Alchemy Scroll]]||3||1/20||16||6
|-
|[[file:red cape.png]]||[[Red Cape]]||1||1/20||40||15
|-
|[[file:marlin.png]]||[[Marlin]]||1||1/20||140||52
|-
|[[file:fire scroll.png]]||[[Fire Scroll]]||30||1/20||6||2
|-
|[[file:rage scroll.png]]||[[Rage Scroll]]||10||1/20||10||4
|-
|[[file:alchemy scroll.png]]||[[Alchemy Scroll]]||7||1/20||16||6
|-
|[[file:palladium full helm.png]]||[[Palladium Full Helm]]||1||1/40||2400||900
|-
|[[file:warp scroll.png]]||[[Warp Scroll]]||5||1/40||20||8
|-
|[[file:lucky logs.png]]||[[Lucky Logs|Lucky Logs (Noted)]]||10||1/40||200||75
|-
|[[file:Chicken (cooked).png]]||[[Chicken (Cooked)|Cooked Chicken]]||1||1/50||10||4
|-
|[[file:palladium longsword.png]]||[[Palladium Longsword]]||1||1/50||2400||900
|-
|[[file:sakura scroll.png]]||[[Sakura Scroll|Sakura Scroll (Noted)]]||15||1/50||60||22
|-
|[[file:palladium arrows.png]]||[[Palladium Arrows]]||15||1/50||80||30
|-
|[[file:potion of strength (2).png]]||[[Potion of Strength (2)]]||1||1/50||40||15
|-
|[[file:blood scroll.png]]||[[Blood Scroll]]||2||1/100||40||15
|-
|[[file:ruby gem.png]]||[[Ruby Gem|Ruby]]||1||1/100||2400||900
|-
|[[file:ember staff.png]]||[[Ember Staff]]||1||~1/133.3||2000||750
|-
|[[file:coronium arrows.png]]||[[Coronium Arrows]]||10||1/200||170||64
|-
|[[file:coronium bar.png]]||[[Coronium Bar|Coronium Bar (Noted)]]||2||1/200||5000||1875
|-
|[[file:deadwood logs.png]]||[[Deadwood Logs|Deadwood Logs (Noted)]]||5||1/200||350||131
|-
|[[file:deadwood bow.png]]||[[Deadwood Bow|Blood Bow]]||1||1/200||2000||750
|-
|[[file:coronium chainmail body.png]]||[[Coronium Chainmail Body|Coronium Chainmail]]||1||~1/666.7||35000||13125
|-
|[[file:celadon full helm.png]]||[[Celadon Full Helm]]||1||1/2000||40000||15000
|-
|[[file:helmet of melee.png]]||[[Helmet of Melee]]||1||1/5000||200000||75000
|-
|[[file:celadon chestplate.png]]||[[Celadon Chestplate|Celadon Platebody]]||1||1/5000||140000||52500
|}


{{stub}}
One Fire Dragon is also located in the [[Undercroft Dungeon]], serving as the final challenge in the 22nd room. It drops the [[Undercroft Key (Twenty-Second Room)|Undercroft Key]] required to exit the dungeon, along with [[Giant Bones]] and [[Fire Dragonleather]]. Known for their devastating fire attacks and tanky defenses, Fire Dragons are a true endgame test for seasoned adventurers.
 
== Loot Table ==
{{AddLoot|item=Giant Bones|quantity=1|rarity=1|buyprice=10|sellprice=4}}
{{AddLoot|item=Fire Dragonleather|quantity=1|rarity=1|buyprice=240|sellprice=84}}
{{AddLoot|item=Coins|quantity=25|rarity=1/10|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=50|rarity=1/10|buyprice=2|sellprice=1}}
{{AddLoot|item=Fire Scroll|quantity=15|rarity=1/10|buyprice=6|sellprice=2}}
{{AddLoot|item=Fury Scroll|quantity=10|rarity=~1/13.3|buyprice=8|sellprice=3}}
{{AddLoot|item=Coins|quantity=100|rarity=1/20|buyprice=2|sellprice=1}}
{{AddLoot|item=Cherry Logs|quantity=5|rarity=1/20|buyprice=100|sellprice=35|IOU=1}}
{{AddLoot|item=Alchemy Scroll|quantity=3|rarity=1/20|buyprice=16|sellprice=6}}
{{AddLoot|item=Red Cape|quantity=1|rarity=1/20|buyprice=40|sellprice=14}}
{{AddLoot|item=Marlin|quantity=1|rarity=1/20|buyprice=140|sellprice=49}}
{{AddLoot|item=Fire Scroll|quantity=30|rarity=1/20|buyprice=6|sellprice=2}}
{{AddLoot|item=Rage Scroll|quantity=10|rarity=1/20|buyprice=10|sellprice=4}}
{{AddLoot|item=Alchemy Scroll|quantity=7|rarity=1/20|buyprice=16|sellprice=6}}
{{AddLoot|item=Palladium Full Helm|quantity=1|rarity=1/40|buyprice=2400|sellprice=840}}
{{AddLoot|item=Warp Scroll|quantity=5|rarity=1/40|buyprice=20|sellprice=7}}
{{AddLoot|item=Lucky Logs|quantity=10|rarity=1/40|buyprice=200|sellprice=70|IOU=1}}
{{AddLoot|item=Chicken (Cooked)|quantity=1|rarity=1/50|buyprice=10|sellprice=4}}
{{AddLoot|item=Palladium Longsword|quantity=1|rarity=1/50|buyprice=2400|sellprice=840}}
{{AddLoot|item=Sakura Scroll|quantity=15|rarity=1/50|buyprice=60|sellprice=21|IOU=1}}
{{AddLoot|item=Palladium Arrows|quantity=15|rarity=1/50|buyprice=80|sellprice=28}}
{{AddLoot|item=Potion Of Strength (2)|quantity=1|rarity=1/50|buyprice=40|sellprice=14}}
{{AddLoot|item=Blood Scroll|quantity=2|rarity=1/100|buyprice=40|sellprice=14}}
{{AddLoot|item=Ruby Gem|quantity=1|rarity=1/100|buyprice=2400|sellprice=840}}
{{AddLoot|item=Ember Staff|quantity=1|rarity=~1/133.3|buyprice=2000|sellprice=700}}
{{AddLoot|item=Coronium Arrows|quantity=10|rarity=1/200|buyprice=170|sellprice=59}}
{{AddLoot|item=Coronium Bar|quantity=2|rarity=1/200|buyprice=5000|sellprice=1750|IOU=1}}
{{AddLoot|item=Deadwood Logs|quantity=5|rarity=1/200|buyprice=350|sellprice=122|IOU=1}}
{{AddLoot|item=Deadwood Bow|quantity=1|rarity=1/200|buyprice=2000|sellprice=700}}
{{AddLoot|item=Coronium Chainmail Body|quantity=1|rarity=~1/666.7|buyprice=35000|sellprice=12250}}
{{AddLoot|item=Celadon Full Helm|quantity=1|rarity=1/2000|buyprice=40000|sellprice=14000}}
{{AddLoot|item=Celadon Chestplate|quantity=1|rarity=1/5000|buyprice=140000|sellprice=49000}}
{{AddLoot|item=Helmet Of Melee|quantity=1|rarity=~1/6666.7|buyprice=200000|sellprice=70000}}
{{AddLoot|item=Coins|quantity=5000|rarity=1/10000|buyprice=2|sellprice=1}}
{{LootTable}}