Zombie (Lvl 16): Difference between revisions
Elvendaele (talk | contribs) bot: Create NPC Data |
m Text replacement - "Glass of Water" to "Glass Of Water" |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC|name=Zombie|image=[[file:Zombie 21.png]]|aka=|released=|inspect=Please don't bite me|aggressive=Yes|level=16|maxhit=?|speed=1|respawn=50|hitpoints=20|accuracy=14+1 Bonus|strength=17+1 Bonus|defense=10+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=1/10}} | {{Disambiguation|page=Zombie}} | ||
{{NPC|name=Zombie|_id=21|image=[[file:Zombie 21.png]]|aka=|released=|inspect=Please don't bite me|aggressive=Yes|level=16|maxhit=?|speed=1|respawn=50|hitpoints=20|accuracy=14+1 Bonus|strength=17+1 Bonus|defense=10+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=1/10}} | |||
A [[Zombie (Lvl 16)|Zombie]] can be found in the [[Dwarf Caverns]], though this is not the only place they appear throughout ''[[HighSpell]]''. These slow but persistent undead creatures are common in darker, cursed areas. | |||
One Zombie is also located in the [[Undercroft Dungeon]], where it drops the [[Undercroft Key (Third Room)|Undercroft Key]]required to exit the 3rd room, along with [[Bones]]. While not particularly fast or strong, they can still pose a threat in close quarters or large numbers. | |||
| | |||
{{ | == Loot Table == | ||
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=5|rarity=1/5|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=7|rarity=~1/6.7|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=10|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=12|rarity=1/20|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Raw Bass|quantity=1|rarity=1/20|buyprice=10|sellprice=4}} | |||
{{AddLoot|item=Raw Bluegill|quantity=1|rarity=1/20|buyprice=16|sellprice=6}} | |||
{{AddLoot|item=Basic Rod|quantity=1|rarity=1/20|buyprice=40|sellprice=14}} | |||
{{AddLoot|item=Bones|quantity=1|rarity=1/20|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Logs|quantity=1|rarity=1/20|buyprice=4|sellprice=1}} | |||
{{AddLoot|item=Water Scroll|quantity=5|rarity=1/25|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Chisel|quantity=1|rarity=1/40|buyprice=10|sellprice=4}} | |||
{{AddLoot|item=Hammer|quantity=1|rarity=1/40|buyprice=10|sellprice=4}} | |||
{{AddLoot|item=Glass Of Water|quantity=1|rarity=1/40|buyprice=4|sellprice=1}} | |||
{{AddLoot|item=Iron Helm|quantity=1|rarity=1/50|buyprice=200|sellprice=70}} | |||
{{AddLoot|item=Iron Gloves|quantity=1|rarity=1/50|buyprice=200|sellprice=70}} | |||
{{AddLoot|item=Fury Scroll|quantity=3|rarity=1/50|buyprice=8|sellprice=3}} | |||
{{AddLoot|item=Warp Scroll|quantity=1|rarity=1/100|buyprice=20|sellprice=7}} | |||
{{LootTable}} |