Dwarf: Difference between revisions

No edit summary
m Text replacement - "Half Glass of Beer" to "Half Glass Of Beer"
Tags: Mobile edit Mobile web edit
 
(13 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Dwarf|image=[[file:Dwarf 15.png]]|aka=|released=|inspect=He's short tempered|aggressive=No|level=14|maxhit=?|speed=1|respawn=50|hitpoints=18|accuracy=5+5 Bonus|strength=10+10 Bonus|defense=15+10 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=Never}}
{{NPC|name=Dwarf|_id=15|image=[[file:Dwarf 15.png]]|aka=|released=|inspect=He's short tempered|aggressive=No|level=14|maxhit=?|speed=1|respawn=50|hitpoints=18|accuracy=5+5 Bonus|strength=10+10 Bonus|defense=15+10 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=Never}}


== '''Loot Table''' ==
[[Dwarf]]s are sturdy, [[mining]]-focused NPCs found throughout ''[[HighSpell]]'', including the [[Dwarf Caverns]], [[Banton Mining Cave]], [[Middlefern Quarry]], and other rocky regions.


{| class="wikitable"
== Pickpocketing ==
!
At level 30 [[Crime]], players can pickpocket [[Dwarf]]s for 40 {{SkillIcon|Crime}} XP. On failure, the player is stunned for {{Ticks|5}}, takes 3 damage, and the Dwarf exclaims, ''"Trying to steal my belongings are ye?"''
! '''Item'''
{{AddLoot|alt=DwarfPickpocketing|item=Coins|quantity=15|rarity=Always}}
! '''Quantity'''
{{AddLoot|alt=DwarfPickpocketing|item=Iron Ore|quantity=1|rarity=1/12.5}}
! '''Rarity'''
{{AddLoot|alt=DwarfPickpocketing|item=Coal|quantity=1|rarity=1/25}}
! '''Buy Price'''
{{AddLoot|alt=DwarfPickpocketing|item=Potion Of Mining (2)|quantity=1|rarity=1/100}}
! '''Sell Price'''
{{AddLoot|alt=DwarfPickpocketing|item=Palladium Ore|quantity=1|rarity=1/400}}
|-
{{LootTable|alt=DwarfPickpocketing}}
|[[file:bones.png]]||[[Bones]]||1||Always||2||1
|-
|[[file:coins.png]]||[[Coins]]||6||1/5||2||1
|-
|[[file:half glass of beer.png]]||[[Half Glass of Beer]]||1||~1/6.7||4||2
|-
|[[file:coins.png]]||[[Coins]]||8||1/10||2||1
|-
|[[file:iron helm.png]]||[[Iron Helm]]||1||1/10||200||75
|-
|[[file:iron ore.png]]||[[Iron Ore]]||1||1/10||20||8
|-
|[[file:beer.png]]||[[Beer]]||1||~1/13.3||10||4
|-
|[[file:empty glass.png]]||[[Empty Glass|Glass Jar]]||1||~1/14.3||2||1
|-
|[[file:iron bar.png]]||[[Iron Bar]]||1||~1/14.3||100||38
|-
|[[file:hammer.png]]||[[Hammer]]||1||1/20||10||4
|-
|[[file:bronze pickaxe.png]]||[[Bronze Pickaxe]]||1||1/20||60||22
|-
|[[file:iron pickaxe.png]]||[[Iron Pickaxe]]||1||1/40||200||75
|-
|[[file:steel pickaxe.png]]||[[Steel Pickaxe]]||1||1/200||500||188
|}


{{stub}}
== Loot Table ==
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=6|rarity=1/5|buyprice=2|sellprice=1}}
{{AddLoot|item=Half Glass Of Beer|quantity=1|rarity=~1/6.7|buyprice=4|sellprice=1}}
{{AddLoot|item=Coins|quantity=8|rarity=1/10|buyprice=2|sellprice=1}}
{{AddLoot|item=Iron Helm|quantity=1|rarity=1/10|buyprice=200|sellprice=70}}
{{AddLoot|item=Iron Ore|quantity=1|rarity=1/10|buyprice=20|sellprice=7}}
{{AddLoot|item=Beer|quantity=1|rarity=~1/13.3|buyprice=10|sellprice=4}}
{{AddLoot|item=Empty Glass|quantity=1|rarity=~1/14.3|buyprice=2|sellprice=1}}
{{AddLoot|item=Iron Bar|quantity=1|rarity=~1/14.3|buyprice=100|sellprice=35}}
{{AddLoot|item=Hammer|quantity=1|rarity=1/20|buyprice=10|sellprice=4}}
{{AddLoot|item=Bronze Pickaxe|quantity=1|rarity=1/20|buyprice=60|sellprice=21}}
{{AddLoot|item=Iron Pickaxe|quantity=1|rarity=1/40|buyprice=200|sellprice=70}}
{{AddLoot|item=Steel Pickaxe|quantity=1|rarity=1/200|buyprice=500|sellprice=175}}
{{LootTable}}