Helmet Of Ranging: Difference between revisions
Jump to navigation
Jump to search
Redirected page to Helmet of Ranging Tag: New redirect |
m Text replacement - "Helmet of Ranging" to "Helmet Of Ranging" |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Item|name=Helmet Of Ranging|_id=311|image=file:helmet of ranging.png|aka=|inspect=An medium helmet made from a sinister metal|edible=No|equipable=Yes|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=70000|generalsell=200000|aurumminor=66000|aurummajor=100000|slot=Helmet|skillreq1={{SkillIcon|Defense}}|skilllevel1=60|defense=36|range=10|accuracy=1|magic=-3}} | |||
{{DropSources}} | |||
{{stub}} |
Latest revision as of 13:05, 19 June 2025
Helmet Of Ranging | |
---|---|
file:helmet of ranging.png | |
Inspect | An medium helmet made from a sinister metal |
Edible | No |
Equipable | Yes |
Can IOU | Yes |
Stackable | No |
Tradeable | Yes |
Quest Item | No |
HighLite Link | [311] |
Equipment Stats | |
Slot | Helmet |
Requirements | |
Equipment Bonuses | |
![]() |
1 |
![]() |
36 |
![]() |
-3 |
![]() |
10 |
Prices | |
General Store | |
![]() |
200,000 ![]() |
![]() |
75,000 ![]() |
Aurum Minor | 66,600 ![]() |
Aurum Majora | 100,000 ![]() |
Sources[edit]
Source | Quantity | Rarity |
---|---|---|
Damogui | 1 | 1/800 |
Plains Dragon | 1 | 1/2,000 |
Forest Giant | 1 | 1/10,000 |
Forest Warrior | 1 | 1/16,000 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.