Leprechaun: Difference between revisions

No edit summary
m Text replacement - "Potion of " to "Potion Of "
 
(9 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Leprechaun|image=[[file:Leprechaun 59.png]]|aka=|released=|inspect=I wonder where he's hidden his gold|aggressive=No|level=27|maxhit=?|speed=1|respawn=50|hitpoints=30|accuracy=20+5 Bonus|strength=20+10 Bonus|defense=25+10 Bonus|magic=20+10 Bonus|range=1+1 Bonus|rareloot=1/50|rootloot=Never}}
{{NPC|name=Leprechaun|_id=59|image=[[file:Leprechaun 59.png]]|aka=|released=|inspect=I wonder where he's hidden his gold|aggressive=No|level=27|maxhit=?|speed=1|respawn=50|hitpoints=30|accuracy=20+5 Bonus|strength=20+10 Bonus|defense=25+10 Bonus|magic=20+10 Bonus|range=1+1 Bonus|rareloot=1/50|rootloot=Never|treasuremapitem=[[Treasure Map (Tier 1)]]|treasuremapchance=~1/95.2}}


== '''Loot Table''' ==
A [[Leprechaun]] can be found at [[Wizard's Lookout]], often keeping to himself near the magical observatory. Another Leprechaun resides upstairs in the [[Hedgecastle Bed & Breakfast]], adding a bit of mischief and charm to the otherwise quiet inn. Their presence hints at luck, lore, or perhaps hidden rewards for those curious enough to engage them.


{| class="wikitable"
== Loot Table ==
!
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
! '''Item'''
{{AddLoot|item=Coins|quantity=7|rarity=1/4|buyprice=2|sellprice=1}}
! '''Quantity'''
{{AddLoot|item=Coins|quantity=10|rarity=~1/6.7|buyprice=2|sellprice=1}}
! '''Rarity'''
{{AddLoot|item=Coins|quantity=14|rarity=1/10|buyprice=2|sellprice=1}}
! '''Buy Price'''
{{AddLoot|item=Beer|quantity=1|rarity=1/10|buyprice=10|sellprice=4}}
! '''Sell Price'''
{{AddLoot|item=Fire Scroll|quantity=2|rarity=~1/13.3|buyprice=6|sellprice=2}}
|-
{{AddLoot|item=Water Scroll|quantity=2|rarity=~1/13.3|buyprice=6|sellprice=2}}
|[[file:bones.png]]||[[Bones]]||1||Always||2||1
{{AddLoot|item=Nature Scroll|quantity=2|rarity=~1/13.3|buyprice=6|sellprice=2}}
|-
{{AddLoot|item=Lucky Scroll|quantity=1|rarity=1/20|buyprice=100|sellprice=35}}
|[[file:coins.png]]||[[Coins]]||7||1/4||2||1
{{AddLoot|item=Alchemy Scroll|quantity=1|rarity=1/40|buyprice=16|sellprice=6}}
|-
{{AddLoot|item=Red Mushroom|quantity=1|rarity=1/50|buyprice=10|sellprice=4}}
|[[file:coins.png]]||[[Coins]]||10||~1/6.7||2||1
{{AddLoot|item=Coins|quantity=42|rarity=1/50|buyprice=2|sellprice=1}}
|-
{{AddLoot|item=Potion Of Magic (1)|quantity=1|rarity=1/200|buyprice=20|sellprice=7}}
|[[file:coins.png]]||[[Coins]]||14||1/10||2||1
{{LootTable}}
|-
|[[file:beer.png]]||[[Beer]]||1||1/10||10||4
|-
|[[file:fire scroll.png]]||[[Fire Scroll|Flame Scroll]]||2||~1/13.3||6||2
|-
|[[file:water scroll.png]]||[[Water Scroll]]||2||~1/13.3||6||2
|-
|[[file:nature scroll.png]]||[[Nature Scroll|Lightning Scroll]]||2||~1/13.3||6||2
|-
|[[file:lucky scroll.png]]||[[Lucky Scroll]]||1||1/20||100||38
|-
|[[file:alchemy scroll.png]]||[[Alchemy Scroll]]||1||1/40||16||6
|-
|[[file:red mushroom.png]]||[[Red Mushroom|Mushroom]]||1||1/50||10||4
|-
|[[file:coins.png]]||[[Coins]]||42||1/50||2||1
|-
|[[file:potion of magic (1).png]]||[[Potion of Magic (1)]]||1||1/200||20||8
|}
 
{{stub}}