Corrupt Minotaur: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
m Text replacement - "Potion of " to "Potion Of " |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC|name=Corrupt Minotaur|_id=96|image=[[file:Corrupt Minotaur 96.png]]|aka=|released=|inspect=It's been corrupted by evil|aggressive=Yes|level=97|maxhit=?|speed=1|respawn=100|hitpoints=95|accuracy=75+30 Bonus|strength=80+30 Bonus|defense=80+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=1/20|treasuremapitem=[[Treasure Map (Tier 3)]]|treasuremapchance=1/128}} | {{NPC|name=Corrupt Minotaur|_id=96|image=[[file:Corrupt Minotaur 96.png]]|aka=|released=|inspect=It's been corrupted by evil|aggressive=Yes|level=97|maxhit=?|speed=1|respawn=100|hitpoints=95|accuracy=75+30 Bonus|strength=80+30 Bonus|defense=80+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=1/20|treasuremapitem=[[Treasure Map (Tier 3)]]|treasuremapchance=1/128}} | ||
[[Corrupt Minotaur]]s are powerful and [[aggressive]] creatures found deep within the [[Wastelands]]. One [[Corrupt Minotaur]] also resides in the [[Undercroft Dungeon]], where it drops the [[Undercroft Key (Sixth Room)|Undercroft Key]]—required to exit the 16th room—as well as [[Bones]]. These enemies are known for their brute strength and are not to be taken lightly. | |||
{{ | == Loot Table == | ||
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=95|rarity=~1/3.3|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=120|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=220|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Raw Beef|quantity=1|rarity=1/10|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Bronze Bar|quantity=3|rarity=1/10|buyprice=30|sellprice=10|IOU=1}} | |||
{{AddLoot|item=Fire Scroll|quantity=15|rarity=1/10|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Rage Scroll|quantity=10|rarity=1/20|buyprice=10|sellprice=4}} | |||
{{AddLoot|item=Alchemy Scroll|quantity=5|rarity=1/40|buyprice=16|sellprice=6}} | |||
{{AddLoot|item=Warp Scroll|quantity=5|rarity=1/40|buyprice=20|sellprice=7}} | |||
{{AddLoot|item=Potion Of Defense (2)|quantity=1|rarity=1/40|buyprice=40|sellprice=14}} | |||
{{AddLoot|item=Blue Wizard's Hat|quantity=1|rarity=1/50|buyprice=500|sellprice=175}} | |||
{{AddLoot|item=Ruby Necklace|quantity=1|rarity=1/100|buyprice=3600|sellprice=1260}} | |||
{{AddLoot|item=Palladium Chestplate|quantity=1|rarity=1/100|buyprice=8000|sellprice=2800}} | |||
{{AddLoot|item=Coronium Full Helm|quantity=1|rarity=~1/133.3|buyprice=20000|sellprice=7000}} | |||
{{AddLoot|item=Coronium Battleaxe|quantity=1|rarity=1/200|buyprice=35000|sellprice=12250}} | |||
{{AddLoot|item=Coronium Great Sword|quantity=1|rarity=1/200|buyprice=52500|sellprice=18375}} | |||
{{AddLoot|item=Helmet Of Melee|quantity=1|rarity=1/10000|buyprice=200000|sellprice=70000}} | |||
{{LootTable}} |
Latest revision as of 13:02, 19 June 2025
Corrupt Minotaur | |
---|---|
![]() |
|
Inspect | It's been corrupted by evil |
Combat Info | |
Combat Level | 97 |
Aggressive | Yes |
Attack Speed | 1 |
Max Hit | ? |
Respawn Timer | 100 Ticks (60s) |
Combat Stats | |
![]() |
95 |
![]() |
75+30 Bonus |
![]() |
80+30 Bonus |
![]() |
80+1 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/100 |
Root Loot Table | 1/20 |
Treasure Map (Tier 3) | 1/128 |
Corrupt Minotaurs are powerful and aggressive creatures found deep within the Wastelands. One Corrupt Minotaur also resides in the Undercroft Dungeon, where it drops the Undercroft Key—required to exit the 16th room—as well as Bones. These enemies are known for their brute strength and are not to be taken lightly.
Loot Table[edit]
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Bones | 1 | Always |
1 |
![]() |
Coins | 95 | ~1/3.3 |
95 |
![]() |
Coins | 120 | 1/10 |
120 |
![]() |
Coins | 220 | 1/10 |
220 |
![]() |
Fire Scroll | 15 | 1/10 |
30 |
![]() |
Raw Beef | 1 | 1/10 |
2 |
Bronze Bar IOU | 3 | 1/10 |
33 | |
![]() |
Rage Scroll | 10 | 1/20 |
30 |
![]() |
Alchemy Scroll | 5 | 1/40 |
30 |
![]() |
Warp Scroll | 5 | 1/40 |
35 |
![]() |
Potion Of Defense (2) | 1 | 1/40 |
15 |
![]() |
Blue Wizard's Hat | 1 | 1/50 |
187 |
![]() |
Ruby Necklace | 1 | 1/100 |
1,350 |
![]() |
Palladium Chestplate | 1 | 1/100 |
3,000 |
![]() |
Coronium Full Helm | 1 | ~1/133.3 |
7,500 |
![]() |
Coronium Battleaxe | 1 | 1/200 |
13,125 |
![]() |
Coronium Great Sword | 1 | 1/200 |
19,687 |
![]() |
Helmet Of Melee | 1 | 1/10,000 |
75,000 |