Dark Monk: Difference between revisions

From HighSpell Wiki
Jump to navigation Jump to search
bot: Create NPC Data
 
m Text replacement - "Potion of Accuracy" to "Potion Of Accuracy"
 
(17 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Dark Monk|image=[[file:Dark Monk 133.png]]|aka=|released=|inspect=A monk who went down the wrong path|aggressive=Yes|level=46|maxhit=?|speed=1|respawn=50|hitpoints=55|accuracy=40+10 Bonus|strength=35+10 Bonus|defense=10+5 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/66.7|rootloot=1/20}}
{{NPC|name=Dark Monk|_id=133|image=[[file:Dark Monk 133.png]]|aka=|released=|inspect=A monk who went down the wrong path|aggressive=Yes|level=46|maxhit=?|speed=1|respawn=50|hitpoints=55|accuracy=40+10 Bonus|strength=35+10 Bonus|defense=10+5 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/66.7|rootloot=1/20|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/128}}


== '''Loot Table''' ==
[[Dark Monk]]s are shadowy cultists found within the [[Celadon Dungeon]]. Cloaked in mystery and devoted to dark practices, they pose a moderate threat to adventurers exploring the depths beneath the city.


{| class="wikitable"
== Loot Table ==
!
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
! '''Item'''
{{AddLoot|item=Coins|quantity=15|rarity=1/5|buyprice=2|sellprice=1}}
! '''Quantity'''
{{AddLoot|item=Coins|quantity=25|rarity=1/10|buyprice=2|sellprice=1}}
! '''Rarity'''
{{AddLoot|item=Vial|quantity=5|rarity=1/10|buyprice=2|sellprice=1|IOU=1}}
! '''Buy Price'''
{{AddLoot|item=Fury Scroll|quantity=5|rarity=1/10|buyprice=8|sellprice=3}}
! '''Sell Price'''
{{AddLoot|item=Fire Scroll|quantity=8|rarity=1/10|buyprice=6|sellprice=2}}
|-
{{AddLoot|item=Potion Of Accuracy (1)|quantity=1|rarity=1/20|buyprice=20|sellprice=7}}
|[[file:bones.png]]||[[Bones]]||1||Always||2||1
{{AddLoot|item=Warp Scroll|quantity=2|rarity=1/20|buyprice=20|sellprice=7}}
|-
{{AddLoot|item=Rage Scroll|quantity=2|rarity=1/20|buyprice=10|sellprice=4}}
|[[file:coins.png]]||[[Coins]]||15||1/5||2||1
{{AddLoot|item=Bronze Shield|quantity=1|rarity=1/20|buyprice=200|sellprice=70}}
|-
{{AddLoot|item=Raw Salmon|quantity=1|rarity=1/20|buyprice=20|sellprice=7}}
|[[file:coins.png]]||[[Coins]]||25||1/10||2||1
{{AddLoot|item=Steel Full Helm|quantity=1|rarity=~1/33.3|buyprice=500|sellprice=175}}
|-
{{AddLoot|item=Monk's Necklace Mould|quantity=1|rarity=1/50|buyprice=50|sellprice=18}}
|[[file:vial.png]]||[[Vial|Vial (Noted)]]||5||1/10||2||1
{{AddLoot|item=Robe Top|quantity=1|rarity=1/50|buyprice=20|sellprice=7}}
|-
{{AddLoot|item=Robe Bottoms|quantity=1|rarity=1/50|buyprice=20|sellprice=7}}
|[[file:fury scroll.png]]||[[Fury Scroll]]||5||1/10||8||3
{{AddLoot|item=Old Hood|quantity=1|rarity=1/50|buyprice=60|sellprice=21}}
|-
{{AddLoot|item=Steel Chainmail Body|quantity=1|rarity=1/50|buyprice=1600|sellprice=560}}
|[[file:fire scroll.png]]||[[Fire Scroll|Flame Scroll]]||8||1/10||6||2
{{AddLoot|item=Steel Scimitar|quantity=1|rarity=1/100|buyprice=900|sellprice=315}}
|-
{{AddLoot|item=Coronium Gloves|quantity=1|rarity=1/500|buyprice=10000|sellprice=3500}}
|[[file:potion of accuracy (1).png]]||[[Potion Of Accuracy (1)]]||1||1/20||20||8
{{AddLoot|item=Celadon Scimitar|quantity=1|rarity=~1/1538.5|buyprice=36000|sellprice=12600}}
|-
{{LootTable}}
|[[file:warp scroll.png]]||[[Warp Scroll]]||2||1/20||20||8
|-
|[[file:rage scroll.png]]||[[Rage Scroll]]||2||1/20||10||4
|-
|[[file:bronze shield.png]]||[[Bronze Shield]]||1||1/20||200||75
|-
|[[file:raw salmon.png]]||[[Raw Salmon]]||1||1/20||20||8
|-
|[[file:steel full helm.png]]||[[Steel Full Helm]]||1||~1/33.3||500||188
|-
|[[file:monk's necklace mould.png]]||[[Monk's Necklace Mould|Monks Necklace Mould]]||1||1/50||50||19
|-
|[[file:robe top.png]]||[[Robe Top]]||1||1/50||20||8
|-
|[[file:robe bottoms.png]]||[[Robe Bottoms]]||1||1/50||20||8
|-
|[[file:old hood.png]]||[[Old Hood]]||1||1/50||60||22
|-
|[[file:steel chainmail body.png]]||[[Steel Chainmail Body]]||1||1/50||1600||600
|-
|[[file:steel scimitar.png]]||[[Steel Scimitar]]||1||1/100||900||338
|-
|[[file:coronium gloves.png]]||[[Coronium Gloves]]||1||1/500||10000||3750
|-
|[[file:celadon scimitar.png]]||[[Celadon Scimitar]]||1||~1/1538.5||36000||13500
|}
 
{{stub}}

Latest revision as of 12:49, 19 June 2025

Dark Monk
Inspect A monk who went down the wrong path
Combat Info
Combat Level 46
Aggressive Yes
Attack Speed 1
Max Hit ?
Respawn Timer 50 Ticks (30s)
Combat Stats
Hitpoints 55
Accuracy 40+10 Bonus
Strength 35+10 Bonus
Defense 10+5 Bonus
Magic 1+1 Bonus
Range 1+1 Bonus
Loot Table Probabilities
Rare Loot Table ~1/66.7
Root Loot Table 1/20
Treasure Map (Tier 2) 1/128

Dark Monks are shadowy cultists found within the Celadon Dungeon. Cloaked in mystery and devoted to dark practices, they pose a moderate threat to adventurers exploring the depths beneath the city.

Loot Table[edit]

Item Quantity Rarity Value
Bones 1 Always

1

Coins 15 1/5

15

Coins 25 1/10

25

Vial  IOU 5 1/10

5

Fire Scroll 8 1/10

16

Fury Scroll 5 1/10

15

Rage Scroll 2 1/20

6

Potion Of Accuracy (1) 1 1/20

7

Raw Salmon 1 1/20

7

Warp Scroll 2 1/20

14

Bronze Shield 1 1/20

75

Steel Full Helm 1 ~1/33.3

187

Robe Bottoms 1 1/50

7

Robe Top 1 1/50

7

Monk's Necklace Mould 1 1/50

18

Old Hood 1 1/50

22

Steel Chainmail Body 1 1/50

600

Steel Scimitar 1 1/100

337

Coronium Gloves 1 1/500

3,750

Celadon Scimitar 1 ~1/1,538.5

13,500