Zombie (Lvl 24): Difference between revisions
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC|name=Zombie|_id=22|image=[[file:Zombie 22.png]]|aka=|released=|inspect=Please don't bite me|aggressive=Yes|level=24|maxhit=?|speed=1|respawn= | {{Disambiguation|page=Zombie}} | ||
{{NPC|name=Zombie|_id=22|image=[[file:Zombie 22.png]]|aka=|released=|inspect=Please don't bite me|aggressive=Yes|level=24|maxhit=?|speed=1|respawn=50|hitpoints=28|accuracy=20+3 Bonus|strength=20+3 Bonus|defense=15+5 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=~1/6.7}} | |||
[[Zombie (Lvl 24)|Zombies]] can be found in the [[Dwarf Caverns]] and the [[Ictirine Sewers]], as well as [[Gloomhollow]]. Tougher than their lower-level kin, these undead enemies are a common threat in the deeper, more corrupted areas of ''[[HighSpell]]''. | |||
{{ | == Loot Table == | ||
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=5|rarity=~1/6.7|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=7|rarity=~1/6.7|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=10|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=20|rarity=1/25|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Iron Bar|quantity=1|rarity=1/25|buyprice=100|sellprice=35}} | |||
{{AddLoot|item=Water Scroll|quantity=10|rarity=1/25|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Fury Scroll|quantity=5|rarity=~1/28.6|buyprice=8|sellprice=3}} | |||
{{AddLoot|item=Bronze Helm|quantity=1|rarity=~1/28.6|buyprice=60|sellprice=21}} | |||
{{AddLoot|item=Potato|quantity=1|rarity=~1/28.6|buyprice=4|sellprice=1}} | |||
{{AddLoot|item=Wheat|quantity=1|rarity=~1/28.6|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Pinecone|quantity=1|rarity=1/25|buyprice=4|sellprice=1}} | |||
{{AddLoot|item=Bronze Gloves|quantity=1|rarity=~1/28.6|buyprice=60|sellprice=21}} | |||
{{AddLoot|item=Bronze Longsword|quantity=1|rarity=~1/33.3|buyprice=120|sellprice=42}} | |||
{{AddLoot|item=Energy Scroll|quantity=5|rarity=~1/33.3|buyprice=12|sellprice=4}} | |||
{{AddLoot|item=Bronze Pickaxe|quantity=1|rarity=~1/33.3|buyprice=60|sellprice=21}} | |||
{{AddLoot|item=Bronze Shield|quantity=1|rarity=1/40|buyprice=200|sellprice=70}} | |||
{{AddLoot|item=Red Cape|quantity=1|rarity=1/40|buyprice=40|sellprice=14}} | |||
{{LootTable}} |