Skeleton (Lvl 45): Difference between revisions
No edit summary |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC|name=Skeleton|image=[[file:Skeleton 114.png]]|aka=|released=|inspect=A spooky skeleton|aggressive=Yes|level=45|maxhit=?|speed=1|respawn=50|hitpoints=40|accuracy=35+15 Bonus|strength=40+15 Bonus|defense=30+20 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=~1/6.7| | {{Disambiguation|page=Skeleton}} | ||
{{NPC|name=Skeleton|_id=114|image=[[file:Skeleton 114.png]]|aka=|released=|inspect=A spooky skeleton|aggressive=Yes|level=45|maxhit=?|speed=1|respawn=50|hitpoints=40|accuracy=35+15 Bonus|strength=40+15 Bonus|defense=30+20 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=~1/6.7|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/128}} | |||
[[Skeleton (Lvl 45)|Skeletons]] are found in the [[dungeon]] west of [[Stone Henge]], guarding its deeper sections. A [[Equipment/Pickaxes|pickaxe]] and level 40 [[Mining]] is required to access the area beyond the main room, where these stronger undead foes await. | |||
One Skeleton also appears in the [[Undercroft Dungeon]], dropping the [[Undercroft Key (Seventh Room)|Undercroft Key]] needed to exit the 7th room, along with [[Bones]]. These high-level skeletons are far more dangerous than their lower-level counterparts and are best approached with caution. | |||
| | |||
{{ | == Loot Table == | ||
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=3|rarity=~1/3.3|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=6|rarity=1/5|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Bones|quantity=1|rarity=~1/6.7|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Bronze Scimitar|quantity=1|rarity=1/20|buyprice=108|sellprice=38}} | |||
{{AddLoot|item=Bronze Arrows|quantity=5|rarity=1/20|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Fire Scroll|quantity=2|rarity=1/25|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Water Scroll|quantity=2|rarity=1/25|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Nature Scroll|quantity=2|rarity=1/25|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Bronze Shield|quantity=1|rarity=1/25|buyprice=200|sellprice=70}} | |||
{{AddLoot|item=Iron Helm|quantity=1|rarity=1/40|buyprice=200|sellprice=70}} | |||
{{LootTable}} |