Skeleton (Lvl 20): Difference between revisions

bot: Create NPC Data
 
No edit summary
 
(8 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Skeleton|image=[[file:Skeleton 101.png]]|aka=|released=|inspect=A spooky skeleton|aggressive=Yes|level=20|maxhit=?|speed=1|respawn=50|hitpoints=18|accuracy=18+1 Bonus|strength=20+1 Bonus|defense=12+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/200|rootloot=~1/6.7}}
{{Disambiguation|page=Skeleton}}
{{NPC|name=Skeleton|_id=106|image=[[file:Skeleton 106.png]]|aka=|released=|inspect=A spooky skeleton|aggressive=Yes|level=20|maxhit=?|speed=1|respawn=50|hitpoints=18|accuracy=18+1 Bonus|strength=20+1 Bonus|defense=12+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/200|rootloot=~1/6.7|treasuremapitem=[[Treasure Map (Tier 1)]]|treasuremapchance=1/200}}


== '''Loot Table''' ==
A mob of [[Skeleton (Lvl 20)|Skeletons]] can be found southwest of [[Banton]], wandering in the open as a moderate combat threat. Skeletons are also commonly encountered throughout various [[dungeon|dungeons]] and dark corners of ''[[HighSpell]]''.


{| class="wikitable"
A Skeleton is located in the [[Undercroft Dungeon]], where it drops the [[Undercroft Key (Fourth Room)|Undercroft Key]] required to exit the 4th room, along with [[Bones]]. Their frequent presence makes them a familiar, yet still dangerous, undead enemy for adventurers.
!
! '''Item'''
! '''Quantity'''
! '''Rarity'''
! '''Buy Price'''
! '''Sell Price'''
|-
|[[file:bones.png]]||[[Bones]]||1||Always||2||1
|-
|[[file:coins.png]]||[[Coins]]||3||~1/3.3||2||1
|-
|[[file:coins.png]]||[[Coins]]||6||1/5||2||1
|-
|[[file:bones.png]]||[[Bones]]||1||~1/6.7||2||1
|-
|[[file:bronze scimitar.png]]||[[Bronze Scimitar]]||1||1/20||108||40
|-
|[[file:bronze arrows.png]]||[[Bronze Arrows]]||5||1/20||6||2
|-
|[[file:fire scroll.png]]||[[Fire Scroll]]||2||1/25||6||2
|-
|[[file:water scroll.png]]||[[Water Scroll]]||2||1/25||6||2
|-
|[[file:nature scroll.png]]||[[Nature Scroll]]||2||1/25||6||2
|-
|[[file:bronze shield.png]]||[[Bronze Shield]]||1||1/25||200||75
|-
|[[file:iron helm.png]]||[[Iron Helm|Iron Med Helm]]||1||1/40||200||75
|}


{{stub}}
== Loot Table ==
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=3|rarity=~1/3.3|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=6|rarity=1/5|buyprice=2|sellprice=1}}
{{AddLoot|item=Bones|quantity=1|rarity=~1/6.7|buyprice=2|sellprice=1}}
{{AddLoot|item=Bronze Scimitar|quantity=1|rarity=1/20|buyprice=108|sellprice=38}}
{{AddLoot|item=Bronze Arrows|quantity=5|rarity=1/20|buyprice=6|sellprice=2}}
{{AddLoot|item=Fire Scroll|quantity=2|rarity=1/25|buyprice=6|sellprice=2}}
{{AddLoot|item=Water Scroll|quantity=2|rarity=1/25|buyprice=6|sellprice=2}}
{{AddLoot|item=Nature Scroll|quantity=2|rarity=1/25|buyprice=6|sellprice=2}}
{{AddLoot|item=Bronze Shield|quantity=1|rarity=1/25|buyprice=200|sellprice=70}}
{{AddLoot|item=Iron Helm|quantity=1|rarity=1/40|buyprice=200|sellprice=70}}
{{LootTable}}