Skeleton (Lvl 20): Difference between revisions
Elvendaele (talk | contribs) bot: Create NPC Data |
No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC|name=Skeleton|image=[[file:Skeleton | {{Disambiguation|page=Skeleton}} | ||
{{NPC|name=Skeleton|_id=106|image=[[file:Skeleton 106.png]]|aka=|released=|inspect=A spooky skeleton|aggressive=Yes|level=20|maxhit=?|speed=1|respawn=50|hitpoints=18|accuracy=18+1 Bonus|strength=20+1 Bonus|defense=12+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/200|rootloot=~1/6.7|treasuremapitem=[[Treasure Map (Tier 1)]]|treasuremapchance=1/200}} | |||
A mob of [[Skeleton (Lvl 20)|Skeletons]] can be found southwest of [[Banton]], wandering in the open as a moderate combat threat. Skeletons are also commonly encountered throughout various [[dungeon|dungeons]] and dark corners of ''[[HighSpell]]''. | |||
A Skeleton is located in the [[Undercroft Dungeon]], where it drops the [[Undercroft Key (Fourth Room)|Undercroft Key]] required to exit the 4th room, along with [[Bones]]. Their frequent presence makes them a familiar, yet still dangerous, undead enemy for adventurers. | |||
{{ | == Loot Table == | ||
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=3|rarity=~1/3.3|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=6|rarity=1/5|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Bones|quantity=1|rarity=~1/6.7|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Bronze Scimitar|quantity=1|rarity=1/20|buyprice=108|sellprice=38}} | |||
{{AddLoot|item=Bronze Arrows|quantity=5|rarity=1/20|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Fire Scroll|quantity=2|rarity=1/25|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Water Scroll|quantity=2|rarity=1/25|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Nature Scroll|quantity=2|rarity=1/25|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Bronze Shield|quantity=1|rarity=1/25|buyprice=200|sellprice=70}} | |||
{{AddLoot|item=Iron Helm|quantity=1|rarity=1/40|buyprice=200|sellprice=70}} | |||
{{LootTable}} |