Fury Scroll: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Remove release date & import weaponspeed |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Item|name=Fury Scroll|_id=178|image=[[file:fury scroll.png]]|aka=|inspect=A magical scroll used for basic combat spells|edible=No|equipable=No|iou=No|stackable=Yes|tradeable=Yes|quest=No|generalbuy=3|generalsell=8|aurumminor=3|aurummajor=4}} | {{Item|name=Fury Scroll|_id=178|image=[[file:fury scroll.png]]|aka=|inspect=A magical scroll used for basic combat spells|edible=No|equipable=No|iou=No|stackable=Yes|tradeable=Yes|quest=No|generalbuy=3|generalsell=8|aurumminor=3|aurummajor=4}} | ||
A Fury Scroll is a stackable item used to cast spells in the [[Magic]] skill. | |||
It can be made by imbuing [[Pine Scroll|Pine Scrolls]] at the [[Fury Obelisk]] with level 25 [[Enchanting]]. | |||
{{DropSources}} | |||
== Spawn Locations == | |||
{{Coordinates/Add|xPos=412|yPos=-339|quantity=10|respawn=500|linkPage=Wastelands}} | |||
{{Coordinates}} | |||
{{stub}} | {{stub}} |
Latest revision as of 10:30, 15 June 2025
Fury Scroll | |
---|---|
![]() |
|
Inspect | A magical scroll used for basic combat spells |
Edible | No |
Equipable | No |
Can IOU | No |
Stackable | Yes |
Tradeable | Yes |
Quest Item | No |
Prices | |
General Store | |
![]() |
8 ![]() |
![]() |
3 ![]() |
Aurum Minor | 3 ![]() |
Aurum Majora | 4 ![]() |
A Fury Scroll is a stackable item used to cast spells in the Magic skill.
It can be made by imbuing Pine Scrolls at the Fury Obelisk with level 25 Enchanting.
Sources[edit]
Source | Quantity | Rarity |
---|---|---|
Skoll's Skrolls | 250 | Always |
Pirate's Key | 50 | Always |
Pradmore's Magical Scroll Shop | 50 | Always |
Peggy's Potions & Magic Shop | 25 | Always |
Wizard (Lvl 16) | 2 | ~1/6.67 |
Dragon Hatchling (Fire) | 6 | 1/10 |
Treasure Map (Tier 2) | 15-60 | 1/10 |
Zombie (Lvl 40) | 10 | 1/10 |
Dark Monk | 5 | 1/10 |
Dragon Hatchling (Water) | 5 | 1/10 |
Dragon Hatchling (Plains) | 4 | 1/10 |
Squire | 1 | 1/10 |
Knight (Lvl 60) | 10 | ~1/12.5 |
Fire Dragon | 10 | ~1/13.3 |
Undercroft Dungeon | 15-50 | ~1/13.3 |
Undercroft Dungeon | 5-25 | ~1/13.3 |
Wizard (Lvl 16) | 2 | 1/20 |
Treasure Map (Tier 1) | 10-40 | 1/20 |
Minotaur | 10 | 1/20 |
Forest Giant | 5 | 1/20 |
Skeletal Dwarf | 5 | 1/20 |
Skeletal Mage | 3 | 1/20 |
Fighter Gnome | 4 | 1/20 |
Undead Wizard | 3 | 1/20 |
Witch | 2 | 1/20 |
Blood Mage (Lvl 44) | 2 | 1/25 |
Blood Mage (Lvl 27) | 2 | 1/25 |
Zombie (Lvl 24) | 5 | ~1/28.6 |
Pirate | 5 | ~1/33.3 |
Hell Warrior | 5 | 1/40 |
Undead Wizard | 5 | 1/40 |
Wizard (Lvl 16) | 3 | 1/40 |
Zombie (Lvl 16) | 3 | 1/50 |
Undead Pirate | 10 | 1/50 |
Spawn Locations[edit]
Coordinates | Quantity | Respawn Timer | ||
---|---|---|---|---|
Wastelands | 412,-339
|
![]() |
10 | 500 Ticks (5m) |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.