Forest Warrior: Difference between revisions

No edit summary
No edit summary
 
(10 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Forest Warrior|image=[[file:Forest Warrior 79.png]]|aka=|released=|inspect=A tree hugging warrior|aggressive=Yes|level=49|maxhit=?|speed=1|respawn=100|hitpoints=52|accuracy=40+15 Bonus|strength=45+20 Bonus|defense=40+20 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=1/2}}
{{NPC|name=Forest Warrior|_id=79|image=[[file:Forest Warrior 79.png]]|aka=|released=|inspect=A tree hugging warrior|aggressive=Yes|level=49|maxhit=?|speed=1|respawn=100|hitpoints=52|accuracy=40+15 Bonus|strength=45+20 Bonus|defense=40+20 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=1/2|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/200}}


== '''Loot Table''' ==
[[Forest Warrior]]s are skilled melee fighters found down the ladder in [[Summerton]], on the eastern side of [[Mount Pine]]. They are known for their [[aggressive]] combat style and are often encountered in groups.


{| class="wikitable"
A single Forest Warrior also resides in the [[Undercroft Dungeon]], where he drops the [[Undercroft Key (Ninth Room)|Undercroft Key]] required to exit the 9th room, along with his [[Bones]]. These warriors are a step up in difficulty and offer a solid challenge for mid-level players.
!
! '''Item'''
! '''Quantity'''
! '''Rarity'''
! '''Buy Price'''
! '''Sell Price'''
|-
|[[file:bones.png]]||[[Bones]]||1||Always||2||1
|-
|[[file:coins.png]]||[[Coins]]||20||~1/6.7||2||1
|-
|[[file:nature scroll.png]]||[[Nature Scroll|Leaf Scroll]]||5||1/10||6||2
|-
|[[file:nature scroll.png]]||[[Nature Scroll|Leaf Scroll]]||10||1/40||6||2
|-
|[[file:bronze helm.png]]||[[Bronze Helm|Bronze Helmet]]||1||1/25||60||22
|-
|[[file:bronze platelegs.png]]||[[Bronze Platelegs]]||1||1/40||200||75
|-
|[[file:bronze battleaxe.png]]||[[Bronze Battleaxe]]||1||1/50||200||75
|-
|[[file:pinecone.png]]||[[Pinecone]]||1||~1/66.7||4||2
|-
|[[file:acorn.png]]||[[Acorn]]||1||~1/66.7||2||1
|-
|[[file:helmet of ranging.png]]||[[Helmet of Ranging]]||1||1/16000||200000||75000
|}


{{stub}}
== Loot Table ==
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=20|rarity=~1/6.7|buyprice=2|sellprice=1}}
{{AddLoot|item=Nature Scroll|quantity=5|rarity=1/10|buyprice=6|sellprice=2}}
{{AddLoot|item=Nature Scroll|quantity=10|rarity=1/40|buyprice=6|sellprice=2}}
{{AddLoot|item=Bronze Helm|quantity=1|rarity=1/25|buyprice=60|sellprice=21}}
{{AddLoot|item=Bronze Platelegs|quantity=1|rarity=1/40|buyprice=200|sellprice=70}}
{{AddLoot|item=Bronze Battleaxe|quantity=1|rarity=1/50|buyprice=200|sellprice=70}}
{{AddLoot|item=Pinecone|quantity=1|rarity=~1/66.7|buyprice=4|sellprice=1}}
{{AddLoot|item=Acorn|quantity=1|rarity=~1/66.7|buyprice=2|sellprice=1}}
{{AddLoot|item=Helmet Of Ranging|quantity=1|rarity=1/16000|buyprice=200000|sellprice=70000}}
{{LootTable}}