Frost Warrior: Difference between revisions

m Update NPC infobox/drop tables
No edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Frost Warrior|_id=86|image=[[file:Frost Warrior 86.png]]|aka=|released=|inspect=A frozen warrior|aggressive=Yes|level=59|maxhit=?|speed=1|respawn=100|hitpoints=65|accuracy=50+25 Bonus|strength=50+35 Bonus|defense=40+25 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=~1/13.3|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=~1/285.7}}
{{NPC|name=Frost Warrior|_id=86|image=[[file:Frost Warrior 86.png]]|aka=|released=|inspect=A frozen warrior|aggressive=Yes|level=59|maxhit=?|speed=1|respawn=100|hitpoints=65|accuracy=50+25 Bonus|strength=50+35 Bonus|defense=40+25 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=~1/13.3|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/200}}
 
[[Frost Warrior]]s are hardened melee combatants found on [[Hifrost Peak]], trained to endure the harsh cold and battle with precision. They are a common threat to those climbing the frozen summit.
 
One Frost Warrior can also be found in the [[Undercroft Dungeon]], where he drops the [[Undercroft Key (Eleventh Room)|Undercroft Key]] required to exit the 11th room, along with [[Bones]]. These enemies are well-armored and pose a solid challenge for mid- to high-level players.


== Loot Table ==
== Loot Table ==
Line 11: Line 15:
{{AddLoot|item=Water Scroll|quantity=10|rarity=1/20|buyprice=6|sellprice=2}}
{{AddLoot|item=Water Scroll|quantity=10|rarity=1/20|buyprice=6|sellprice=2}}
{{AddLoot|item=Coins|quantity=125|rarity=1/25|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=125|rarity=1/25|buyprice=2|sellprice=1}}
{{AddLoot|item=Palladium Ore|quantity=1|rarity=1/25|buyprice=120|sellprice=42}}
{{AddLoot|item=Palladium Ore|quantity=1|rarity=1/25|buyprice=120|sellprice=42|IOU=1}}
{{AddLoot|item=Pine Scroll|quantity=5|rarity=~1/33.3|buyprice=6|sellprice=2}}
{{AddLoot|item=Pine Scroll|quantity=5|rarity=~1/33.3|buyprice=6|sellprice=2|IOU=1}}
{{AddLoot|item=Palladium Arrows|quantity=5|rarity=1/40|buyprice=80|sellprice=28}}
{{AddLoot|item=Palladium Arrows|quantity=5|rarity=1/40|buyprice=80|sellprice=28}}
{{AddLoot|item=Warp Scroll|quantity=1|rarity=1/40|buyprice=20|sellprice=7}}
{{AddLoot|item=Warp Scroll|quantity=1|rarity=1/40|buyprice=20|sellprice=7}}
Line 23: Line 27:
{{AddLoot|item=Silver Bar|quantity=1|rarity=1/100|buyprice=400|sellprice=140}}
{{AddLoot|item=Silver Bar|quantity=1|rarity=1/100|buyprice=400|sellprice=140}}
{{AddLoot|item=Grapes|quantity=1|rarity=1/100|buyprice=120|sellprice=42}}
{{AddLoot|item=Grapes|quantity=1|rarity=1/100|buyprice=120|sellprice=42}}
{{AddLoot|item=Helmet of Magic|quantity=1|rarity=1/16000|buyprice=200000|sellprice=70000}}
{{AddLoot|item=Helmet Of Magic|quantity=1|rarity=1/16000|buyprice=200000|sellprice=70000}}
{{LootTable}}
{{LootTable}}
{{stub}}