Frost Warrior: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC|name=Frost Warrior|image=[[file:Frost Warrior 86.png]]|aka=|released=|inspect=A frozen warrior|aggressive=Yes|level=59|maxhit=?|speed=1|respawn=100|hitpoints=65|accuracy=50+25 Bonus|strength=50+35 Bonus|defense=40+25 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=~1/13.3| | {{NPC|name=Frost Warrior|_id=86|image=[[file:Frost Warrior 86.png]]|aka=|released=|inspect=A frozen warrior|aggressive=Yes|level=59|maxhit=?|speed=1|respawn=100|hitpoints=65|accuracy=50+25 Bonus|strength=50+35 Bonus|defense=40+25 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=~1/13.3|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/200}} | ||
[[Frost Warrior]]s are hardened melee combatants found on [[Hifrost Peak]], trained to endure the harsh cold and battle with precision. They are a common threat to those climbing the frozen summit. | |||
One Frost Warrior can also be found in the [[Undercroft Dungeon]], where he drops the [[Undercroft Key (Eleventh Room)|Undercroft Key]] required to exit the 11th room, along with [[Bones]]. These enemies are well-armored and pose a solid challenge for mid- to high-level players. | |||
{{ | == Loot Table == | ||
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=10|rarity=~1/3.3|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=40|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=75|rarity=~1/16.7|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=37|rarity=1/20|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Raw Bluegill|quantity=1|rarity=1/20|buyprice=16|sellprice=6}} | |||
{{AddLoot|item=Pine Logs|quantity=1|rarity=1/20|buyprice=10|sellprice=4}} | |||
{{AddLoot|item=Water Scroll|quantity=10|rarity=1/20|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Coins|quantity=125|rarity=1/25|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Palladium Ore|quantity=1|rarity=1/25|buyprice=120|sellprice=42|IOU=1}} | |||
{{AddLoot|item=Pine Scroll|quantity=5|rarity=~1/33.3|buyprice=6|sellprice=2|IOU=1}} | |||
{{AddLoot|item=Palladium Arrows|quantity=5|rarity=1/40|buyprice=80|sellprice=28}} | |||
{{AddLoot|item=Warp Scroll|quantity=1|rarity=1/40|buyprice=20|sellprice=7}} | |||
{{AddLoot|item=Palladium Arrowheads|quantity=10|rarity=1/40|buyprice=50|sellprice=18}} | |||
{{AddLoot|item=Iron Battleaxe|quantity=1|rarity=1/40|buyprice=640|sellprice=224}} | |||
{{AddLoot|item=Palladium Helm|quantity=1|rarity=1/50|buyprice=1200|sellprice=420}} | |||
{{AddLoot|item=Palladium Full Helm|quantity=1|rarity=~1/66.7|buyprice=2400|sellprice=840}} | |||
{{AddLoot|item=Palladium Platelegs|quantity=1|rarity=1/100|buyprice=4000|sellprice=1400}} | |||
{{AddLoot|item=Sapphire Gem|quantity=1|rarity=1/100|buyprice=800|sellprice=280}} | |||
{{AddLoot|item=Silver Bar|quantity=1|rarity=1/100|buyprice=400|sellprice=140}} | |||
{{AddLoot|item=Grapes|quantity=1|rarity=1/100|buyprice=120|sellprice=42}} | |||
{{AddLoot|item=Helmet Of Magic|quantity=1|rarity=1/16000|buyprice=200000|sellprice=70000}} | |||
{{LootTable}} |
Latest revision as of 16:53, 12 June 2025
Frost Warrior | |
---|---|
![]() |
|
Inspect | A frozen warrior |
Combat Info | |
Combat Level | 59 |
Aggressive | Yes |
Attack Speed | 1 |
Max Hit | ? |
Respawn Timer | 100 Ticks (60s) |
Combat Stats | |
![]() |
65 |
![]() |
50+25 Bonus |
![]() |
50+35 Bonus |
![]() |
40+25 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/100 |
Root Loot Table | ~1/13.3 |
Treasure Map (Tier 2) | 1/200 |
Frost Warriors are hardened melee combatants found on Hifrost Peak, trained to endure the harsh cold and battle with precision. They are a common threat to those climbing the frozen summit.
One Frost Warrior can also be found in the Undercroft Dungeon, where he drops the Undercroft Key required to exit the 11th room, along with Bones. These enemies are well-armored and pose a solid challenge for mid- to high-level players.
Loot Table[edit]
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Bones | 1 | Always |
1 |
![]() |
Coins | 10 | ~1/3.3 |
10 |
![]() |
Coins | 40 | 1/10 |
40 |
![]() |
Coins | 75 | ~1/16.7 |
75 |
![]() |
Coins | 37 | 1/20 |
37 |
![]() |
Water Scroll | 10 | 1/20 |
20 |
![]() |
Pine Logs | 1 | 1/20 |
3 |
![]() |
Raw Bluegill | 1 | 1/20 |
6 |
![]() |
Coins | 125 | 1/25 |
125 |
Palladium Ore IOU | 1 | 1/25 |
45 | |
Pine Scroll IOU | 5 | ~1/33.3 |
10 | |
![]() |
Warp Scroll | 1 | 1/40 |
7 |
![]() |
Palladium Arrowheads | 10 | 1/40 |
180 |
![]() |
Palladium Arrows | 5 | 1/40 |
150 |
![]() |
Iron Battleaxe | 1 | 1/40 |
240 |
![]() |
Palladium Helm | 1 | 1/50 |
450 |
![]() |
Palladium Full Helm | 1 | ~1/66.7 |
900 |
![]() |
Grapes | 1 | 1/100 |
45 |
![]() |
Silver Bar | 1 | 1/100 |
150 |
![]() |
Sapphire Gem | 1 | 1/100 |
300 |
![]() |
Palladium Platelegs | 1 | 1/100 |
1,500 |
![]() |
Helmet Of Magic | 1 | 1/16,000 |
75,000 |