Minotaur: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC|name=Minotaur|_id=95|image=[[file:Minotaur 95.png]]|aka=|released=|inspect=Half man, half bull|aggressive=Yes|level=80|maxhit=?|speed=1|respawn=100|hitpoints=80|accuracy=65+1 Bonus|strength=70+1 Bonus|defense=70+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=1/20|treasuremapitem=[[Treasure Map (Tier 3)]]|treasuremapchance=1/ | {{NPC|name=Minotaur|_id=95|image=[[file:Minotaur 95.png]]|aka=|released=|inspect=Half man, half bull|aggressive=Yes|level=80|maxhit=?|speed=1|respawn=100|hitpoints=80|accuracy=65+1 Bonus|strength=70+1 Bonus|defense=70+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=1/20|treasuremapitem=[[Treasure Map (Tier 3)]]|treasuremapchance=1/200}} | ||
[[Minotaur]]s are fierce, horned beasts found in the dungeon west of [[Stone Henge]], which requires a [[Equipment/Pickaxes|pickaxe]] and 40 [[Mining]] to access. They also roam the deeper parts of the [[Wastelands]], where their raw strength makes them a significant threat. | |||
{{ | One Minotaur resides in the [[Undercroft Dungeon]], dropping the [[Undercroft Key (Fifteenth Room)|Undercroft Key]] required to exit the 15th room, along with [[Bones]]. Their brute power and imposing presence make them a memorable encounter for mid- to high-level adventurers. | ||
== Loot Table == | |||
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=65|rarity=~1/3.3|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=90|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=110|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Iron Bar|quantity=1|rarity=1/10|buyprice=100|sellprice=35}} | |||
{{AddLoot|item=Raw Beef|quantity=1|rarity=1/10|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Black Leather Gloves|quantity=1|rarity=1/20|buyprice=60|sellprice=21}} | |||
{{AddLoot|item=Fury Scroll|quantity=10|rarity=1/20|buyprice=8|sellprice=3}} | |||
{{AddLoot|item=Stingray|quantity=1|rarity=1/20|buyprice=100|sellprice=35}} | |||
{{AddLoot|item=Copper Ore|quantity=5|rarity=1/40|buyprice=6|sellprice=2|IOU=1}} | |||
{{AddLoot|item=Alchemy Scroll|quantity=5|rarity=1/40|buyprice=16|sellprice=6}} | |||
{{AddLoot|item=Palladium Full Helm|quantity=1|rarity=1/50|buyprice=2400|sellprice=840}} | |||
{{AddLoot|item=Wizard's Hat|quantity=1|rarity=1/50|buyprice=500|sellprice=175}} | |||
{{AddLoot|item=Coronium Bar|quantity=1|rarity=1/100|buyprice=5000|sellprice=1750}} | |||
{{AddLoot|item=Citrine Necklace|quantity=1|rarity=1/100|buyprice=3000|sellprice=1050}} | |||
{{AddLoot|item=Coronium Gloves|quantity=1|rarity=1/100|buyprice=10000|sellprice=3500}} | |||
{{AddLoot|item=Palladium Shield|quantity=1|rarity=1/100|buyprice=4000|sellprice=1400}} | |||
{{AddLoot|item=Coronium Helm|quantity=1|rarity=~1/133.3|buyprice=10000|sellprice=3500}} | |||
{{AddLoot|item=Coronium Longsword|quantity=1|rarity=1/200|buyprice=20000|sellprice=7000}} | |||
{{LootTable}} |
Latest revision as of 09:56, 7 June 2025
Minotaur | |
---|---|
![]() |
|
Inspect | Half man, half bull |
Combat Info | |
Combat Level | 80 |
Aggressive | Yes |
Attack Speed | 1 |
Max Hit | ? |
Respawn Timer | 100 Ticks (60s) |
Combat Stats | |
![]() |
80 |
![]() |
65+1 Bonus |
![]() |
70+1 Bonus |
![]() |
70+1 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/100 |
Root Loot Table | 1/20 |
Treasure Map (Tier 3) | 1/200 |
Minotaurs are fierce, horned beasts found in the dungeon west of Stone Henge, which requires a pickaxe and 40 Mining to access. They also roam the deeper parts of the Wastelands, where their raw strength makes them a significant threat.
One Minotaur resides in the Undercroft Dungeon, dropping the Undercroft Key required to exit the 15th room, along with Bones. Their brute power and imposing presence make them a memorable encounter for mid- to high-level adventurers.
Loot Table[edit]
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Bones | 1 | Always |
1 |
![]() |
Coins | 65 | ~1/3.3 |
65 |
![]() |
Coins | 90 | 1/10 |
90 |
![]() |
Coins | 110 | 1/10 |
110 |
![]() |
Raw Beef | 1 | 1/10 |
2 |
![]() |
Iron Bar | 1 | 1/10 |
37 |
![]() |
Fury Scroll | 10 | 1/20 |
30 |
![]() |
Black Leather Gloves | 1 | 1/20 |
22 |
![]() |
Stingray | 1 | 1/20 |
37 |
Copper Ore IOU | 5 | 1/40 |
10 | |
![]() |
Alchemy Scroll | 5 | 1/40 |
30 |
![]() |
Wizard's Hat | 1 | 1/50 |
187 |
![]() |
Palladium Full Helm | 1 | 1/50 |
900 |
![]() |
Citrine Necklace | 1 | 1/100 |
1,125 |
![]() |
Palladium Shield | 1 | 1/100 |
1,500 |
![]() |
Coronium Bar | 1 | 1/100 |
1,875 |
![]() |
Coronium Gloves | 1 | 1/100 |
3,750 |
![]() |
Coronium Helm | 1 | ~1/133.3 |
3,750 |
![]() |
Coronium Longsword | 1 | 1/200 |
7,500 |