Sage: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC|name=Sage|_id=30|image=[[file:Sage 30.png]]|aka=|released=|inspect=Hes full of wisdom|aggressive=No|level=27|maxhit=?|speed=1|respawn=100|hitpoints=28|accuracy=15+1 Bonus|strength=20+1 Bonus|defense=20+10 Bonus|magic=15+10 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=~1/3.3}} | {{NPC|name=Sage|_id=30|image=[[file:Sage 30.png]]|aka=|released=|inspect=Hes full of wisdom|aggressive=No|level=27|maxhit=?|speed=1|respawn=100|hitpoints=28|accuracy=15+1 Bonus|strength=20+1 Bonus|defense=20+10 Bonus|magic=15+10 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=~1/3.3}} | ||
[[Sage]]s are wise herbalists found throughout [[Ictirine City]], as well as just south of [[Celadon City]] near the border of the [[Wastelands]]. They are valuable targets for players looking to collect [[Harvesting#Harvestable_Roots|roots]], an essential ingredient for training the [[Potionmaking]] skill. | |||
{{ | == Loot Table == | ||
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=5|rarity=~1/3.3|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=8|rarity=1/4|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Vial|quantity=1|rarity=1/8|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=20|rarity=1/20|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Carrot|quantity=1|rarity=1/20|buyprice=10|sellprice=4}} | |||
{{AddLoot|item=Seaweed|quantity=1|rarity=1/25|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Rat Tail|quantity=1|rarity=1/40|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Vial|quantity=3|rarity=1/40|buyprice=2|sellprice=1|IOU=1}} | |||
{{AddLoot|item=Raw Bass|quantity=1|rarity=1/50|buyprice=10|sellprice=4}} | |||
{{AddLoot|item=Sage's Top|quantity=1|rarity=1/50|buyprice=40|sellprice=14}} | |||
{{AddLoot|item=Sage's Bottoms|quantity=1|rarity=1/50|buyprice=40|sellprice=14}} | |||
{{AddLoot|item=Strawberry|quantity=1|rarity=1/50|buyprice=40|sellprice=14}} | |||
{{AddLoot|item=Grapes|quantity=1|rarity=1/100|buyprice=120|sellprice=42}} | |||
{{LootTable}} |
Revision as of 09:56, 7 June 2025
Sage | |
---|---|
![]() |
|
Inspect | Hes full of wisdom |
Combat Info | |
Combat Level | 27 |
Aggressive | No |
Attack Speed | 1 |
Max Hit | ? |
Respawn Timer | 100 Ticks (60s) |
Combat Stats | |
![]() |
28 |
![]() |
15+1 Bonus |
![]() |
20+1 Bonus |
![]() |
20+10 Bonus |
![]() |
15+10 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/100 |
Root Loot Table | ~1/3.3 |
Sages are wise herbalists found throughout Ictirine City, as well as just south of Celadon City near the border of the Wastelands. They are valuable targets for players looking to collect roots, an essential ingredient for training the Potionmaking skill.
Loot Table
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Bones | 1 | Always |
1 |
![]() |
Coins | 5 | ~1/3.3 |
5 |
![]() |
Coins | 8 | 1/4 |
8 |
![]() |
Vial | 1 | 1/8 |
1 |
![]() |
Coins | 20 | 1/20 |
20 |
![]() |
Carrot | 1 | 1/20 |
4 |
![]() |
Seaweed | 1 | 1/25 |
1 |
![]() |
Rat Tail | 1 | 1/40 |
1 |
Vial IOU | 3 | 1/40 |
3 | |
![]() |
Raw Bass | 1 | 1/50 |
4 |
![]() |
Sage's Bottoms | 1 | 1/50 |
14 |
![]() |
Sage's Top | 1 | 1/50 |
14 |
![]() |
Strawberry | 1 | 1/50 |
14 |
![]() |
Grapes | 1 | 1/100 |
42 |