Beach Gnome: Difference between revisions

bot: Create NPC Data
 
m Update NPC infobox/drop tables
 
(6 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Beach Gnome|image=[[file:Beach Gnome 31.png]]|aka=|released=|inspect=A tiny little gnome getting his tan on|aggressive=No|level=18|maxhit=?|speed=1|respawn=50|hitpoints=25|accuracy=15+1 Bonus|strength=20+10 Bonus|defense=10+1 Bonus|magic=10+5 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=Never}}
{{NPC|name=Beach Gnome|_id=31|image=[[file:Beach Gnome 31.png]]|aka=|released=|inspect=A tiny little gnome getting his tan on|aggressive=No|level=18|maxhit=?|speed=1|respawn=50|hitpoints=25|accuracy=15+1 Bonus|strength=20+10 Bonus|defense=10+1 Bonus|magic=10+5 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=Never}}


== '''Loot Table''' ==
[[Beach Gnome]]s are laid-back creatures found along the sunny coasts of [[Seashell Shores]] and [[Goblin Beach]]. Despite their relaxed appearance, they're not entirely harmless—so tread lightly if you plan to disturb their seaside lounging.


{| class="wikitable"
== Loot Table ==
!
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
! '''Item'''
{{AddLoot|item=Coins|quantity=8|rarity=~1/2.5|buyprice=2|sellprice=1}}
! '''Quantity'''
{{AddLoot|item=Scroll|quantity=2|rarity=1/10|buyprice=2|sellprice=1|IOU=1}}
! '''Rarity'''
{{AddLoot|item=Coins|quantity=15|rarity=~1/13.3|buyprice=2|sellprice=1}}
! '''Buy Price'''
{{AddLoot|item=Raw Crab|quantity=1|rarity=1/20|buyprice=130|sellprice=46}}
! '''Sell Price'''
{{AddLoot|item=Logs|quantity=1|rarity=1/20|buyprice=4|sellprice=1}}
|-
{{AddLoot|item=Fire Scroll|quantity=3|rarity=1/20|buyprice=6|sellprice=2}}
|[[file:bones.png]]||[[Bones]]||1||Always||2||1
{{AddLoot|item=Water Scroll|quantity=3|rarity=1/20|buyprice=6|sellprice=2}}
|-
{{AddLoot|item=Nature Scroll|quantity=3|rarity=1/20|buyprice=6|sellprice=2}}
|[[file:coins.png]]||[[Coins]]||8||~1/2.5||2||1
{{AddLoot|item=Crab|quantity=1|rarity=1/40|buyprice=140|sellprice=49}}
|-
{{AddLoot|item=Beer|quantity=1|rarity=1/40|buyprice=10|sellprice=4}}
|[[file:scroll.png]]||[[Scroll|Scroll (Noted)]]||2||1/10||2||1
{{AddLoot|item=Clownfish|quantity=1|rarity=1/40|buyprice=130|sellprice=46}}
|-
{{AddLoot|item=Coins|quantity=20|rarity=1/40|buyprice=2|sellprice=1}}
|[[file:coins.png]]||[[Coins]]||15||~1/13.3||2||1
{{AddLoot|item=Gnome's Hat|quantity=1|rarity=1/50|buyprice=10|sellprice=4}}
|-
{{AddLoot|item=Amethyst Necklace|quantity=1|rarity=1/50|buyprice=600|sellprice=210}}
|[[file:raw crab.png]]||[[Raw Crab]]||1||1/20||130||49
{{AddLoot|item=Coconut|quantity=1|rarity=1/100|buyprice=20|sellprice=7}}
|-
{{LootTable}}
|[[file:logs.png]]||[[Logs]]||1||1/20||4||2
|-
|[[file:fire scroll.png]]||[[Fire Scroll|Flame Scroll]]||3||1/20||6||2
|-
|[[file:water scroll.png]]||[[Water Scroll]]||3||1/20||6||2
|-
|[[file:nature scroll.png]]||[[Nature Scroll|Lightning Scroll]]||3||1/20||6||2
|-
|[[file:crab.png]]||[[Crab]]||1||1/40||140||52
|-
|[[file:beer.png]]||[[Beer]]||1||1/40||10||4
|-
|[[file:clownfish.png]]||[[Clownfish]]||1||1/40||130||49
|-
|[[file:coins.png]]||[[Coins]]||20||1/40||2||1
|-
|[[file:gnome's hat.png]]||[[Gnome's Hat|Gnome Hat]]||1||1/50||10||4
|-
|[[file:amethyst necklace.png]]||[[Amethyst Necklace]]||1||1/50||600||225
|-
|[[file:coconut.png]]||[[Coconut]]||1||1/100||20||8
|}
 
{{stub}}