Fishing: Difference between revisions

No edit summary
 
(14 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{TOC}}
The [[Fishing]] [[skills|skill]] is the most effective method of gathering food for training in [[combat]].
The [[Fishing]] [[skills|skill]] is the most effective method of gathering food for training in [[combat]].


A [[Basic Rod]], if you don't have one yet, can be obtained by slaying a [[Fisherman]]. There are also quite a few spawns around [[Middlefern]]. To obtain a [[Great Rod]], or an [[Ultra Rod]] go to [[Rod's Rods]] in [[High Cove]]. To obtain a [[Master Rod]] you need to have a high at least level 64 Fishing to travel to [[Driftwood Isle]]. The [[Master Fisherman]] sells the [[Master Rod]] at his shop there.
== Fishing Rods ==
A [[Basic Rod]], if you don't have one yet, can be obtained by slaying a [[Fisherman]]. There are also quite a few spawns around [[Middlefern]].


Sometime while fishing at a beach location you may obtain a [[Message In A Bottle]].
To obtain a [[Great Rod]], or an [[Ultra Rod]] go to [[Rod's Rods]] in [[High Cove]].
 
To obtain a [[Master Rod]] you need to have at least level 64 Fishing to travel to [[Driftwood Isle]]. The [[Master Fisherman]] sells the [[Master Rod]] at his shop there.


== Fishing Rods ==
{| class="wikitable"
{| class="wikitable"
! colspan="2" | Type
! colspan="2" | Type
Line 12: Line 16:
| {{ItemIcon|Basic Rod}}
| {{ItemIcon|Basic Rod}}
| [[Basic Rod]]
| [[Basic Rod]]
| 1 {{SkillIcon|Fishing}}
| style="text-align: center;" | 1 {{SkillIcon|Fishing}}
|-
|-
| {{ItemIcon|Great Rod}}
| {{ItemIcon|Great Rod}}
| [[Great Rod]]
| [[Great Rod]]
| 10 {{SkillIcon|Fishing}}
| style="text-align: center;" | 10 {{SkillIcon|Fishing}}
|-
|-
| {{ItemIcon|Ultra Rod}}
| {{ItemIcon|Ultra Rod}}
| [[Ultra Rod]]
| [[Ultra Rod]]
| 35 {{SkillIcon|Fishing}}
| style="text-align: center;" | 35 {{SkillIcon|Fishing}}
|-
|-
| {{ItemIcon|Master Rod}}
| {{ItemIcon|Master Rod}}
| [[Master Rod]]
| [[Master Rod]]
| 50 {{SkillIcon|Fishing}}
| style="text-align: center;" | 50 {{SkillIcon|Fishing}}
|}
|}


== Fishing Locations ==
Sometime while fishing at a [[Beachside|beach location]] you may obtain a [[Message In A Bottle]].


== Fishing Locations ==
{| class="wikitable"
{| class="wikitable"
! Type
! Type
! Locations
! Locations
|-
|-
| [[Beach]]
| [[Beachside]]
|
|
* [[High Cove]]
* [[High Cove]]
* [[Seashell Shores]]
* [[Seashell Shores]]
* [[Driftwood Isle]]
* [[Driftwood Isle]]
* [[Middlefern]] Pond
* [[Middlefern|Middlefern Pond]]
|-
|-
| [[Lake]]
| [[Lake]]
Line 44: Line 49:
* [[Lake Mead]]
* [[Lake Mead]]
* [[Lake Cyan]]
* [[Lake Cyan]]
* The pond in the [[Middlefern]] [[cow]] pen
|-
|-
| [[River]]
| [[River]]
Line 53: Line 59:
| [[Ocean]]
| [[Ocean]]
|
|
* [[High Cove]] Dock
* [[High Cove|High Cove Dock]]
* [[Driftwood Isle]] Dock
* [[Driftwood Isle|Driftwood Isle Dock]]
* [[Wastelands]]
* [[Wastelands]]
|}
== Fish ==
{| class="wikitable sortable"
! Level
! colspan="2" | Item
! Location
! Rod Required
! XP Gained
|-
| style="text-align: center;" | 1 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Bass}}
| [[Raw Bass]]
| [[Beachside]]
| {{ItemIcon|Basic Rod|size=22px}} [[Basic Rod]]
| style="text-align: center;" | 15 {{SkillIcon|Fishing}} XP
|-
| style="text-align: center;" | 1 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Bluegill}}
| [[Raw Bluegill]]
| [[Lake]]
| {{ItemIcon|Basic Rod|size=22px}} [[Basic Rod]]
| style="text-align: center;" | 20 {{SkillIcon|Fishing}} XP
|-
| style="text-align: center;" | 5 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Salmon}}
| [[Raw Salmon]]
| [[River]]
| {{ItemIcon|Basic Rod|size=22px}} [[Basic Rod]]
| style="text-align: center;" | 30 {{SkillIcon|Fishing}} XP
|-
| style="text-align: center;" | 10 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Carp}}
| [[Raw Carp]]
| [[Lake]]
| {{ItemIcon|Great Rod|size=22px}} [[Great Rod]]
| style="text-align: center;" | 40 {{SkillIcon|Fishing}} XP
|-
| style="text-align: center;" | 20 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Stingray}}
| [[Raw Stingray]]
| [[Beachside]]
| {{ItemIcon|Great Rod|size=22px}} [[Great Rod]]
| style="text-align: center;" | 50 {{SkillIcon|Fishing}} XP
|-
| style="text-align: center;" | 25 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Piranha}}
| [[Raw Piranha]]
| [[River]]
| {{ItemIcon|Great Rod|size=22px}} [[Great Rod]]
| style="text-align: center;" | 60 {{SkillIcon|Fishing}} XP
|-
| style="text-align: center;" | 35 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Walleye}}
| [[Raw Walleye]]
| [[Lake]]
| {{ItemIcon|Ultra Rod|size=22px}} [[Ultra Rod]]
| style="text-align: center;" | 75 {{SkillIcon|Fishing}} XP
|-
| style="text-align: center;" | 40 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Crab}}
| [[Raw Crab]]
| [[Beachside]]
| {{ItemIcon|Ultra Rod|size=22px}} [[Ultra Rod]]
| style="text-align: center;" | 105 {{SkillIcon|Fishing}} XP
|-
| style="text-align: center;" | 45 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Koi}}
| [[Raw Koi]]
| [[River]]
| {{ItemIcon|Ultra Rod|size=22px}} [[Ultra Rod]]
| style="text-align: center;" | 110 {{SkillIcon|Fishing}} XP
|-
| style="text-align: center;" | 48 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Tuna}}
| [[Raw Tuna]]
| [[Ocean]]
| {{ItemIcon|Basic Rod|size=22px}} [[Basic Rod]]
| style="text-align: center;" | 110 {{SkillIcon|Fishing}} XP
|-
| style="text-align: center;" | 50 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Frog}}
| [[Raw Frog]]
| [[Lake]]
| {{ItemIcon|Master Rod|size=22px}} [[Master Rod]]
| style="text-align: center;" | 111 {{SkillIcon|Fishing}} XP
|-
| style="text-align: center;" | 60 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Marlin}}
| [[Raw Marlin]]
| [[Ocean]]
| {{ItemIcon|Great Rod|size=22px}} [[Great Rod]]
| style="text-align: center;" | 115 {{SkillIcon|Fishing}} XP
|-
| style="text-align: center;" | 65 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Turtle}}
| [[Raw Turtle]]
| [[River]]
| {{ItemIcon|Master Rod|size=22px}} [[Master Rod]]
| style="text-align: center;" | 130 {{SkillIcon|Fishing}} XP
|-
| style="text-align: center;" | 70 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Clownfish}}
| [[Raw Clownfish]]
| [[Beachside]]
| {{ItemIcon|Master Rod|size=22px}} [[Master Rod]]
| style="text-align: center;" | 225 {{SkillIcon|Fishing}} XP
|-
| style="text-align: center;" | 80 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Whaleshark}}
| [[Raw Whaleshark]]
| [[Ocean]]
| {{ItemIcon|Ultra Rod|size=22px}} [[Ultra Rod]]
| style="text-align: center;" | 150 {{SkillIcon|Fishing}} XP
|-
| style="text-align: center;" | 91 {{SkillIcon|Fishing}}
| {{ItemIcon|Raw Octopus}}
| [[Raw Octopus]]
| [[Ocean]]
| {{ItemIcon|Master Rod|size=22px}} [[Master Rod]]
| style="text-align: center;" | 175 {{SkillIcon|Fishing}} XP
|}
|}