Witch: Difference between revisions
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC|name=Witch|_id=24|image=[[file:Witch 24.png]]|aka=|released=|inspect=Ew I see a hair growing out of that wart on her nose|aggressive=Yes|level=15|maxhit=?|speed=1|respawn=50|hitpoints=20|accuracy=10+3 Bonus|strength=10+3 Bonus|defense=10+3 Bonus|magic=15+10 Bonus|range=1+1 Bonus|rareloot=1/200|rootloot=1/4}} | {{NPC|name=Witch|_id=24|image=[[file:Witch 24.png]]|aka=|released=|inspect=Ew I see a hair growing out of that wart on her nose|aggressive=Yes|level=15|maxhit=?|speed=1|respawn=50|hitpoints=20|accuracy=10+3 Bonus|strength=10+3 Bonus|defense=10+3 Bonus|magic=15+10 Bonus|range=1+1 Bonus|rareloot=1/200|rootloot=1/4}} | ||
A mob of [[Witch]]es can be found in the [[Evil Cult]] area and in the [[Swamp]], with smaller groups scattered throughout various regions of [[HighSpell]]. These spellcasters are known for their use of [[magic]] and potion ingredients, making them notable foes for adventurers. | |||
{{ | One Witch is located in the [[Undercroft Dungeon]], where she drops the [[Undercroft Key (Second Room)|Undercroft Key]] required to exit the 2nd room, along with [[Bones]]. Despite their eerie appearance, Witches are a valuable source of combat experience and magical loot. | ||
== Loot Table == | |||
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=5|rarity=1/5|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=7|rarity=~1/6.7|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=15|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Energy Scroll|quantity=2|rarity=1/20|buyprice=12|sellprice=4}} | |||
{{AddLoot|item=Water Scroll|quantity=2|rarity=1/20|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Nature Scroll|quantity=2|rarity=1/20|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Fire Scroll|quantity=2|rarity=1/20|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Fury Scroll|quantity=2|rarity=1/20|buyprice=8|sellprice=3}} | |||
{{AddLoot|item=Pestle And Mortar|quantity=1|rarity=1/40|buyprice=10|sellprice=4}} | |||
{{AddLoot|item=Onion|quantity=1|rarity=1/40|buyprice=30|sellprice=10}} | |||
{{AddLoot|item=Tomato|quantity=1|rarity=1/40|buyprice=20|sellprice=7}} | |||
{{AddLoot|item=Scroll|quantity=1|rarity=1/40|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Pine Scroll|quantity=1|rarity=1/40|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Oak Scroll|quantity=1|rarity=1/40|buyprice=20|sellprice=7}} | |||
{{AddLoot|item=Witch's Top|quantity=1|rarity=1/50|buyprice=40|sellprice=14}} | |||
{{AddLoot|item=Witch's Bottoms|quantity=1|rarity=1/50|buyprice=40|sellprice=14}} | |||
{{AddLoot|item=Witch's Hat|quantity=1|rarity=1/50|buyprice=40|sellprice=14}} | |||
{{AddLoot|item=Pinecone|quantity=1|rarity=1/100|buyprice=4|sellprice=1}} | |||
{{AddLoot|item=Bone Meal|quantity=1|rarity=1/100|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Warp Scroll|quantity=1|rarity=1/100|buyprice=20|sellprice=7}} | |||
{{LootTable}} |