Undead Pirate: Difference between revisions

From HighSpell Wiki
Jump to navigation Jump to search
bot: Create NPC Data
 
No edit summary
 
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Undead Pirate|image=[[file:Undead Pirate 142.png]]|aka=|released=|inspect=He's not quite dead|aggressive=Yes|level=34|maxhit=?|speed=1|respawn=50|hitpoints=35|accuracy=30+10 Bonus|strength=30+12 Bonus|defense=25+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=~1/13.3}}
{{NPC|name=Undead Pirate|_id=142|image=[[file:Undead Pirate 142.png]]|aka=|released=|inspect=He's not quite dead|aggressive=Yes|level=34|maxhit=?|speed=1|respawn=50|hitpoints=35|accuracy=30+10 Bonus|strength=30+12 Bonus|defense=25+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=~1/13.3|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/128}}


== '''Loot Table''' ==
[[Undead Pirate]]s are found on [[Dragonsmoke Island]], the cursed remnants of former seafarers who perished when the volcano erupted. Now reanimated, they roam the island as haunting reminders of the disaster, attacking any adventurers who dare disturb their final resting place.


{| class="wikitable"
== Loot Table ==
!
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
! '''Item'''
{{AddLoot|item=Coins|quantity=10|rarity=1/4|buyprice=2|sellprice=1}}
! '''Quantity'''
{{AddLoot|item=Coins|quantity=15|rarity=~1/6.7|buyprice=2|sellprice=1}}
! '''Rarity'''
{{AddLoot|item=Coins|quantity=20|rarity=1/10|buyprice=2|sellprice=1}}
! '''Buy Price'''
{{AddLoot|item=Water Scroll|quantity=5|rarity=1/10|buyprice=6|sellprice=2}}
! '''Sell Price'''
{{AddLoot|item=Seaweed|quantity=1|rarity=~1/13.3|buyprice=2|sellprice=1}}
|-
{{AddLoot|item=Starfish|quantity=1|rarity=1/20|buyprice=100|sellprice=35}}
|[[file:bones.png]]||[[Bones]]||1||Always||2||1
{{AddLoot|item=Driftwood|quantity=1|rarity=1/20|buyprice=2|sellprice=1}}
|-
{{AddLoot|item=Scallop Shell|quantity=1|rarity=1/40|buyprice=20|sellprice=7}}
|[[file:coins.png]]||[[Coins]]||10||1/4||2||1
{{AddLoot|item=Sand Dollar|quantity=1|rarity=1/40|buyprice=200|sellprice=70}}
|-
{{AddLoot|item=Raw Tuna|quantity=1|rarity=1/40|buyprice=120|sellprice=42}}
|[[file:coins.png]]||[[Coins]]||15||~1/6.7||2||1
{{AddLoot|item=Knife|quantity=1|rarity=1/40|buyprice=10|sellprice=4}}
|-
{{AddLoot|item=Beer|quantity=1|rarity=1/40|buyprice=10|sellprice=4}}
|[[file:coins.png]]||[[Coins]]||20||1/10||2||1
{{AddLoot|item=Alchemy Scroll|quantity=1|rarity=1/40|buyprice=16|sellprice=6}}
|-
{{AddLoot|item=Iron Scimitar|quantity=1|rarity=1/40|buyprice=360|sellprice=126}}
|[[file:water scroll.png]]||[[Water Scroll]]||5||1/10||6||2
{{AddLoot|item=Fury Scroll|quantity=10|rarity=1/50|buyprice=8|sellprice=3}}
|-
{{AddLoot|item=Rage Scroll|quantity=5|rarity=~1/66.7|buyprice=10|sellprice=4}}
|[[file:seaweed.png]]||[[Seaweed]]||1||~1/13.3||2||1
{{AddLoot|item=Steel Chainmail Body|quantity=1|rarity=1/200|buyprice=1600|sellprice=560}}
|-
{{AddLoot|item=Pirate's Bandana|quantity=1|rarity=1/200|buyprice=200|sellprice=70}}
|[[file:starfish.png]]||[[Starfish]]||1||1/20||100||38
{{LootTable}}
|-
|[[file:driftwood.png]]||[[Driftwood]]||1||1/20||2||1
|-
|[[file:scallop shell.png]]||[[Scallop Shell]]||1||1/40||20||8
|-
|[[file:sand dollar.png]]||[[Sand Dollar]]||1||1/40||200||75
|-
|[[file:raw tuna.png]]||[[Raw Tuna]]||1||1/40||120||45
|-
|[[file:knife.png]]||[[Knife]]||1||1/40||10||4
|-
|[[file:beer.png]]||[[Beer]]||1||1/40||10||4
|-
|[[file:alchemy scroll.png]]||[[Alchemy Scroll]]||1||1/40||16||6
|-
|[[file:iron scimitar.png]]||[[Iron Scimitar]]||1||1/40||360||135
|-
|[[file:fury scroll.png]]||[[Fury Scroll]]||10||1/50||8||3
|-
|[[file:rage scroll.png]]||[[Rage Scroll]]||5||~1/66.7||10||4
|-
|[[file:steel chainmail body.png]]||[[Steel Chainmail Body|Steel Chainmail]]||1||1/200||1600||600
|-
|[[file:pirate's bandana.png]]||[[Pirate's Bandana]]||1||1/200||200||75
|}
 
{{stub}}

Latest revision as of 13:42, 3 June 2025

Undead Pirate
Inspect He's not quite dead
Combat Info
Combat Level 34
Aggressive Yes
Attack Speed 1
Max Hit ?
Respawn Timer 50 Ticks (30s)
Combat Stats
Hitpoints 35
Accuracy 30+10 Bonus
Strength 30+12 Bonus
Defense 25+1 Bonus
Magic 1+1 Bonus
Range 1+1 Bonus
Loot Table Probabilities
Rare Loot Table ~1/133.3
Root Loot Table ~1/13.3
Treasure Map (Tier 2) 1/128

Undead Pirates are found on Dragonsmoke Island, the cursed remnants of former seafarers who perished when the volcano erupted. Now reanimated, they roam the island as haunting reminders of the disaster, attacking any adventurers who dare disturb their final resting place.

Loot Table[edit]

Item Quantity Rarity Value
Bones 1 Always

1

Coins 10 1/4

10

Coins 15 ~1/6.7

15

Coins 20 1/10

20

Water Scroll 5 1/10

10

Seaweed 1 ~1/13.3

1

Driftwood 1 1/20

1

Starfish 1 1/20

37

Beer 1 1/40

3

Knife 1 1/40

3

Alchemy Scroll 1 1/40

6

Scallop Shell 1 1/40

7

Raw Tuna 1 1/40

45

Sand Dollar 1 1/40

75

Iron Scimitar 1 1/40

135

Fury Scroll 10 1/50

30

Rage Scroll 5 ~1/66.7

15

Pirate's Bandana 1 1/200

75

Steel Chainmail Body 1 1/200

600