Pirate: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "== '''Loot Table''' ==" to "== Loot Table ==" |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC|name=Pirate|_id=118|image=[[file:Pirate 118.png]]|aka=|released=|inspect=Shiver me timbers!|aggressive=Yes|level=29|maxhit=?|speed=1|respawn=50|hitpoints=25|accuracy=25+8 Bonus|strength=30+10 Bonus|defense=20+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=~1/13.3|treasuremapitem=[[Treasure Map (Tier 1)]]|treasuremapchance=1/ | {{NPC|name=Pirate|_id=118|image=[[file:Pirate 118.png]]|aka=|released=|inspect=Shiver me timbers!|aggressive=Yes|level=29|maxhit=?|speed=1|respawn=50|hitpoints=25|accuracy=25+8 Bonus|strength=30+10 Bonus|defense=20+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=~1/13.3|treasuremapitem=[[Treasure Map (Tier 1)]]|treasuremapchance=1/100}} | ||
[[Pirate]]s are [[aggressive]] enemies found in [[Pirate's Bay]], located northwest of [[High Cove]]. Their constant aggression makes them ideal targets for AFK [[combat]] training, especially for players looking to level up with minimal attention. | |||
== Loot Table == | == Loot Table == | ||
Line 5: | Line 7: | ||
{{AddLoot|item=Coins|quantity=5|rarity=1/10|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=5|rarity=1/10|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Water Scroll|quantity=3|rarity=1/10|buyprice=6|sellprice=2}} | {{AddLoot|item=Water Scroll|quantity=3|rarity=1/10|buyprice=6|sellprice=2}} | ||
{{AddLoot|item=Starfish|quantity=1|rarity=~1/13.3|buyprice=100|sellprice= | {{AddLoot|item=Starfish|quantity=1|rarity=~1/13.3|buyprice=100|sellprice=35}} | ||
{{AddLoot|item=Bronze Scimitar|quantity=1|rarity=~1/13.3|buyprice=108|sellprice= | {{AddLoot|item=Bronze Scimitar|quantity=1|rarity=~1/13.3|buyprice=108|sellprice=38}} | ||
{{AddLoot|item=Coins|quantity=15|rarity=~1/13.3|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=15|rarity=~1/13.3|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Knife|quantity=1|rarity=1/20|buyprice=10|sellprice=4}} | {{AddLoot|item=Knife|quantity=1|rarity=1/20|buyprice=10|sellprice=4}} | ||
{{AddLoot|item=Headless Arrows|quantity=10|rarity=1/20|buyprice=4|sellprice= | {{AddLoot|item=Headless Arrows|quantity=10|rarity=1/20|buyprice=4|sellprice=1}} | ||
{{AddLoot|item=Sand Dollar|quantity=1|rarity=1/20|buyprice=200|sellprice= | {{AddLoot|item=Sand Dollar|quantity=1|rarity=1/20|buyprice=200|sellprice=70}} | ||
{{AddLoot|item=Raw Tuna|quantity=1|rarity=1/20|buyprice=120|sellprice= | {{AddLoot|item=Raw Tuna|quantity=1|rarity=1/20|buyprice=120|sellprice=42}} | ||
{{AddLoot|item=Bronze Arrows|quantity=5|rarity=1/20|buyprice=6|sellprice=2}} | {{AddLoot|item=Bronze Arrows|quantity=5|rarity=1/20|buyprice=6|sellprice=2}} | ||
{{AddLoot|item=Burnt Food|quantity=1|rarity=1/20|buyprice=2|sellprice=1}} | {{AddLoot|item=Burnt Food|quantity=1|rarity=1/20|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Water Scroll|quantity=5|rarity=1/20|buyprice=6|sellprice=2}} | {{AddLoot|item=Water Scroll|quantity=5|rarity=1/20|buyprice=6|sellprice=2}} | ||
{{AddLoot|item=Coins|quantity=20|rarity=~1/33.3|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=20|rarity=~1/33.3|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Potion of Fishing (1)|quantity=1|rarity=~1/33.3|buyprice=20|sellprice= | {{AddLoot|item=Potion of Fishing (1)|quantity=1|rarity=~1/33.3|buyprice=20|sellprice=7}} | ||
{{AddLoot|item=Fury Scroll|quantity=5|rarity=~1/33.3|buyprice=8|sellprice=3}} | {{AddLoot|item=Fury Scroll|quantity=5|rarity=~1/33.3|buyprice=8|sellprice=3}} | ||
{{AddLoot|item=Beer|quantity=1|rarity=~1/33.3|buyprice=10|sellprice=4}} | {{AddLoot|item=Beer|quantity=1|rarity=~1/33.3|buyprice=10|sellprice=4}} | ||
{{AddLoot|item=Half Glass of Beer|quantity=1|rarity=~1/33.3|buyprice=4|sellprice= | {{AddLoot|item=Half Glass of Beer|quantity=1|rarity=~1/33.3|buyprice=4|sellprice=1}} | ||
{{AddLoot|item=Iron Chainmail Body|quantity=1|rarity=1/40|buyprice=640|sellprice= | {{AddLoot|item=Iron Chainmail Body|quantity=1|rarity=1/40|buyprice=640|sellprice=224}} | ||
{{AddLoot|item=Bronze Chestplate|quantity=1|rarity=1/40|buyprice=400|sellprice= | {{AddLoot|item=Bronze Chestplate|quantity=1|rarity=1/40|buyprice=400|sellprice=140}} | ||
{{AddLoot|item=Seaweed|quantity=1|rarity=~1/66.7|buyprice=2|sellprice=1}} | {{AddLoot|item=Seaweed|quantity=1|rarity=~1/66.7|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Pirate's Bandana|quantity=1|rarity=1/200|buyprice=200|sellprice= | {{AddLoot|item=Pirate's Bandana|quantity=1|rarity=1/200|buyprice=200|sellprice=70}} | ||
{{LootTable}} | {{LootTable}} | ||
Latest revision as of 12:30, 3 June 2025
Pirate | |
---|---|
![]() |
|
Inspect | Shiver me timbers! |
Stats | |
Aggressive | Yes |
Combat Level | 29 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30s) |
Skills | |
![]() |
25 |
![]() |
25+8 Bonus |
![]() |
30+10 Bonus |
![]() |
20+1 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | ~1/133.3 |
Root Loot Table | ~1/13.3 |
Treasure Map (Tier 1) | 1/100 |
Pirates are aggressive enemies found in Pirate's Bay, located northwest of High Cove. Their constant aggression makes them ideal targets for AFK combat training, especially for players looking to level up with minimal attention.
Loot Table[edit]
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Bones | 1 | Always |
1 |
![]() |
Coins | 5 | 1/10 |
5 |
![]() |
Water Scroll | 3 | 1/10 |
6 |
![]() |
Coins | 15 | ~1/13.3 |
15 |
![]() |
Starfish | 1 | ~1/13.3 |
35 |
![]() |
Bronze Scimitar | 1 | ~1/13.3 |
38 |
![]() |
Burnt Food | 1 | 1/20 |
1 |
![]() |
Headless Arrows | 10 | 1/20 |
10 |
![]() |
Bronze Arrows | 5 | 1/20 |
10 |
![]() |
Water Scroll | 5 | 1/20 |
10 |
![]() |
Knife | 1 | 1/20 |
4 |
![]() |
Raw Tuna | 1 | 1/20 |
42 |
![]() |
Sand Dollar | 1 | 1/20 |
70 |
![]() |
Coins | 20 | ~1/33.3 |
20 |
![]() |
Half Glass of Beer | 1 | ~1/33.3 |
1 |
![]() |
Fury Scroll | 5 | ~1/33.3 |
15 |
![]() |
Beer | 1 | ~1/33.3 |
4 |
![]() |
Potion of Fishing (1) | 1 | ~1/33.3 |
7 |
![]() |
Bronze Chestplate | 1 | 1/40 |
140 |
![]() |
Iron Chainmail Body | 1 | 1/40 |
224 |
![]() |
Seaweed | 1 | ~1/66.7 |
1 |
![]() |
Pirate's Bandana | 1 | 1/200 |
70 |