Pirate: Difference between revisions

bot: Create NPC Data
 
No edit summary
 
(11 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Pirate|image=[[file:Pirate 118.png]]|aka=|released=|inspect=Shiver me timbers!|aggressive=Yes|level=29|maxhit=?|speed=1|respawn=50|hitpoints=25|accuracy=25+8 Bonus|strength=30+10 Bonus|defense=20+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=~1/13.3}}
{{NPC|name=Pirate|_id=118|image=[[file:Pirate 118.png]]|aka=|released=|inspect=Shiver me timbers!|aggressive=Yes|level=29|maxhit=?|speed=1|respawn=50|hitpoints=25|accuracy=25+8 Bonus|strength=30+10 Bonus|defense=20+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=~1/13.3|treasuremapitem=[[Treasure Map (Tier 1)]]|treasuremapchance=1/100}}


== '''Loot Table''' ==
[[Pirate]]s are [[aggressive]] enemies found in [[Pirate's Bay]], located northwest of [[High Cove]]. Their constant aggression makes them ideal targets for AFK [[combat]] training, especially for players looking to level up with minimal attention.


{| class="wikitable"
== Loot Table ==
!
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
! '''Item'''
{{AddLoot|item=Coins|quantity=5|rarity=1/10|buyprice=2|sellprice=1}}
! '''Quantity'''
{{AddLoot|item=Water Scroll|quantity=3|rarity=1/10|buyprice=6|sellprice=2}}
! '''Rarity'''
{{AddLoot|item=Starfish|quantity=1|rarity=~1/13.3|buyprice=100|sellprice=35}}
! '''Buy Price'''
{{AddLoot|item=Bronze Scimitar|quantity=1|rarity=~1/13.3|buyprice=108|sellprice=38}}
! '''Sell Price'''
{{AddLoot|item=Coins|quantity=15|rarity=~1/13.3|buyprice=2|sellprice=1}}
|-
{{AddLoot|item=Knife|quantity=1|rarity=1/20|buyprice=10|sellprice=4}}
|[[file:bones.png]]||[[Bones]]||1||Always||2||1
{{AddLoot|item=Headless Arrows|quantity=10|rarity=1/20|buyprice=4|sellprice=1}}
|-
{{AddLoot|item=Sand Dollar|quantity=1|rarity=1/20|buyprice=200|sellprice=70}}
|[[file:coins.png]]||[[Coins]]||5||1/10||2||1
{{AddLoot|item=Raw Tuna|quantity=1|rarity=1/20|buyprice=120|sellprice=42}}
|-
{{AddLoot|item=Bronze Arrows|quantity=5|rarity=1/20|buyprice=6|sellprice=2}}
|[[file:water scroll.png]]||[[Water Scroll]]||3||1/10||6||2
{{AddLoot|item=Burnt Food|quantity=1|rarity=1/20|buyprice=2|sellprice=1}}
|-
{{AddLoot|item=Water Scroll|quantity=5|rarity=1/20|buyprice=6|sellprice=2}}
|[[file:starfish.png]]||[[Starfish]]||1||~1/13.3||100||38
{{AddLoot|item=Coins|quantity=20|rarity=~1/33.3|buyprice=2|sellprice=1}}
|-
{{AddLoot|item=Potion of Fishing (1)|quantity=1|rarity=~1/33.3|buyprice=20|sellprice=7}}
|[[file:bronze scimitar.png]]||[[Bronze Scimitar]]||1||~1/13.3||108||40
{{AddLoot|item=Fury Scroll|quantity=5|rarity=~1/33.3|buyprice=8|sellprice=3}}
|-
{{AddLoot|item=Beer|quantity=1|rarity=~1/33.3|buyprice=10|sellprice=4}}
|[[file:coins.png]]||[[Coins]]||15||~1/13.3||2||1
{{AddLoot|item=Half Glass of Beer|quantity=1|rarity=~1/33.3|buyprice=4|sellprice=1}}
|-
{{AddLoot|item=Iron Chainmail Body|quantity=1|rarity=1/40|buyprice=640|sellprice=224}}
|[[file:knife.png]]||[[Knife]]||1||1/20||10||4
{{AddLoot|item=Bronze Chestplate|quantity=1|rarity=1/40|buyprice=400|sellprice=140}}
|-
{{AddLoot|item=Seaweed|quantity=1|rarity=~1/66.7|buyprice=2|sellprice=1}}
|[[file:headless arrows.png]]||[[Headless Arrows]]||10||1/20||4||2
{{AddLoot|item=Pirate's Bandana|quantity=1|rarity=1/200|buyprice=200|sellprice=70}}
|-
{{LootTable}}
|[[file:sand dollar.png]]||[[Sand Dollar]]||1||1/20||200||75
|-
|[[file:raw tuna.png]]||[[Raw Tuna]]||1||1/20||120||45
|-
|[[file:bronze arrows.png]]||[[Bronze Arrows]]||5||1/20||6||2
|-
|[[file:burnt food.png]]||[[Burnt Food]]||1||1/20||2||1
|-
|[[file:water scroll.png]]||[[Water Scroll]]||5||1/20||6||2
|-
|[[file:coins.png]]||[[Coins]]||20||~1/33.3||2||1
|-
|[[file:potion of fishing (1).png]]||[[Potion Of Fishing (1)]]||1||~1/33.3||20||8
|-
|[[file:fury scroll.png]]||[[Fury Scroll]]||5||~1/33.3||8||3
|-
|[[file:beer.png]]||[[Beer]]||1||~1/33.3||10||4
|-
|[[file:half glass of beer.png]]||[[Half Glass Of Beer]]||1||~1/33.3||4||2
|-
|[[file:iron chainmail body.png]]||[[Iron Chainmail Body]]||1||1/40||640||240
|-
|[[file:bronze chestplate.png]]||[[Bronze Chestplate]]||1||1/40||400||150
|-
|[[file:seaweed.png]]||[[Seaweed]]||1||~1/66.7||2||1
|-
|[[file:pirate's bandana.png]]||[[Pirate's Bandana]]||1||1/200||200||75
|}
 
{{stub}}