Lumberjack: Difference between revisions
Elvendaele (talk | contribs) bot: Create NPC Data |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC|name=Lumberjack|image=[[file:Lumberjack 8.png]]|aka=|released=|inspect=He loves killing trees|aggressive=No|level=10|maxhit=?|speed=1|respawn=50|hitpoints=16|accuracy=2+1 Bonus|strength=10+5 Bonus|defense=3+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=Never|rootloot=Never}} | {{NPC|name=Lumberjack|_id=8|image=[[file:Lumberjack 8.png]]|aka=|released=|inspect=He loves killing trees|aggressive=No|level=10|maxhit=?|speed=1|respawn=50|hitpoints=16|accuracy=2+1 Bonus|strength=10+5 Bonus|defense=3+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=Never|rootloot=Never}} | ||
[[Lumberjack]]s are found southwest of [[Anglham Castle]], chopping trees and tending the forests. Unlike most [[Non-player character|NPCs]], they drop [[Logs]] instead of [[Bones]] when defeated, making them a unique source of early-game wood. | |||
At level 6 [[Crime]], players can pickpocket Lumberjacks for [[Coins]] and [[Leaf]]s. | |||
{{ | == Loot Table == | ||
{{AddLoot|item=Logs|quantity=1|rarity=1|buyprice=4|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=5|rarity=1/5|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Logs|quantity=1|rarity=~1/5.7|buyprice=4|sellprice=1}} | |||
{{AddLoot|item=Pine Logs|quantity=1|rarity=~1/6.7|buyprice=10|sellprice=4}} | |||
{{AddLoot|item=Oak Logs|quantity=1|rarity=1/10|buyprice=30|sellprice=10}} | |||
{{AddLoot|item=Bronze Hatchet|quantity=1|rarity=~1/12.5|buyprice=60|sellprice=21}} | |||
{{AddLoot|item=Wheat|quantity=1|rarity=1/20|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Raw Bluegill|quantity=1|rarity=1/20|buyprice=16|sellprice=6}} | |||
{{AddLoot|item=Leaf|quantity=1|rarity=1/25|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Pinecone|quantity=1|rarity=~1/28.6|buyprice=4|sellprice=1}} | |||
{{AddLoot|item=Acorn|quantity=1|rarity=1/40|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Iron Hatchet|quantity=1|rarity=1/50|buyprice=200|sellprice=70}} | |||
{{AddLoot|item=Iron Helm|quantity=1|rarity=1/50|buyprice=200|sellprice=70}} | |||
{{AddLoot|item=Iron Gloves|quantity=1|rarity=1/100|buyprice=200|sellprice=70}} | |||
{{AddLoot|item=Steel Hatchet|quantity=1|rarity=1/200|buyprice=500|sellprice=175}} | |||
{{LootTable}} |