Goblin (Lvl 38): Difference between revisions

No edit summary
No edit summary
(6 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Goblin|image=[[file:Goblin 105.png]]|aka=|released=|inspect=An aggressive green creature|aggressive=Yes|level=38|maxhit=?|speed=1|respawn=50|hitpoints=40|accuracy=30+1 Bonus|strength=40+1 Bonus|defense=20+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=1/10|treasuremap=2}}
{{NPC|name=Goblin|_id=105|image=[[file:Goblin 105.png]]|aka=|released=|inspect=An aggressive green creature|aggressive=Yes|level=38|maxhit=?|speed=1|respawn=50|hitpoints=40|accuracy=30+1 Bonus|strength=40+1 Bonus|defense=20+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=1/10|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/128}}


== '''Loot Table''' ==
A [[Goblin (Lvl 38)|Goblin]] can be found in the [[Goblin Territory]] west of [[Banton]]. This high-level goblin is one of the stronger enemies in the region, offering a greater challenge—and better rewards—than the more common goblin types.


{| class="wikitable"
== Loot Table ==
!
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
! '''Item'''
{{AddLoot|item=Coins|quantity=7|rarity=~1/2.9|buyprice=2|sellprice=1}}
! '''Quantity'''
{{AddLoot|item=Coins|quantity=10|rarity=1/10|buyprice=2|sellprice=1}}
! '''Rarity'''
{{AddLoot|item=Coins|quantity=15|rarity=1/20|buyprice=2|sellprice=1}}
! '''Buy Price'''
{{AddLoot|item=Grapes|quantity=1|rarity=1/20|buyprice=120|sellprice=42}}
! '''Sell Price'''
{{AddLoot|item=Coal|quantity=1|rarity=1/20|buyprice=50|sellprice=18}}
|-
{{AddLoot|item=Iron Ore|quantity=1|rarity=1/20|buyprice=20|sellprice=7}}
|[[file:bones.png]]||[[Bones]]||1||Always||2||1
{{AddLoot|item=Bronze Battleaxe|quantity=1|rarity=1/20|buyprice=200|sellprice=70}}
|-
{{AddLoot|item=Bronze Gloves|quantity=1|rarity=1/20|buyprice=60|sellprice=21}}
|[[file:coins.png]]||[[Coins]]||7||~1/2.9||2||1
{{AddLoot|item=Bronze Shield|quantity=1|rarity=1/20|buyprice=200|sellprice=70}}
|-
{{AddLoot|item=Raw Walleye|quantity=1|rarity=~1/33.3|buyprice=40|sellprice=14}}
|[[file:coins.png]]||[[Coins]]||10||1/10||2||1
{{AddLoot|item=Beer|quantity=1|rarity=~1/33.3|buyprice=10|sellprice=4}}
|-
{{AddLoot|item=Great Rod|quantity=1|rarity=1/50|buyprice=400|sellprice=140}}
|[[file:coins.png]]||[[Coins]]||15||1/20||2||1
{{AddLoot|item=Green Cape|quantity=1|rarity=1/50|buyprice=40|sellprice=14}}
|-
{{AddLoot|item=Chef's Hat|quantity=1|rarity=1/50|buyprice=40|sellprice=14}}
|[[file:grapes.png]]||[[Grapes]]||1||1/20||120||45
{{AddLoot|item=Steel Bar|quantity=1|rarity=1/50|buyprice=250|sellprice=88}}
|-
{{AddLoot|item=Hammer|quantity=1|rarity=1/50|buyprice=10|sellprice=4}}
|[[file:coal.png]]||[[Coal]]||1||1/20||50||19
{{LootTable}}
|-
|[[file:iron ore.png]]||[[Iron Ore]]||1||1/20||20||8
|-
|[[file:bronze battleaxe.png]]||[[Bronze Battleaxe]]||1||1/20||200||75
|-
|[[file:bronze gloves.png]]||[[Bronze Gloves]]||1||1/20||60||22
|-
|[[file:bronze shield.png]]||[[Bronze Shield]]||1||1/20||200||75
|-
|[[file:raw walleye.png]]||[[Raw Walleye]]||1||~1/33.3||40||15
|-
|[[file:beer.png]]||[[Beer]]||1||~1/33.3||10||4
|-
|[[file:great rod.png]]||[[Great Rod]]||1||1/50||400||150
|-
|[[file:green cape.png]]||[[Green Cape]]||1||1/50||40||15
|-
|[[file:chef's hat.png]]||[[Chef's Hat|Chefs Hat]]||1||1/50||40||15
|-
|[[file:steel bar.png]]||[[Steel Bar]]||1||1/50||250||94
|-
|[[file:hammer.png]]||[[Hammer]]||1||1/50||10||4
|}
 
{{stub}}