Treasure Map (Tier 3): Difference between revisions

From HighSpell Wiki
Jump to navigation Jump to search
No edit summary
Tag: Manual revert
No edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Item|name=Treasure Map|image=[[file:treasure map (tier 3).png]]|aka=|released=|inspect=It's a map to a hidden treasure location|edible=No|equipable=No|iou=No|stackable=No|tradeable=No|quest=No}}
{{Item|name=Treasure Map|_id=456|image=[[file:treasure map (tier 3).png]]|aka=Treasure Map (Tier 3)|released=|inspect=It's a map to a hidden treasure location|edible=No|equipable=No|iou=No|stackable=No|tradeable=No|quest=No}}


[[Treasure Map (Tier 3)]] is a semi-rare item that can be obtained from high level [[non-player character|NPCs]]. Solving a treasure map involves going to the location shown on the map with a [[Shovel]], and digging in the exact spot needed. Make sure to have at least 3-5 open [[inventory]] spaces to hold the newly acquired items.
[[Treasure Map (Tier 3)]] is a semi-rare item that can be obtained from high level [[non-player character|NPCs]]. Solving a treasure map involves going to the location shown on the map with a [[Shovel]], and digging in the exact spot needed. Make sure to have at least 3-5 open [[inventory]] spaces to hold the newly acquired items.
Line 16: Line 16:
}}</ul>
}}</ul>


== Possible Rewards ==
== Base Rewards ==
A '''Treasure Map (Tier 3)''' always contains the following item(s)
{| class="wikitable"
{| class="wikitable"
! !! Item
! colspan="2" | Item
! Quantity
! Rarity
! Value
|-
|-
| [[file:coins.png]] || [[Coins]]
{{LootItem|Item=Coins|MinimumQuantity=5000|Rarity=Always|GeneralSell=2|GeneralBuy=1}}
|-
| [[file:fire scroll.png]] || [[Fire Scroll]]
|-
| [[file:octopus.png]] || [[Octopus|Octopus (Noted)]]
|-
| [[file:water scroll.png]] || [[Water Scroll]]
|-
| [[file:warp scroll.png]] || [[Warp Scroll]]
|}
|}
== Potential Rewards ==
A '''Treasure Map (Tier 3)''' grants '''five additional loot rolls''' upon completion. Each roll has a chance to succeed, with the following success rates (in order):
* '''1st roll:''' 100%
* '''2nd roll:''' 90%
* '''3rd roll:''' 75%
* '''4th roll:''' 25%
* '''5th roll:''' 25%


{{stub}}
Only successful rolls yield extra loot.
{{AddLoot|item=Coins|minquantity=2500|maxquantity=10000|rarity=~1/5.2|buyprice=2|sellprice=1}}
{{AddLoot|item=Fire Scroll|minquantity=25|maxquantity=100|rarity=1/10|buyprice=6|sellprice=2}}
{{AddLoot|item=Water Scroll|minquantity=25|maxquantity=100|rarity=1/10|buyprice=6|sellprice=2}}
{{AddLoot|item=Nature Scroll|minquantity=25|maxquantity=100|rarity=1/10|buyprice=6|sellprice=2}}
{{AddLoot|item=Warp Scroll|minquantity=8|maxquantity=30|rarity=1/10|buyprice=20|sellprice=7}}
{{AddLoot|item=Alchemy Scroll|minquantity=10|maxquantity=40|rarity=1/10|buyprice=16|sellprice=6}}
{{AddLoot|item=Octopus|minquantity=8|maxquantity=30|rarity=1/20|buyprice=140|sellprice=49}}
{{AddLoot|item=Blood Scroll|minquantity=8|maxquantity=30|rarity=1/20|buyprice=40|sellprice=14}}
{{AddLoot|item=Red Cape|quantity=1|rarity=1/50|buyprice=40|sellprice=14}}
{{AddLoot|item=Blue Cape|quantity=1|rarity=1/50|buyprice=40|sellprice=14}}
{{AddLoot|item=Green Cape|quantity=1|rarity=1/50|buyprice=40|sellprice=14}}
{{AddLoot|item=Deadwood Bow|quantity=1|rarity=1/50|buyprice=2000|sellprice=700}}
{{AddLoot|item=Green Headband|quantity=1|rarity=~1/66.7|buyprice=200|sellprice=70}}
{{AddLoot|item=Blue Headband|quantity=1|rarity=~1/66.7|buyprice=200|sellprice=70}}
{{AddLoot|item=Ember Staff|quantity=1|rarity=~1/66.7|buyprice=2000|sellprice=700}}
{{AddLoot|item=Hydro Staff|quantity=1|rarity=~1/66.7|buyprice=2000|sellprice=700}}
{{AddLoot|item=Forest Staff|quantity=1|rarity=~1/66.7|buyprice=2000|sellprice=700}}
{{AddLoot|item=Blood Gloves|quantity=1|rarity=1/320|buyprice=5000|sellprice=1750}}
{{AddLoot|item=Archer's Gloves|quantity=1|rarity=1/320|buyprice=5000|sellprice=1750}}
{{AddLoot|item=Gold Diamond Necklace|quantity=1|rarity=~1/333.3|buyprice=12600|sellprice=4410}}
{{AddLoot|item=Celadon Arrows|minquantity=12|maxquantity=50|rarity=1/500|buyprice=300|sellprice=105}}
{{AddLoot|item=Celadon Full Helm|quantity=1|rarity=1/500|buyprice=40000|sellprice=14000}}
{{AddLoot|item=Celadon Helm|quantity=1|rarity=1/500|buyprice=20000|sellprice=7000}}
{{AddLoot|item=Celadon Chestplate|quantity=1|rarity=1/500|buyprice=140000|sellprice=49000}}
{{AddLoot|item=Celadon Platelegs|quantity=1|rarity=1/500|buyprice=70000|sellprice=24500}}
{{AddLoot|item=Celadon Shield|quantity=1|rarity=1/500|buyprice=70000|sellprice=24500}}
{{AddLoot|item=Celadon Gloves|quantity=1|rarity=1/500|buyprice=20000|sellprice=7000}}
{{AddLoot|item=Celadon Pickaxe|quantity=1|rarity=1/500|buyprice=20000|sellprice=7000}}
{{AddLoot|item=Celadon Longsword|quantity=1|rarity=1/500|buyprice=40000|sellprice=14000}}
{{AddLoot|item=Celadon Battleaxe|quantity=1|rarity=1/500|buyprice=70000|sellprice=24500}}
{{AddLoot|item=Celadon Great Sword|quantity=1|rarity=1/500|buyprice=105000|sellprice=36750}}
{{AddLoot|item=Celadon Hatchet|quantity=1|rarity=1/500|buyprice=20000|sellprice=7000}}
{{AddLoot|item=Celadon Scimitar|quantity=1|rarity=1/500|buyprice=36000|sellprice=12600}}
{{AddLoot|item=Celadon Full Helm (Purple Plume)|quantity=1|rarity=1/500|buyprice=40000|sellprice=14000}}
{{AddLoot|item=Knight's Cape|quantity=1|rarity=1/500|buyprice=20000|sellprice=7000}}
{{AddLoot|item=Magician's Cape|quantity=1|rarity=1/500|buyprice=20000|sellprice=7000}}
{{AddLoot|item=Archer's Cape|quantity=1|rarity=1/500|buyprice=20000|sellprice=7000}}
{{AddLoot|item=Champion's Cape|quantity=1|rarity=1/1000|buyprice=30000|sellprice=10500}}
{{AddLoot|item=Celadon Shield (Gold Trim)|quantity=1|rarity=1/2000|buyprice=70000|sellprice=24500}}
{{AddLoot|item=Celadon Full Helm (Gold Plume)|quantity=1|rarity=1/2000|buyprice=40000|sellprice=14000}}
{{AddLoot|item=Celadon Full Helm (Silver Plating)|quantity=1|rarity=1/2000|buyprice=40000|sellprice=14000}}
{{AddLoot|item=Celadon Helm (Silver Plating)|quantity=1|rarity=1/2000|buyprice=20000|sellprice=7000}}
{{AddLoot|item=Celadon Chestplate (Silver Plating)|quantity=1|rarity=1/2000|buyprice=140000|sellprice=49000}}
{{AddLoot|item=Celadon Chainmail Body (Silver Plating)|quantity=1|rarity=1/2000|buyprice=70000|sellprice=24500}}
{{AddLoot|item=Celadon Platelegs (Silver Plating)|quantity=1|rarity=1/2000|buyprice=70000|sellprice=24500}}
{{AddLoot|item=Celadon Shield (Silver Plating)|quantity=1|rarity=1/2000|buyprice=70000|sellprice=24500}}
{{AddLoot|item=Celadon Gloves (Silver Plating)|quantity=1|rarity=1/2000|buyprice=20000|sellprice=7000}}
{{AddLoot|item=Celadon Full Helm (Silver Plating And Gold Plume)|quantity=1|rarity=1/2000|buyprice=40000|sellprice=14000}}
{{AddLoot|item=Celadon Shield (Silver Plating And Gold Trim)|quantity=1|rarity=1/2000|buyprice=70000|sellprice=24500}}
{{AddLoot|item=Celadon Full Helm (Gold Plating)|quantity=1|rarity=1/4000|buyprice=40000|sellprice=14000}}
{{AddLoot|item=Celadon Helm (Gold Plating)|quantity=1|rarity=1/4000|buyprice=20000|sellprice=7000}}
{{AddLoot|item=Celadon Chestplate (Gold Plating)|quantity=1|rarity=1/4000|buyprice=140000|sellprice=49000}}
{{AddLoot|item=Celadon Chainmail Body (Gold Plating)|quantity=1|rarity=1/4000|buyprice=70000|sellprice=24500}}
{{AddLoot|item=Celadon Platelegs (Gold Plating)|quantity=1|rarity=1/4000|buyprice=70000|sellprice=24500}}
{{AddLoot|item=Celadon Shield (Gold Plating)|quantity=1|rarity=1/4000|buyprice=70000|sellprice=24500}}
{{AddLoot|item=Celadon Gloves (Gold Plating)|quantity=1|rarity=1/4000|buyprice=20000|sellprice=7000}}
{{AddLoot|item=Celadon Full Helm (Gold Plating And Gold Plume)|quantity=1|rarity=1/4000|buyprice=40000|sellprice=14000}}
{{AddLoot|item=Celadon Shield (Gold Plating And Gold Trim)|quantity=1|rarity=1/4000|buyprice=70000|sellprice=24500}}
{{AddLoot|item=Halo|quantity=1|rarity=1/10000|buyprice=2000|sellprice=700}}
{{AddLoot|item=Coins|minquantity=12500|maxquantity=50000|rarity=1/10000|buyprice=2|sellprice=1}}
{{LootTable}}


{{stub}}
{{stub}}

Latest revision as of 21:42, 18 May 2025

Treasure Map
Other Names Treasure Map (Tier 3)
Released
Inspect It's a map to a hidden treasure location
Traits
Edible No
Equipable No
IOU No
Stackable No
Tradeable No
Quest No
Prices
General Store
Buy From Unknown
Sell To Unknown
Aurum Minor Unknown
Aurum Majora Unknown

Treasure Map (Tier 3) is a semi-rare item that can be obtained from high level NPCs. Solving a treasure map involves going to the location shown on the map with a Shovel, and digging in the exact spot needed. Make sure to have at least 3-5 open inventory spaces to hold the newly acquired items.

If you need help finding a location, you can view the Overworld or Underground maps.

Drop Sources[edit]

Base Rewards[edit]

A Treasure Map (Tier 3) always contains the following item(s)

Item Quantity Rarity Value
Coins 5,000 Always

5,000

Potential Rewards[edit]

A Treasure Map (Tier 3) grants five additional loot rolls upon completion. Each roll has a chance to succeed, with the following success rates (in order):

  • 1st roll: 100%
  • 2nd roll: 90%
  • 3rd roll: 75%
  • 4th roll: 25%
  • 5th roll: 25%

Only successful rolls yield extra loot.

Item Quantity Rarity Value
Coins 2,500-10,000 ~1/5.2

2,500-10,000

Alchemy Scroll 10-40 1/10

60-240

Fire Scroll 25-100 1/10

50-200

Nature Scroll 25-100 1/10

50-200

Warp Scroll 8-30 1/10

56-210

Water Scroll 25-100 1/10

50-200

Blood Scroll 8-30 1/20

112-420

Octopus 8-30 1/20

392-1,470

Blue Cape 1 1/50

14

Deadwood Bow 1 1/50

700

Green Cape 1 1/50

14

Red Cape 1 1/50

14

Blue Headband 1 ~1/66.7

70

Ember Staff 1 ~1/66.7

700

Forest Staff 1 ~1/66.7

700

Green Headband 1 ~1/66.7

70

Hydro Staff 1 ~1/66.7

700

Archer's Gloves 1 1/320

1,750

Blood Gloves 1 1/320

1,750

Gold Diamond Necklace 1 ~1/333.3

4,410

Archer's Cape 1 1/500

7,000

Celadon Arrows 12-50 1/500

1,260-5,250

Celadon Battleaxe 1 1/500

24,500

Celadon Chestplate 1 1/500

49,000

Celadon Full Helm 1 1/500

14,000

Celadon Full Helm (Purple Plume) 1 1/500

14,000

Celadon Gloves 1 1/500

7,000

Celadon Great Sword 1 1/500

36,750

Celadon Hatchet 1 1/500

7,000

Celadon Helm 1 1/500

7,000

Celadon Longsword 1 1/500

14,000

Celadon Pickaxe 1 1/500

7,000

Celadon Platelegs 1 1/500

24,500

Celadon Scimitar 1 1/500

12,600

Celadon Shield 1 1/500

24,500

Knight's Cape 1 1/500

7,000

Magician's Cape 1 1/500

7,000

Champion's Cape 1 1/1,000

10,500

Celadon Chainmail Body (Silver Plating) 1 1/2,000

24,500

Celadon Chestplate (Silver Plating) 1 1/2,000

49,000

Celadon Full Helm (Gold Plume) 1 1/2,000

14,000

Celadon Full Helm (Silver Plating And Gold Plume) 1 1/2,000

14,000

Celadon Full Helm (Silver Plating) 1 1/2,000

14,000

Celadon Gloves (Silver Plating) 1 1/2,000

7,000

Celadon Helm (Silver Plating) 1 1/2,000

7,000

Celadon Platelegs (Silver Plating) 1 1/2,000

24,500

Celadon Shield (Gold Trim) 1 1/2,000

24,500

Celadon Shield (Silver Plating And Gold Trim) 1 1/2,000

24,500

Celadon Shield (Silver Plating) 1 1/2,000

24,500

Celadon Chainmail Body (Gold Plating) 1 1/4,000

24,500

Celadon Chestplate (Gold Plating) 1 1/4,000

49,000

Celadon Full Helm (Gold Plating And Gold Plume) 1 1/4,000

14,000

Celadon Full Helm (Gold Plating) 1 1/4,000

14,000

Celadon Gloves (Gold Plating) 1 1/4,000

7,000

Celadon Helm (Gold Plating) 1 1/4,000

7,000

Celadon Platelegs (Gold Plating) 1 1/4,000

24,500

Celadon Shield (Gold Plating And Gold Trim) 1 1/4,000

24,500

Celadon Shield (Gold Plating) 1 1/4,000

24,500

Coins 12,500-50,000 1/10,000

12,500-50,000

Halo 1 1/10,000

700


Stub

This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.