Treasure Map (Tier 2): Difference between revisions

No edit summary
 
(6 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Item|name=Treasure Map|image=[[file:treasure map (tier 2).png]]|aka=|released=|inspect=It's a map to a hidden treasure location|edible=No|equipable=No|iou=No|stackable=No|tradeable=No|quest=No}}
{{Item|name=Treasure Map|_id=443|image=[[file:treasure map (tier 2).png]]|aka=Treasure Map (Tier 2)|released=|inspect=It's a map to a hidden treasure location|edible=No|equipable=No|iou=No|stackable=No|tradeable=No|quest=No}}


[[Treasure Map (Tier 2)]] is a semi-rare item that can be obtained from medium level [[non-player character|NPCs]]. Solving a treasure map involves going to the location shown on the map with a [[Shovel]], and digging in the exact spot needed. Make sure to have at least 3-5 open [[inventory]] spaces to hold the newly acquired items.
[[Treasure Map (Tier 2)]] is a semi-rare item that can be obtained from medium level [[non-player character|NPCs]]. Solving a treasure map involves going to the location shown on the map with a [[Shovel]], and digging in the exact spot needed. Make sure to have at least 3-5 open [[inventory]] spaces to hold the newly acquired items.
Line 16: Line 16:
}}</ul>
}}</ul>


== Possible Rewards ==
== Base Rewards ==
A '''Treasure Map (Tier 2)''' always contains the following item(s)
{| class="wikitable"
{| class="wikitable"
! !! Item
! colspan="2" | Item
! Quantity
! Rarity
! Value
|-
|-
| [[file:alchemy scroll.png]] || [[Alchemy Scroll]]
{{LootItem|Item=Coins|MinimumQuantity=2000|Rarity=Always|GeneralSell=2|GeneralBuy=1}}
|-
| [[file:coal.png]] || [[Coal]] {{NotedIcon}}
|-
| [[file:coins.png]] || [[Coins]]
|-
| [[file:coronium chestplate (gold plating).png]] || [[Coronium Chestplate (Gold Plating)]]
|-
| [[file:coronium platelegs (gold plating).png]] || [[Coronium Platelegs (Gold Plating)]]
|-
| [[file:marlin.png]] || [[Marlin]] {{NotedIcon}}
|-
| [[file:palladium arrows.png]] || [[Palladium Arrows]]
|-
| [[file:potion of strength (2).png]] || [[Potion of Strength (2)]] {{NotedIcon}}
|-
| [[file:rage scroll.png]] || [[Rage Scroll]]
|-
| [[file:warp scroll.png]] || [[Warp Scroll]]
|-
| [[file:wizard's gloves.png]] || [[Wizard's Gloves]]
|}
|}
== Potential Rewards ==
A '''Treasure Map (Tier 2)''' grants '''five additional loot rolls''' upon completion. Each roll has a chance to succeed, with the following success rates (in order):
* '''1st roll:''' 100%
* '''2nd roll:''' 90%
* '''3rd roll:''' 75%
* '''4th roll:''' 25%
* '''5th roll:''' 25%


Only successful rolls yield extra loot.
{{AddLoot|item=Coins|minquantity=1250|maxquantity=5000|rarity=~1/5.2|buyprice=2|sellprice=1}}
{{AddLoot|item=Warp Scroll|minquantity=5|maxquantity=20|rarity=1/10|buyprice=20|sellprice=7}}
{{AddLoot|item=Alchemy Scroll|minquantity=8|maxquantity=30|rarity=1/10|buyprice=16|sellprice=6}}
{{AddLoot|item=Blood Scroll|minquantity=5|maxquantity=20|rarity=1/10|buyprice=40|sellprice=14}}
{{AddLoot|item=Rage Scroll|minquantity=10|maxquantity=40|rarity=1/10|buyprice=10|sellprice=4}}
{{AddLoot|item=Coal|minquantity=5|maxquantity=20|rarity=1/20|buyprice=50|sellprice=18}}
{{AddLoot|item=Wizard's Bow|quantity=1|rarity=1/20|buyprice=1600|sellprice=560}}
{{AddLoot|item=Marlin|minquantity=8|maxquantity=30|rarity=1/20|buyprice=140|sellprice=49}}
{{AddLoot|item=Potion of Strength (2)|minquantity=2|maxquantity=8|rarity=1/20|buyprice=40|sellprice=14}}
{{AddLoot|item=Potion of Forestry (2)|minquantity=2|maxquantity=8|rarity=~1/33.3|buyprice=40|sellprice=14}}
{{AddLoot|item=Beer|minquantity=2|maxquantity=10|rarity=1/50|buyprice=10|sellprice=4}}
{{AddLoot|item=Green Headband|quantity=1|rarity=1/100|buyprice=200|sellprice=70}}
{{AddLoot|item=Blue Headband|quantity=1|rarity=1/100|buyprice=200|sellprice=70}}
{{AddLoot|item=Blue Wizard's Gloves|quantity=1|rarity=1/160|buyprice=4000|sellprice=1400}}
{{AddLoot|item=Coronium Helm|quantity=1|rarity=1/200|buyprice=10000|sellprice=3500}}
{{AddLoot|item=Coronium Full Helm|quantity=1|rarity=1/200|buyprice=20000|sellprice=7000}}
{{AddLoot|item=Coronium Chestplate|quantity=1|rarity=1/200|buyprice=70000|sellprice=24500}}
{{AddLoot|item=Coronium Chainmail Body|quantity=1|rarity=1/200|buyprice=35000|sellprice=12250}}
{{AddLoot|item=Coronium Platelegs|quantity=1|rarity=1/200|buyprice=35000|sellprice=12250}}
{{AddLoot|item=Coronium Gloves|quantity=1|rarity=1/200|buyprice=10000|sellprice=3500}}
{{AddLoot|item=Coronium Shield|quantity=1|rarity=1/200|buyprice=35000|sellprice=12250}}
{{AddLoot|item=Coronium Longsword|quantity=1|rarity=1/200|buyprice=20000|sellprice=7000}}
{{AddLoot|item=Coronium Pickaxe|quantity=1|rarity=1/200|buyprice=10000|sellprice=3500}}
{{AddLoot|item=Coronium Battleaxe|quantity=1|rarity=1/200|buyprice=35000|sellprice=12250}}
{{AddLoot|item=Coronium Great Sword|quantity=1|rarity=1/200|buyprice=52500|sellprice=18375}}
{{AddLoot|item=Coronium Scimitar|quantity=1|rarity=1/200|buyprice=18000|sellprice=6300}}
{{AddLoot|item=Coronium Hatchet|quantity=1|rarity=1/200|buyprice=10000|sellprice=3500}}
{{AddLoot|item=Coronium Arrows|minquantity=25|maxquantity=100|rarity=1/200|buyprice=170|sellprice=59}}
{{AddLoot|item=Coronium Full Helm (Purple Plume)|quantity=1|rarity=1/200|buyprice=20000|sellprice=7000}}
{{AddLoot|item=Gold Ruby Necklace|quantity=1|rarity=1/200|buyprice=10800|sellprice=3780}}
{{AddLoot|item=Ember Staff|quantity=1|rarity=1/400|buyprice=2000|sellprice=700}}
{{AddLoot|item=Hydro Staff|quantity=1|rarity=1/400|buyprice=2000|sellprice=700}}
{{AddLoot|item=Forest Staff|quantity=1|rarity=1/400|buyprice=2000|sellprice=700}}
{{AddLoot|item=Coronium Full Helm (Silver Plating)|quantity=1|rarity=1/400|buyprice=20000|sellprice=7000}}
{{AddLoot|item=Coronium Helm (Silver Plating)|quantity=1|rarity=1/400|buyprice=10000|sellprice=3500}}
{{AddLoot|item=Coronium Chestplate (Silver Plating)|quantity=1|rarity=1/400|buyprice=70000|sellprice=24500}}
{{AddLoot|item=Coronium Chainmail Body (Silver Plating)|quantity=1|rarity=1/400|buyprice=35000|sellprice=12250}}
{{AddLoot|item=Coronium Platelegs (Silver Plating)|quantity=1|rarity=1/400|buyprice=35000|sellprice=12250}}
{{AddLoot|item=Coronium Shield (Silver Plating)|quantity=1|rarity=1/400|buyprice=35000|sellprice=12250}}
{{AddLoot|item=Coronium Gloves (Silver Plating)|quantity=1|rarity=1/400|buyprice=10000|sellprice=3500}}
{{AddLoot|item=Coronium Full Helm (Gold Plating)|quantity=1|rarity=1/400|buyprice=20000|sellprice=7000}}
{{AddLoot|item=Coronium Helm (Gold Plating)|quantity=1|rarity=1/400|buyprice=10000|sellprice=3500}}
{{AddLoot|item=Coronium Chestplate (Gold Plating)|quantity=1|rarity=1/400|buyprice=70000|sellprice=24500}}
{{AddLoot|item=Coronium Chainmail Body (Gold Plating)|quantity=1|rarity=1/400|buyprice=70000|sellprice=24500}}
{{AddLoot|item=Coronium Platelegs (Gold Plating)|quantity=1|rarity=1/400|buyprice=70000|sellprice=24500}}
{{AddLoot|item=Coronium Shield (Gold Plating)|quantity=1|rarity=1/400|buyprice=35000|sellprice=12250}}
{{AddLoot|item=Coronium Gloves (Gold Plating)|quantity=1|rarity=1/400|buyprice=10000|sellprice=3500}}
{{AddLoot|item=Coronium Shield (Gold Trim)|quantity=1|rarity=1/800|buyprice=35000|sellprice=12250}}
{{AddLoot|item=Coronium Shield (Silver Plating And Gold Trim)|quantity=1|rarity=1/800|buyprice=35000|sellprice=12250}}
{{AddLoot|item=Coronium Shield (Gold Plating And Gold Trim)|quantity=1|rarity=1/800|buyprice=35000|sellprice=12250}}
{{AddLoot|item=Coronium Full Helm (Gold Plume)|quantity=1|rarity=1/800|buyprice=20000|sellprice=7000}}
{{AddLoot|item=Coronium Full Helm (Silver Plating And Gold Plume)|quantity=1|rarity=1/800|buyprice=20000|sellprice=7000}}
{{AddLoot|item=Coronium Full Helm (Gold Plating And Gold Plume)|quantity=1|rarity=1/800|buyprice=20000|sellprice=7000}}
{{LootTable}}
{{stub}}
{{stub}}