Goblin (Lvl 38): Difference between revisions

m Update NPC infobox/drop tables
m Update NPC infobox/drop tables
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Goblin|_id=105|image=[[file:Goblin 105.png]]|aka=|released=|inspect=An aggressive green creature|aggressive=Yes|level=38|maxhit=?|speed=1|respawn=50|hitpoints=40|accuracy=30+1 Bonus|strength=40+1 Bonus|defense=20+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=1/10|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/128}}
{{NPC|name=Goblin|_id=105|image=[[file:Goblin 105.png]]|aka=|released=|inspect=An aggressive green creature|aggressive=Yes|level=38|maxhit=?|speed=1|respawn=50|hitpoints=40|accuracy=30+1 Bonus|strength=40+1 Bonus|defense=20+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=1/10|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/128}}


== '''Loot Table''' ==
== Loot Table ==
{{NPCLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
{{NPCLoot|item=Coins|quantity=7|rarity=~1/2.9|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=7|rarity=~1/2.9|buyprice=2|sellprice=1}}
{{NPCLoot|item=Coins|quantity=10|rarity=1/10|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=10|rarity=1/10|buyprice=2|sellprice=1}}
{{NPCLoot|item=Coins|quantity=15|rarity=1/20|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=15|rarity=1/20|buyprice=2|sellprice=1}}
{{NPCLoot|item=Grapes|quantity=1|rarity=1/20|buyprice=120|sellprice=45}}
{{AddLoot|item=Grapes|quantity=1|rarity=1/20|buyprice=120|sellprice=42}}
{{NPCLoot|item=Coal|quantity=1|rarity=1/20|buyprice=50|sellprice=19}}
{{AddLoot|item=Coal|quantity=1|rarity=1/20|buyprice=50|sellprice=18}}
{{NPCLoot|item=Iron Ore|quantity=1|rarity=1/20|buyprice=20|sellprice=8}}
{{AddLoot|item=Iron Ore|quantity=1|rarity=1/20|buyprice=20|sellprice=7}}
{{NPCLoot|item=Bronze Battleaxe|quantity=1|rarity=1/20|buyprice=200|sellprice=75}}
{{AddLoot|item=Bronze Battleaxe|quantity=1|rarity=1/20|buyprice=200|sellprice=70}}
{{NPCLoot|item=Bronze Gloves|quantity=1|rarity=1/20|buyprice=60|sellprice=22}}
{{AddLoot|item=Bronze Gloves|quantity=1|rarity=1/20|buyprice=60|sellprice=21}}
{{NPCLoot|item=Bronze Shield|quantity=1|rarity=1/20|buyprice=200|sellprice=75}}
{{AddLoot|item=Bronze Shield|quantity=1|rarity=1/20|buyprice=200|sellprice=70}}
{{NPCLoot|item=Raw Walleye|quantity=1|rarity=~1/33.3|buyprice=40|sellprice=15}}
{{AddLoot|item=Raw Walleye|quantity=1|rarity=~1/33.3|buyprice=40|sellprice=14}}
{{NPCLoot|item=Beer|quantity=1|rarity=~1/33.3|buyprice=10|sellprice=4}}
{{AddLoot|item=Beer|quantity=1|rarity=~1/33.3|buyprice=10|sellprice=4}}
{{NPCLoot|item=Great Rod|quantity=1|rarity=1/50|buyprice=400|sellprice=150}}
{{AddLoot|item=Great Rod|quantity=1|rarity=1/50|buyprice=400|sellprice=140}}
{{NPCLoot|item=Green Cape|quantity=1|rarity=1/50|buyprice=40|sellprice=15}}
{{AddLoot|item=Green Cape|quantity=1|rarity=1/50|buyprice=40|sellprice=14}}
{{NPCLoot|item=Chef's Hat|quantity=1|rarity=1/50|buyprice=40|sellprice=15}}
{{AddLoot|item=Chef's Hat|quantity=1|rarity=1/50|buyprice=40|sellprice=14}}
{{NPCLoot|item=Steel Bar|quantity=1|rarity=1/50|buyprice=250|sellprice=94}}
{{AddLoot|item=Steel Bar|quantity=1|rarity=1/50|buyprice=250|sellprice=88}}
{{NPCLoot|item=Hammer|quantity=1|rarity=1/50|buyprice=10|sellprice=4}}
{{AddLoot|item=Hammer|quantity=1|rarity=1/50|buyprice=10|sellprice=4}}
{{NPCLootTable}}
{{LootTable}}


{{stub}}
{{stub}}