Goblin (Lvl 24): Difference between revisions

bot: Create NPC Data
 
m Update NPC infobox/drop tables
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Goblin|image=[[file:Goblin 104.png]]|aka=|released=|inspect=An aggressive green creature|aggressive=Yes|level=24|maxhit=?|speed=1|respawn=50|hitpoints=24|accuracy=20+1 Bonus|strength=24+1 Bonus|defense=15+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=1/10}}
{{NPC|name=Goblin|_id=104|image=[[file:Goblin 104.png]]|aka=|released=|inspect=An aggressive green creature|aggressive=Yes|level=24|maxhit=?|speed=1|respawn=50|hitpoints=24|accuracy=20+1 Bonus|strength=24+1 Bonus|defense=15+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=1/10|treasuremapitem=[[Treasure Map (Tier 1)]]|treasuremapchance=1/128}}


== '''Loot Table''' ==
== Loot Table ==
 
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
{| class="wikitable"
{{AddLoot|item=Coins|quantity=5|rarity=~1/3.3|buyprice=2|sellprice=1}}
!
{{AddLoot|item=Coins|quantity=8|rarity=1/5|buyprice=2|sellprice=1}}
! '''Item'''
{{AddLoot|item=Tomato|quantity=1|rarity=1/20|buyprice=20|sellprice=7}}
! '''Quantity'''
{{AddLoot|item=Copper Ore|quantity=1|rarity=1/20|buyprice=6|sellprice=2}}
! '''Rarity'''
{{AddLoot|item=Tin Ore|quantity=1|rarity=1/20|buyprice=6|sellprice=2}}
! '''Buy Price'''
{{AddLoot|item=Iron Ore|quantity=1|rarity=1/20|buyprice=20|sellprice=7}}
! '''Sell Price'''
{{AddLoot|item=Bronze Longsword|quantity=1|rarity=1/20|buyprice=120|sellprice=42}}
|-
{{AddLoot|item=Bronze Gloves|quantity=1|rarity=1/20|buyprice=60|sellprice=21}}
|[[file:bones.png]]||[[Bones]]||1||Always||2||1
{{AddLoot|item=Bronze Helm|quantity=1|rarity=1/20|buyprice=60|sellprice=21}}
|-
{{AddLoot|item=Rodent Meat|quantity=1|rarity=1/20|buyprice=4|sellprice=1}}
|[[file:coins.png]]||[[Coins]]||5||~1/3.3||2||1
{{AddLoot|item=Beer|quantity=1|rarity=~1/33.3|buyprice=10|sellprice=4}}
|-
{{AddLoot|item=Chef's Hat|quantity=1|rarity=1/50|buyprice=40|sellprice=14}}
|[[file:coins.png]]||[[Coins]]||8||1/5||2||1
{{AddLoot|item=Bronze Bar|quantity=1|rarity=1/50|buyprice=30|sellprice=10}}
|-
{{AddLoot|item=Hammer|quantity=1|rarity=1/50|buyprice=10|sellprice=4}}
|[[file:tomato.png]]||[[Tomato]]||1||1/20||20||8
{{LootTable}}
|-
|[[file:copper ore.png]]||[[Copper Ore]]||1||1/20||6||2
|-
|[[file:tin ore.png]]||[[Tin Ore]]||1||1/20||6||2
|-
|[[file:iron ore.png]]||[[Iron Ore]]||1||1/20||20||8
|-
|[[file:bronze longsword.png]]||[[Bronze Longsword]]||1||1/20||120||45
|-
|[[file:bronze gloves.png]]||[[Bronze Gloves]]||1||1/20||60||22
|-
|[[file:bronze helm.png]]||[[Bronze Helm|Bronze Med Helm]]||1||1/20||60||22
|-
|[[file:rodent meat.png]]||[[Rodent Meat]]||1||1/20||4||2
|-
|[[file:beer.png]]||[[Beer]]||1||~1/33.3||10||4
|-
|[[file:chef's hat.png]]||[[Chef's Hat|Chefs Hat]]||1||1/50||40||15
|-
|[[file:bronze bar.png]]||[[Bronze Bar]]||1||1/50||30||11
|-
|[[file:hammer.png]]||[[Hammer]]||1||1/50||10||4
|}


{{stub}}
{{stub}}