Goblin (Lvl 12 Archer): Difference between revisions

m Update NPC infobox/drop tables
m Update NPC infobox/drop tables
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Goblin|_id=103|image=[[file:Goblin 103.png]]|aka=|released=|inspect=An aggressive little creature|aggressive=Yes|level=12|maxhit=?|speed=1|respawn=50|hitpoints=12|accuracy=10+1 Bonus|strength=12+1 Bonus|defense=8+1 Bonus|magic=1+1 Bonus|range=10+5 Bonus|rareloot=1/200|rootloot=1/20|treasuremapitem=[[Treasure Map (Tier 1)]]|treasuremapchance=1/128}}
{{NPC|name=Goblin|_id=103|image=[[file:Goblin 103.png]]|aka=|released=|inspect=An aggressive little creature|aggressive=Yes|level=12|maxhit=?|speed=1|respawn=50|hitpoints=12|accuracy=10+1 Bonus|strength=12+1 Bonus|defense=8+1 Bonus|magic=1+1 Bonus|range=10+5 Bonus|rareloot=1/200|rootloot=1/20|treasuremapitem=[[Treasure Map (Tier 1)]]|treasuremapchance=1/128}}


== '''Loot Table''' ==
== Loot Table ==
{{NPCLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
{{NPCLoot|item=Coins|quantity=3|rarity=1/2|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=3|rarity=1/2|buyprice=2|sellprice=1}}
{{NPCLoot|item=Bronze Arrowheads|quantity=5|rarity=1/20|buyprice=6|sellprice=2}}
{{AddLoot|item=Bronze Arrowheads|quantity=5|rarity=1/20|buyprice=6|sellprice=2}}
{{NPCLoot|item=Headless Arrows|quantity=5|rarity=1/20|buyprice=4|sellprice=2}}
{{AddLoot|item=Headless Arrows|quantity=5|rarity=1/20|buyprice=4|sellprice=1}}
{{NPCLoot|item=Wooden Bow|quantity=1|rarity=1/20|buyprice=60|sellprice=22}}
{{AddLoot|item=Wooden Bow|quantity=1|rarity=1/20|buyprice=60|sellprice=21}}
{{NPCLoot|item=Unstrung Bow|quantity=1|rarity=1/20|buyprice=30|sellprice=11}}
{{AddLoot|item=Unstrung Bow|quantity=1|rarity=1/20|buyprice=30|sellprice=10}}
{{NPCLoot|item=String|quantity=3|rarity=1/20|buyprice=2|sellprice=1}}
{{AddLoot|item=String|quantity=3|rarity=1/20|buyprice=2|sellprice=1}}
{{NPCLoot|item=Bronze Arrows|quantity=5|rarity=1/25|buyprice=6|sellprice=2}}
{{AddLoot|item=Bronze Arrows|quantity=5|rarity=1/25|buyprice=6|sellprice=2}}
{{NPCLoot|item=Raw Rodent Meat|quantity=1|rarity=~1/28.6|buyprice=2|sellprice=1}}
{{AddLoot|item=Raw Rodent Meat|quantity=1|rarity=~1/28.6|buyprice=2|sellprice=1}}
{{NPCLoot|item=Copper Ore|quantity=1|rarity=~1/28.6|buyprice=6|sellprice=2}}
{{AddLoot|item=Copper Ore|quantity=1|rarity=~1/28.6|buyprice=6|sellprice=2}}
{{NPCLoot|item=Tin Ore|quantity=1|rarity=~1/28.6|buyprice=6|sellprice=2}}
{{AddLoot|item=Tin Ore|quantity=1|rarity=~1/28.6|buyprice=6|sellprice=2}}
{{NPCLoot|item=Chef's Hat|quantity=1|rarity=1/50|buyprice=40|sellprice=15}}
{{AddLoot|item=Chef's Hat|quantity=1|rarity=1/50|buyprice=40|sellprice=14}}
{{NPCLoot|item=Witch's Hat|quantity=1|rarity=1/50|buyprice=40|sellprice=15}}
{{AddLoot|item=Witch's Hat|quantity=1|rarity=1/50|buyprice=40|sellprice=14}}
{{NPCLootTable}}
{{LootTable}}


{{stub}}
{{stub}}