Guard (Lvl 18): Difference between revisions

No edit summary
m Update NPC infobox/drop tables
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Guard|image=[[file:Guard 23.png]]|aka=|released=|inspect=Looks like he might rough me up|aggressive=No|level=18|maxhit=?|speed=1|respawn=50|hitpoints=22|accuracy=14+3 Bonus|strength=15+3 Bonus|defense=10+10 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=Never|treasuremap=1}}
{{NPC|name=Guard|_id=23|image=[[file:Guard 23.png]]|aka=|released=|inspect=Looks like he might rough me up|aggressive=No|level=18|maxhit=?|speed=1|respawn=50|hitpoints=22|accuracy=14+3 Bonus|strength=15+3 Bonus|defense=10+10 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=Never|treasuremapitem=[[Treasure Map (Tier 1)]]|treasuremapchance=1/128}}


== '''Loot Table''' ==
== Loot Table ==
 
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
{| class="wikitable"
{{AddLoot|item=Coins|quantity=5|rarity=1/4|buyprice=2|sellprice=1}}
!
{{AddLoot|item=Coins|quantity=7|rarity=~1/6.7|buyprice=2|sellprice=1}}
! '''Item'''
{{AddLoot|item=Coins|quantity=10|rarity=1/10|buyprice=2|sellprice=1}}
! '''Quantity'''
{{AddLoot|item=Coins|quantity=15|rarity=1/20|buyprice=2|sellprice=1}}
! '''Rarity'''
{{AddLoot|item=Bass|quantity=1|rarity=1/20|buyprice=16|sellprice=6}}
! '''Buy Price'''
{{AddLoot|item=Scroll|quantity=1|rarity=1/20|buyprice=2|sellprice=1}}
! '''Sell Price'''
{{AddLoot|item=Oak Scroll|quantity=1|rarity=1/20|buyprice=20|sellprice=7}}
|-
{{AddLoot|item=Bronze Longsword|quantity=1|rarity=1/20|buyprice=120|sellprice=42}}
|[[file:bones.png]]||[[Bones]]||1||Always||2||1
{{AddLoot|item=Bronze Helm|quantity=1|rarity=1/20|buyprice=60|sellprice=21}}
|-
{{AddLoot|item=Bronze Pickaxe|quantity=1|rarity=1/25|buyprice=60|sellprice=21}}
|[[file:coins.png]]||[[Coins]]||5||1/4||2||1
{{AddLoot|item=Bronze Bar|quantity=1|rarity=1/25|buyprice=30|sellprice=10}}
|-
{{AddLoot|item=Chisel|quantity=1|rarity=1/40|buyprice=10|sellprice=4}}
|[[file:coins.png]]||[[Coins]]||7||~1/6.7||2||1
{{AddLoot|item=Hammer|quantity=1|rarity=1/40|buyprice=10|sellprice=4}}
|-
{{LootTable}}
|[[file:coins.png]]||[[Coins]]||10||1/10||2||1
|-
|[[file:coins.png]]||[[Coins]]||15||1/20||2||1
|-
|[[file:bass.png]]||[[Bass]]||1||1/20||16||6
|-
|[[file:scroll.png]]||[[Scroll]]||1||1/20||2||1
|-
|[[file:oak scroll.png]]||[[Oak Scroll|Pine Scroll]]||1||1/20||20||8
|-
|[[file:bronze longsword.png]]||[[Bronze Longsword|Bronze Saber]]||1||1/20||120||45
|-
|[[file:bronze helm.png]]||[[Bronze Helm]]||1||1/20||60||22
|-
|[[file:bronze pickaxe.png]]||[[Bronze Pickaxe]]||1||1/25||60||22
|-
|[[file:bronze bar.png]]||[[Bronze Bar|Bronze Bar (Noted)]]||1||1/25||30||11
|-
|[[file:chisel.png]]||[[Chisel]]||1||1/40||10||4
|-
|[[file:hammer.png]]||[[Hammer]]||1||1/40||10||4
|}


{{stub}}
{{stub}}