Knight (Lvl 60): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC|name=Knight|image=[[file:Knight 17.png]]|aka=|released=|inspect=A noble warrior|aggressive=No|level=60|maxhit=?|speed=1|respawn=75|hitpoints=65|accuracy=40+15 Bonus|strength=45+20 Bonus|defense=45+30 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/66.7|rootloot=Never| | {{NPC|name=Knight|_id=17|image=[[file:Knight 17.png]]|aka=|released=|inspect=A noble warrior|aggressive=No|level=60|maxhit=?|speed=1|respawn=75|hitpoints=65|accuracy=40+15 Bonus|strength=45+20 Bonus|defense=45+30 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/66.7|rootloot=Never|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/128}} | ||
== | == Loot Table == | ||
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | |||
{| | {{AddLoot|item=Coins|quantity=25|rarity=1/4|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Coins|quantity=90|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Energy Scroll|quantity=10|rarity=1/10|buyprice=12|sellprice=4}} | |||
{{AddLoot|item=Fury Scroll|quantity=10|rarity=~1/12.5|buyprice=8|sellprice=3}} | |||
{{AddLoot|item=Rage Scroll|quantity=5|rarity=~1/13.3|buyprice=10|sellprice=4}} | |||
{{AddLoot|item=Oak Scroll|quantity=7|rarity=~1/13.3|buyprice=20|sellprice=7}} | |||
{{AddLoot|item=Scroll|quantity=8|rarity=~1/13.3|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Blue Cape|quantity=1|rarity=1/20|buyprice=40|sellprice=14}} | |||
{{AddLoot|item=Alchemy Scroll|quantity=2|rarity=1/25|buyprice=16|sellprice=6}} | |||
| | {{AddLoot|item=Fire Scroll|quantity=15|rarity=~1/33.3|buyprice=6|sellprice=2}} | ||
{{AddLoot|item=Tuna|quantity=1|rarity=1/40|buyprice=120|sellprice=42}} | |||
| | {{AddLoot|item=Steel Pickaxe|quantity=1|rarity=1/80|buyprice=500|sellprice=175}} | ||
{{AddLoot|item=Calcium Brew|quantity=1|rarity=1/100|buyprice=40|sellprice=14}} | |||
| | {{AddLoot|item=Steel Shield|quantity=1|rarity=1/100|buyprice=1600|sellprice=560}} | ||
{{AddLoot|item=Coronium Helm (Silver Plating)|quantity=1|rarity=1/200|buyprice=10000|sellprice=3500}} | |||
| | {{AddLoot|item=Coronium Shield (Silver Plating)|quantity=1|rarity=1/400|buyprice=35000|sellprice=12250}} | ||
{{LootTable}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{{stub}} | {{stub}} |
Latest revision as of 08:22, 18 May 2025
Knight | |
---|---|
![]() |
|
Released | |
Inspect | A noble warrior |
Stats | |
Aggressive | No |
Combat Level | 60 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 75 Ticks (45.0s) |
Skills | |
![]() |
65 |
![]() |
40+15 Bonus |
![]() |
45+20 Bonus |
![]() |
45+30 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | ~1/66.7 |
Root Loot Table | Never |
Treasure Map (Tier 2) | 1/128 |
Loot Table[edit]
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Bones | 1 | Always |
1 |
![]() |
Coins | 25 | 1/4 |
25 |
![]() |
Coins | 90 | 1/10 |
90 |
![]() |
Energy Scroll | 10 | 1/10 |
40 |
![]() |
Fury Scroll | 10 | ~1/12.5 |
30 |
![]() |
Oak Scroll | 7 | ~1/13.3 |
49 |
![]() |
Rage Scroll | 5 | ~1/13.3 |
20 |
![]() |
Scroll | 8 | ~1/13.3 |
8 |
![]() |
Blue Cape | 1 | 1/20 |
14 |
![]() |
Alchemy Scroll | 2 | 1/25 |
12 |
![]() |
Fire Scroll | 15 | ~1/33.3 |
30 |
![]() |
Tuna | 1 | 1/40 |
42 |
![]() |
Steel Pickaxe | 1 | 1/80 |
175 |
![]() |
Calcium Brew | 1 | 1/100 |
14 |
![]() |
Steel Shield | 1 | 1/100 |
560 |
![]() |
Coronium Helm (Silver Plating) | 1 | 1/200 |
3,500 |
![]() |
Coronium Shield (Silver Plating) | 1 | 1/400 |
12,250 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.