Corrupt Minotaur: Difference between revisions

No edit summary
m Update NPC infobox/drop tables
 
(9 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Corrupt Minotaur|image=[[file:Corrupt Minotaur 96.png]]|aka=|released=|inspect=It's been corrupted by evil|aggressive=Yes|level=97|maxhit=?|speed=1|respawn=100|hitpoints=95|accuracy=75+30 Bonus|strength=80+30 Bonus|defense=80+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=1/20|treasuremap=3}}
{{NPC|name=Corrupt Minotaur|_id=96|image=[[file:Corrupt Minotaur 96.png]]|aka=|released=|inspect=It's been corrupted by evil|aggressive=Yes|level=97|maxhit=?|speed=1|respawn=100|hitpoints=95|accuracy=75+30 Bonus|strength=80+30 Bonus|defense=80+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=1/20|treasuremapitem=[[Treasure Map (Tier 3)]]|treasuremapchance=1/128}}


== '''Loot Table''' ==
== Loot Table ==
 
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
{| class="wikitable"
{{AddLoot|item=Coins|quantity=95|rarity=~1/3.3|buyprice=2|sellprice=1}}
!
{{AddLoot|item=Coins|quantity=120|rarity=1/10|buyprice=2|sellprice=1}}
! '''Item'''
{{AddLoot|item=Coins|quantity=220|rarity=1/10|buyprice=2|sellprice=1}}
! '''Quantity'''
{{AddLoot|item=Raw Beef|quantity=1|rarity=1/10|buyprice=6|sellprice=2}}
! '''Rarity'''
{{AddLoot|item=Bronze Bar|quantity=3|rarity=1/10|buyprice=30|sellprice=10}}
! '''Buy Price'''
{{AddLoot|item=Fire Scroll|quantity=15|rarity=1/10|buyprice=6|sellprice=2}}
! '''Sell Price'''
{{AddLoot|item=Rage Scroll|quantity=10|rarity=1/20|buyprice=10|sellprice=4}}
|-
{{AddLoot|item=Alchemy Scroll|quantity=5|rarity=1/40|buyprice=16|sellprice=6}}
|[[file:bones.png]]||[[Bones]]||1||Always||2||1
{{AddLoot|item=Warp Scroll|quantity=5|rarity=1/40|buyprice=20|sellprice=7}}
|-
{{AddLoot|item=Potion of Defense (2)|quantity=1|rarity=1/40|buyprice=40|sellprice=14}}
|[[file:coins.png]]||[[Coins]]||95||~1/3.3||2||1
{{AddLoot|item=Blue Wizard's Hat|quantity=1|rarity=1/50|buyprice=500|sellprice=175}}
|-
{{AddLoot|item=Ruby Necklace|quantity=1|rarity=1/100|buyprice=3600|sellprice=1260}}
|[[file:coins.png]]||[[Coins]]||120||1/10||2||1
{{AddLoot|item=Palladium Chestplate|quantity=1|rarity=1/100|buyprice=8000|sellprice=2800}}
|-
{{AddLoot|item=Coronium Full Helm|quantity=1|rarity=~1/133.3|buyprice=20000|sellprice=7000}}
|[[file:coins.png]]||[[Coins]]||220||1/10||2||1
{{AddLoot|item=Coronium Battleaxe|quantity=1|rarity=1/200|buyprice=35000|sellprice=12250}}
|-
{{AddLoot|item=Coronium Great Sword|quantity=1|rarity=1/200|buyprice=52500|sellprice=18375}}
|[[file:raw beef.png]]||[[Raw Beef]]||1||1/10||6||2
{{AddLoot|item=Helmet of Melee|quantity=1|rarity=1/10000|buyprice=200000|sellprice=70000}}
|-
{{LootTable}}
|[[file:bronze bar.png]]||[[Bronze Bar|Bronze Bar (Noted)]]||3||1/10||30||11
|-
|[[file:fire scroll.png]]||[[Fire Scroll|Flame Scroll]]||15||1/10||6||2
|-
|[[file:rage scroll.png]]||[[Rage Scroll]]||10||1/20||10||4
|-
|[[file:alchemy scroll.png]]||[[Alchemy Scroll]]||5||1/40||16||6
|-
|[[file:warp scroll.png]]||[[Warp Scroll]]||5||1/40||20||8
|-
|[[file:potion of defense (2).png]]||[[Potion of Defense (2)|Potion of Defense]]||1||1/40||40||15
|-
|[[file:blue wizard's hat.png]]||[[Blue Wizard's Hat|Wizards Hat]]||1||1/50||100||38
|-
|[[file:ruby necklace.png]]||[[Ruby Necklace]]||1||1/100||3600||1350
|-
|[[file:palladium chestplate.png]]||[[Palladium Chestplate]]||1||1/100||8000||3000
|-
|[[file:coronium full helm.png]]||[[Coronium Full Helm]]||1||~1/133.3||20000||7500
|-
|[[file:coronium battleaxe.png]]||[[Coronium Battleaxe]]||1||1/200||35000||13125
|-
|[[file:coronium great sword.png]]||[[Coronium Great Sword|Coronium Heavy Sword]]||1||1/200||52500||19688
|-
|[[file:helmet of melee.png]]||[[Helmet of Melee]]||1||1/10000||200000||75000
|}


{{stub}}
{{stub}}