Corrupt Minotaur: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC|name=Corrupt Minotaur|image=[[file:Corrupt Minotaur 96.png]]|aka=|released=|inspect=It's been corrupted by evil|aggressive=Yes|level=97|maxhit=?|speed=1|respawn=100|hitpoints=95|accuracy=75+30 Bonus|strength=80+30 Bonus|defense=80+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=1/20}} | {{NPC|name=Corrupt Minotaur|_id=96|image=[[file:Corrupt Minotaur 96.png]]|aka=|released=|inspect=It's been corrupted by evil|aggressive=Yes|level=97|maxhit=?|speed=1|respawn=100|hitpoints=95|accuracy=75+30 Bonus|strength=80+30 Bonus|defense=80+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=1/20|treasuremapitem=[[Treasure Map (Tier 3)]]|treasuremapchance=1/128}} | ||
== | == Loot Table == | ||
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | |||
{| | {{AddLoot|item=Coins|quantity=95|rarity=~1/3.3|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Coins|quantity=120|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=220|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Raw Beef|quantity=1|rarity=1/10|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Bronze Bar|quantity=3|rarity=1/10|buyprice=30|sellprice=10}} | |||
{{AddLoot|item=Fire Scroll|quantity=15|rarity=1/10|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Rage Scroll|quantity=10|rarity=1/20|buyprice=10|sellprice=4}} | |||
{{AddLoot|item=Alchemy Scroll|quantity=5|rarity=1/40|buyprice=16|sellprice=6}} | |||
{{AddLoot|item=Warp Scroll|quantity=5|rarity=1/40|buyprice=20|sellprice=7}} | |||
| | {{AddLoot|item=Potion of Defense (2)|quantity=1|rarity=1/40|buyprice=40|sellprice=14}} | ||
{{AddLoot|item=Blue Wizard's Hat|quantity=1|rarity=1/50|buyprice=500|sellprice=175}} | |||
| | {{AddLoot|item=Ruby Necklace|quantity=1|rarity=1/100|buyprice=3600|sellprice=1260}} | ||
{{AddLoot|item=Palladium Chestplate|quantity=1|rarity=1/100|buyprice=8000|sellprice=2800}} | |||
| | {{AddLoot|item=Coronium Full Helm|quantity=1|rarity=~1/133.3|buyprice=20000|sellprice=7000}} | ||
{{AddLoot|item=Coronium Battleaxe|quantity=1|rarity=1/200|buyprice=35000|sellprice=12250}} | |||
| | {{AddLoot|item=Coronium Great Sword|quantity=1|rarity=1/200|buyprice=52500|sellprice=18375}} | ||
{{AddLoot|item=Helmet of Melee|quantity=1|rarity=1/10000|buyprice=200000|sellprice=70000}} | |||
| | {{LootTable}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{{stub}} | {{stub}} |
Latest revision as of 08:22, 18 May 2025
Corrupt Minotaur | |
---|---|
![]() |
|
Released | |
Inspect | It's been corrupted by evil |
Stats | |
Aggressive | Yes |
Combat Level | 97 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 100 Ticks (60.0s) |
Skills | |
![]() |
95 |
![]() |
75+30 Bonus |
![]() |
80+30 Bonus |
![]() |
80+1 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/100 |
Root Loot Table | 1/20 |
Treasure Map (Tier 3) | 1/128 |
Loot Table[edit]
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Bones | 1 | Always |
1 |
![]() |
Coins | 95 | ~1/3.3 |
95 |
![]() |
Bronze Bar | 3 | 1/10 |
30 |
![]() |
Coins | 120 | 1/10 |
120 |
![]() |
Coins | 220 | 1/10 |
220 |
![]() |
Fire Scroll | 15 | 1/10 |
30 |
![]() |
Raw Beef | 1 | 1/10 |
2 |
![]() |
Rage Scroll | 10 | 1/20 |
40 |
![]() |
Alchemy Scroll | 5 | 1/40 |
30 |
![]() |
Potion of Defense (2) | 1 | 1/40 |
14 |
![]() |
Warp Scroll | 5 | 1/40 |
35 |
![]() |
Blue Wizard's Hat | 1 | 1/50 |
175 |
![]() |
Palladium Chestplate | 1 | 1/100 |
2,800 |
![]() |
Ruby Necklace | 1 | 1/100 |
1,260 |
![]() |
Coronium Full Helm | 1 | ~1/133.3 |
7,000 |
![]() |
Coronium Battleaxe | 1 | 1/200 |
12,250 |
![]() |
Coronium Great Sword | 1 | 1/200 |
18,375 |
![]() |
Helmet of Melee | 1 | 1/10,000 |
70,000 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.