Minotaur: Difference between revisions

No edit summary
m Update NPC infobox/drop tables
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Minotaur|image=[[file:Minotaur 95.png]]|aka=|released=|inspect=Half man, half bull|aggressive=Yes|level=80|maxhit=?|speed=1|respawn=100|hitpoints=80|accuracy=65+1 Bonus|strength=70+1 Bonus|defense=70+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=1/20|treasuremap=3}}
{{NPC|name=Minotaur|_id=95|image=[[file:Minotaur 95.png]]|aka=|released=|inspect=Half man, half bull|aggressive=Yes|level=80|maxhit=?|speed=1|respawn=100|hitpoints=80|accuracy=65+1 Bonus|strength=70+1 Bonus|defense=70+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=1/20|treasuremapitem=[[Treasure Map (Tier 3)]]|treasuremapchance=1/200}}


== '''Loot Table''' ==
== Loot Table ==
 
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
{| class="wikitable"
{{AddLoot|item=Coins|quantity=65|rarity=~1/3.3|buyprice=2|sellprice=1}}
!
{{AddLoot|item=Coins|quantity=90|rarity=1/10|buyprice=2|sellprice=1}}
! '''Item'''
{{AddLoot|item=Coins|quantity=110|rarity=1/10|buyprice=2|sellprice=1}}
! '''Quantity'''
{{AddLoot|item=Iron Bar|quantity=1|rarity=1/10|buyprice=100|sellprice=35}}
! '''Rarity'''
{{AddLoot|item=Raw Beef|quantity=1|rarity=1/10|buyprice=6|sellprice=2}}
! '''Buy Price'''
{{AddLoot|item=Leather Gloves|quantity=1|rarity=1/20|buyprice=40|sellprice=14}}
! '''Sell Price'''
{{AddLoot|item=Fury Scroll|quantity=10|rarity=1/20|buyprice=8|sellprice=3}}
|-
{{AddLoot|item=Stingray|quantity=1|rarity=1/20|buyprice=100|sellprice=35}}
|[[file:bones.png]]||[[Bones]]||1||Always||2||1
{{AddLoot|item=Copper Ore|quantity=5|rarity=1/40|buyprice=6|sellprice=2}}
|-
{{AddLoot|item=Alchemy Scroll|quantity=5|rarity=1/40|buyprice=16|sellprice=6}}
|[[file:coins.png]]||[[Coins]]||65||~1/3.3||2||1
{{AddLoot|item=Palladium Full Helm|quantity=1|rarity=1/50|buyprice=2400|sellprice=840}}
|-
{{AddLoot|item=Wizard's Hat|quantity=1|rarity=1/50|buyprice=500|sellprice=175}}
|[[file:coins.png]]||[[Coins]]||90||1/10||2||1
{{AddLoot|item=Coronium Bar|quantity=1|rarity=1/100|buyprice=5000|sellprice=1750}}
|-
{{AddLoot|item=Citrine Necklace|quantity=1|rarity=1/100|buyprice=3000|sellprice=1050}}
|[[file:coins.png]]||[[Coins]]||110||1/10||2||1
{{AddLoot|item=Coronium Gloves|quantity=1|rarity=1/100|buyprice=10000|sellprice=3500}}
|-
{{AddLoot|item=Palladium Shield|quantity=1|rarity=1/100|buyprice=4000|sellprice=1400}}
|[[file:iron bar.png]]||[[Iron Bar]]||1||1/10||100||38
{{AddLoot|item=Coronium Helm|quantity=1|rarity=~1/133.3|buyprice=10000|sellprice=3500}}
|-
{{AddLoot|item=Coronium Longsword|quantity=1|rarity=1/200|buyprice=20000|sellprice=7000}}
|[[file:raw beef.png]]||[[Raw Beef]]||1||1/10||6||2
{{LootTable}}
|-
|[[file:leather gloves.png]]||[[Leather Gloves]]||1||1/20||40||15
|-
|[[file:fury scroll.png]]||[[Fury Scroll]]||10||1/20||8||3
|-
|[[file:stingray.png]]||[[Stingray]]||1||1/20||100||38
|-
|[[file:copper ore.png]]||[[Copper Ore|Copper Ore (Noted)]]||5||1/40||6||2
|-
|[[file:alchemy scroll.png]]||[[Alchemy Scroll]]||5||1/40||16||6
|-
|[[file:palladium full helm.png]]||[[Palladium Full Helm]]||1||1/50||2400||900
|-
|[[file:wizard's hat.png]]||[[Wizard's Hat|Wizards Hat]]||1||1/50||40||15
|-
|[[file:coronium bar.png]]||[[Coronium Bar|Coroinum Bar]]||1||1/100||5000||1875
|-
|[[file:citrine necklace.png]]||[[Citrine Necklace]]||1||1/100||3000||1125
|-
|[[file:coronium gloves.png]]||[[Coronium Gloves]]||1||1/100||10000||3750
|-
|[[file:palladium shield.png]]||[[Palladium Shield]]||1||1/100||4000||1500
|-
|[[file:coronium helm.png]]||[[Coronium Helm]]||1||~1/133.3||10000||3750
|-
|[[file:coronium longsword.png]]||[[Coronium Longsword|Coronium Sword]]||1||1/200||20000||7500
|}


{{stub}}
{{stub}}