Plains Dragon: Difference between revisions

From HighSpell Wiki
Jump to navigation Jump to search
bot: Create NPC Data
 
m Update NPC infobox/drop tables
 
(9 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Plains Dragon|image=[[file:Plains Dragon 70.png]]|aka=|released=|inspect=A large green dragon|aggressive=Yes|level=84|maxhit=?|speed=1|respawn=50|hitpoints=85|accuracy=70+1 Bonus|strength=70+1 Bonus|defense=50+30 Bonus|magic=70+1 Bonus|range=1+1 Bonus|rareloot=~1/66.7|rootloot=~1/12.5}}
{{NPC|name=Plains Dragon|_id=70|image=[[file:Plains Dragon 70.png]]|aka=|released=|inspect=A large green dragon|aggressive=Yes|level=84|maxhit=?|speed=1|respawn=50|hitpoints=85|accuracy=70+1 Bonus|strength=70+1 Bonus|defense=50+30 Bonus|magic=70+1 Bonus|range=1+1 Bonus|rareloot=~1/66.7|rootloot=~1/12.5|treasuremapitem=[[Treasure Map (Tier 3)]]|treasuremapchance=1/200}}


== '''Loot Table''' ==
== Loot Table ==
 
{{AddLoot|item=Giant Bones|quantity=1|rarity=1|buyprice=10|sellprice=4}}
{| class="wikitable"
{{AddLoot|item=Coins|quantity=15|rarity=1/10|buyprice=2|sellprice=1}}
!
{{AddLoot|item=Coins|quantity=35|rarity=1/10|buyprice=2|sellprice=1}}
! '''Item'''
{{AddLoot|item=Nature Scroll|quantity=15|rarity=1/10|buyprice=6|sellprice=2}}
! '''Quantity'''
{{AddLoot|item=Coins|quantity=75|rarity=1/20|buyprice=2|sellprice=1}}
! '''Rarity'''
{{AddLoot|item=Oak Logs|quantity=5|rarity=1/20|buyprice=30|sellprice=10}}
! '''Buy Price'''
{{AddLoot|item=Steel Bar|quantity=1|rarity=1/20|buyprice=250|sellprice=88}}
! '''Sell Price'''
{{AddLoot|item=Green Cape|quantity=1|rarity=1/20|buyprice=40|sellprice=14}}
|-
{{AddLoot|item=Crab|quantity=1|rarity=1/20|buyprice=140|sellprice=49}}
|[[file:giant bones.png]]||[[Giant Bones]]||1||Always||10||4
{{AddLoot|item=Nature Scroll|quantity=30|rarity=1/20|buyprice=6|sellprice=2}}
|-
{{AddLoot|item=Alchemy Scroll|quantity=3|rarity=1/20|buyprice=16|sellprice=6}}
|[[file:coins.png]]||[[Coins]]||15||1/10||2||1
{{AddLoot|item=Iron Shield|quantity=1|rarity=1/20|buyprice=640|sellprice=224}}
|-
{{AddLoot|item=Leaf|quantity=5|rarity=1/20|buyprice=2|sellprice=1}}
|[[file:coins.png]]||[[Coins]]||35||1/10||2||1
{{AddLoot|item=Steel Great Sword|quantity=1|rarity=1/20|buyprice=2400|sellprice=840}}
|-
{{AddLoot|item=Carrot|quantity=1|rarity=1/20|buyprice=10|sellprice=4}}
|[[file:nature scroll.png]]||[[Nature Scroll]]||15||1/10||6||2
{{AddLoot|item=Steel Arrows|quantity=15|rarity=1/20|buyprice=30|sellprice=10}}
|-
{{AddLoot|item=Potion of Defense (2)|quantity=1|rarity=1/40|buyprice=40|sellprice=14}}
|[[file:coins.png]]||[[Coins]]||75||1/20||2||1
{{AddLoot|item=Palladium Full Helm|quantity=1|rarity=1/40|buyprice=2400|sellprice=840}}
|-
{{AddLoot|item=Wheat|quantity=1|rarity=1/40|buyprice=6|sellprice=2}}
|[[file:oak logs.png]]||[[Oak Logs|Oak Logs (Noted)]]||5||1/20||30||11
{{AddLoot|item=Emerald Necklace|quantity=1|rarity=1/100|buyprice=1800|sellprice=630}}
|-
{{AddLoot|item=Forest Staff|quantity=1|rarity=~1/133.3|buyprice=2000|sellprice=700}}
|[[file:steel bar.png]]||[[Steel Bar]]||1||1/20||250||94
{{AddLoot|item=Coronium Shield|quantity=1|rarity=~1/285.7|buyprice=35000|sellprice=12250}}
|-
{{AddLoot|item=Celadon Helm|quantity=1|rarity=1/400|buyprice=20000|sellprice=7000}}
|[[file:green cape.png]]||[[Green Cape]]||1||1/20||40||15
{{AddLoot|item=Helmet of Ranging|quantity=1|rarity=1/2000|buyprice=200000|sellprice=70000}}
|-
{{LootTable}}
|[[file:crab.png]]||[[Crab]]||1||1/20||140||52
|-
|[[file:nature scroll.png]]||[[Nature Scroll]]||30||1/20||6||2
|-
|[[file:alchemy scroll.png]]||[[Alchemy Scroll]]||3||1/20||16||6
|-
|[[file:iron shield.png]]||[[Iron Shield]]||1||1/20||640||240
|-
|[[file:leaf.png]]||[[Leaf|Leaf (Noted)]]||5||1/20||2||1
|-
|[[file:steel great sword.png]]||[[Steel Great Sword|Steel Heavy Sword]]||1||1/20||2400||900
|-
|[[file:carrot.png]]||[[Carrot]]||1||1/20||10||4
|-
|[[file:steel arrows.png]]||[[Steel Arrows]]||15||1/20||30||11
|-
|[[file:potion of defense (2).png]]||[[Potion Of Defense (2)|Potion Of Defence (2)]]||1||1/40||40||15
|-
|[[file:palladium full helm.png]]||[[Palladium Full Helm]]||1||1/40||2400||900
|-
|[[file:wheat.png]]||[[Wheat]]||1||1/40||6||2
|-
|[[file:emerald necklace.png]]||[[Emerald Necklace]]||1||1/100||1800||675
|-
|[[file:forest staff.png]]||[[Forest Staff]]||1||~1/133.3||2000||750
|-
|[[file:coronium shield.png]]||[[Coronium Shield]]||1||~1/285.7||35000||13125
|-
|[[file:celadon helm.png]]||[[Celadon Helm]]||1||1/400||20000||7500
|-
|[[file:helmet of ranging.png]]||[[Helmet Of Ranging]]||1||1/2000||200000||75000
|}


{{stub}}
{{stub}}

Latest revision as of 08:22, 18 May 2025


Plains Dragon
Released
Inspect A large green dragon
Stats
Aggressive Yes
Combat Level 84
Max Hit ?
Attack Speed 1
Respawn Timer 50 Ticks (30.0s)
Skills
Hitpoints 85
Accuracy 70+1 Bonus
Strength 70+1 Bonus
Defense 50+30 Bonus
Magic 70+1 Bonus
Range 1+1 Bonus
Loot Table Probabilities
Rare Loot Table ~1/66.7
Root Loot Table ~1/12.5
Treasure Map (Tier 3) 1/200

Loot Table[edit]

Item Quantity Rarity Value
Giant Bones 1 Always

4

Coins 15 1/10

15

Coins 35 1/10

35

Nature Scroll 15 1/10

30

Alchemy Scroll 3 1/20

18

Carrot 1 1/20

4

Coins 75 1/20

75

Crab 1 1/20

49

Green Cape 1 1/20

14

Iron Shield 1 1/20

224

Leaf 5 1/20

5

Nature Scroll 30 1/20

60

Oak Logs 5 1/20

50

Steel Arrows 15 1/20

150

Steel Bar 1 1/20

88

Steel Great Sword 1 1/20

840

Palladium Full Helm 1 1/40

840

Potion of Defense (2) 1 1/40

14

Wheat 1 1/40

2

Emerald Necklace 1 1/100

630

Forest Staff 1 ~1/133.3

700

Coronium Shield 1 ~1/285.7

12,250

Celadon Helm 1 1/400

7,000

Helmet of Ranging 1 1/2,000

70,000


Stub

This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.