Water Dragon: Difference between revisions

m Update NPC infobox/drop tables
m Update NPC infobox/drop tables
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{NPC|name=Water Dragon|_id=76|image=[[file:Water Dragon 76.png]]|aka=|released=|inspect=A large blue dragon|aggressive=Yes|level=109|maxhit=?|speed=1|respawn=50|hitpoints=100|accuracy=85+1 Bonus|strength=90+1 Bonus|defense=85+65 Bonus|magic=80+1 Bonus|range=1+1 Bonus|rareloot=1/50|rootloot=1/20|treasuremapitem=[[Treasure Map (Tier 3)]]|treasuremapchance=1/200}}
{{NPC|name=Water Dragon|_id=76|image=[[file:Water Dragon 76.png]]|aka=|released=|inspect=A large blue dragon|aggressive=Yes|level=109|maxhit=?|speed=1|respawn=50|hitpoints=100|accuracy=85+1 Bonus|strength=90+1 Bonus|defense=85+65 Bonus|magic=80+1 Bonus|range=1+1 Bonus|rareloot=1/50|rootloot=1/20|treasuremapitem=[[Treasure Map (Tier 3)]]|treasuremapchance=1/128}}


== Loot Table ==
== Loot Table ==
Line 7: Line 7:
{{AddLoot|item=Water Scroll|quantity=15|rarity=1/10|buyprice=6|sellprice=2}}
{{AddLoot|item=Water Scroll|quantity=15|rarity=1/10|buyprice=6|sellprice=2}}
{{AddLoot|item=Coins|quantity=90|rarity=1/20|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=90|rarity=1/20|buyprice=2|sellprice=1}}
{{AddLoot|item=Palm Logs|quantity=5|rarity=1/20|buyprice=60|sellprice=22}}
{{AddLoot|item=Palm Logs|quantity=5|rarity=1/20|buyprice=60|sellprice=21}}
{{AddLoot|item=Palladium Bar|quantity=1|rarity=1/20|buyprice=600|sellprice=225}}
{{AddLoot|item=Palladium Bar|quantity=1|rarity=1/20|buyprice=600|sellprice=210}}
{{AddLoot|item=Blue Cape|quantity=1|rarity=1/20|buyprice=40|sellprice=15}}
{{AddLoot|item=Blue Cape|quantity=1|rarity=1/20|buyprice=40|sellprice=14}}
{{AddLoot|item=Tuna|quantity=1|rarity=1/20|buyprice=120|sellprice=45}}
{{AddLoot|item=Tuna|quantity=1|rarity=1/20|buyprice=120|sellprice=42}}
{{AddLoot|item=Water Scroll|quantity=30|rarity=1/20|buyprice=6|sellprice=2}}
{{AddLoot|item=Water Scroll|quantity=30|rarity=1/20|buyprice=6|sellprice=2}}
{{AddLoot|item=Alchemy Scroll|quantity=5|rarity=1/20|buyprice=16|sellprice=6}}
{{AddLoot|item=Alchemy Scroll|quantity=5|rarity=1/20|buyprice=16|sellprice=6}}
{{AddLoot|item=Steel Shield|quantity=1|rarity=1/20|buyprice=1600|sellprice=600}}
{{AddLoot|item=Steel Shield|quantity=1|rarity=1/20|buyprice=1600|sellprice=560}}
{{AddLoot|item=Warp Scroll|quantity=2|rarity=1/20|buyprice=20|sellprice=8}}
{{AddLoot|item=Warp Scroll|quantity=2|rarity=1/20|buyprice=20|sellprice=7}}
{{AddLoot|item=Steel Great Sword|quantity=1|rarity=1/20|buyprice=2400|sellprice=900}}
{{AddLoot|item=Steel Great Sword|quantity=1|rarity=1/20|buyprice=2400|sellprice=840}}
{{AddLoot|item=Starfish|quantity=1|rarity=1/20|buyprice=100|sellprice=38}}
{{AddLoot|item=Starfish|quantity=1|rarity=1/20|buyprice=100|sellprice=35}}
{{AddLoot|item=Steel Arrows|quantity=15|rarity=1/20|buyprice=30|sellprice=11}}
{{AddLoot|item=Steel Arrows|quantity=15|rarity=1/20|buyprice=30|sellprice=10}}
{{AddLoot|item=Potion of Accuracy (2)|quantity=1|rarity=1/40|buyprice=40|sellprice=15}}
{{AddLoot|item=Potion of Accuracy (2)|quantity=1|rarity=1/40|buyprice=40|sellprice=14}}
{{AddLoot|item=Wheat|quantity=1|rarity=~1/40.8|buyprice=6|sellprice=2}}
{{AddLoot|item=Wheat|quantity=1|rarity=~1/40.8|buyprice=6|sellprice=2}}
{{AddLoot|item=Wizard's Bow|quantity=1|rarity=1/100|buyprice=1600|sellprice=600}}
{{AddLoot|item=Wizard's Bow|quantity=1|rarity=1/100|buyprice=1600|sellprice=560}}
{{AddLoot|item=Sapphire Necklace|quantity=1|rarity=1/100|buyprice=1200|sellprice=450}}
{{AddLoot|item=Sapphire Necklace|quantity=1|rarity=1/100|buyprice=1200|sellprice=420}}
{{AddLoot|item=Palladium Full Helm|quantity=1|rarity=1/100|buyprice=2400|sellprice=900}}
{{AddLoot|item=Palladium Full Helm|quantity=1|rarity=1/100|buyprice=2400|sellprice=840}}
{{AddLoot|item=Palladium Scimitar|quantity=1|rarity=1/100|buyprice=2160|sellprice=810}}
{{AddLoot|item=Palladium Scimitar|quantity=1|rarity=1/100|buyprice=2160|sellprice=756}}
{{AddLoot|item=Hydro Staff|quantity=1|rarity=~1/133.3|buyprice=2000|sellprice=750}}
{{AddLoot|item=Hydro Staff|quantity=1|rarity=~1/133.3|buyprice=2000|sellprice=700}}
{{AddLoot|item=Coronium Full Helm|quantity=1|rarity=1/1000|buyprice=20000|sellprice=7500}}
{{AddLoot|item=Coronium Full Helm|quantity=1|rarity=1/1000|buyprice=20000|sellprice=7000}}
{{AddLoot|item=Coronium Platelegs|quantity=1|rarity=1/1000|buyprice=35000|sellprice=13125}}
{{AddLoot|item=Coronium Platelegs|quantity=1|rarity=1/1000|buyprice=35000|sellprice=12250}}
{{AddLoot|item=Helmet of Magic|quantity=1|rarity=1/2000|buyprice=200000|sellprice=75000}}
{{AddLoot|item=Helmet of Magic|quantity=1|rarity=1/2000|buyprice=200000|sellprice=70000}}
{{LootTable}}
{{LootTable}}


{{stub}}
{{stub}}