Still landing on the old Fandom wiki? Install the HighSpell Wiki Redirector browser extension to automatically redirect all highspell.fandom.com links to highspell.wiki. Works on both Firefox and Chrome, and is open-source. → Learn more and install it now!

Water Dragon: Difference between revisions

From HighSpell Wiki
Jump to navigation Jump to search
No edit summary
m Update NPC infobox/drop tables
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Water Dragon|image=[[file:Water Dragon 76.png]]|aka=|released=|inspect=A large blue dragon|aggressive=Yes|level=109|maxhit=?|speed=1|respawn=50|hitpoints=100|accuracy=85+1 Bonus|strength=90+1 Bonus|defense=85+65 Bonus|magic=80+1 Bonus|range=1+1 Bonus|rareloot=1/50|rootloot=1/20|treasuremap=3}}
{{NPC|name=Water Dragon|_id=76|image=[[file:Water Dragon 76.png]]|aka=|released=|inspect=A large blue dragon|aggressive=Yes|level=109|maxhit=?|speed=1|respawn=50|hitpoints=100|accuracy=85+1 Bonus|strength=90+1 Bonus|defense=85+65 Bonus|magic=80+1 Bonus|range=1+1 Bonus|rareloot=1/50|rootloot=1/20|treasuremapitem=[[Treasure Map (Tier 3)]]|treasuremapchance=1/128}}


== '''Loot Table''' ==
== Loot Table ==
 
{{AddLoot|item=Giant Bones|quantity=1|rarity=1|buyprice=10|sellprice=4}}
{| class="wikitable"
{{AddLoot|item=Coins|quantity=20|rarity=1/10|buyprice=2|sellprice=1}}
!
{{AddLoot|item=Coins|quantity=40|rarity=1/10|buyprice=2|sellprice=1}}
! '''Item'''
{{AddLoot|item=Water Scroll|quantity=15|rarity=1/10|buyprice=6|sellprice=2}}
! '''Quantity'''
{{AddLoot|item=Coins|quantity=90|rarity=1/20|buyprice=2|sellprice=1}}
! '''Rarity'''
{{AddLoot|item=Palm Logs|quantity=5|rarity=1/20|buyprice=60|sellprice=21}}
! '''Buy Price'''
{{AddLoot|item=Palladium Bar|quantity=1|rarity=1/20|buyprice=600|sellprice=210}}
! '''Sell Price'''
{{AddLoot|item=Blue Cape|quantity=1|rarity=1/20|buyprice=40|sellprice=14}}
|-
{{AddLoot|item=Tuna|quantity=1|rarity=1/20|buyprice=120|sellprice=42}}
|[[file:giant bones.png]]||[[Giant Bones]]||1||Always||10||4
{{AddLoot|item=Water Scroll|quantity=30|rarity=1/20|buyprice=6|sellprice=2}}
|-
{{AddLoot|item=Alchemy Scroll|quantity=5|rarity=1/20|buyprice=16|sellprice=6}}
|[[file:coins.png]]||[[Coins]]||20||1/10||2||1
{{AddLoot|item=Steel Shield|quantity=1|rarity=1/20|buyprice=1600|sellprice=560}}
|-
{{AddLoot|item=Warp Scroll|quantity=2|rarity=1/20|buyprice=20|sellprice=7}}
|[[file:coins.png]]||[[Coins]]||40||1/10||2||1
{{AddLoot|item=Steel Great Sword|quantity=1|rarity=1/20|buyprice=2400|sellprice=840}}
|-
{{AddLoot|item=Starfish|quantity=1|rarity=1/20|buyprice=100|sellprice=35}}
|[[file:water scroll.png]]||[[Water Scroll]]||15||1/10||6||2
{{AddLoot|item=Steel Arrows|quantity=15|rarity=1/20|buyprice=30|sellprice=10}}
|-
{{AddLoot|item=Potion of Accuracy (2)|quantity=1|rarity=1/40|buyprice=40|sellprice=14}}
|[[file:coins.png]]||[[Coins]]||90||1/20||2||1
{{AddLoot|item=Wheat|quantity=1|rarity=~1/40.8|buyprice=6|sellprice=2}}
|-
{{AddLoot|item=Wizard's Bow|quantity=1|rarity=1/100|buyprice=1600|sellprice=560}}
|[[file:palm logs.png]]||[[Palm Logs|Palm Logs (Noted)]]||5||1/20||60||22
{{AddLoot|item=Sapphire Necklace|quantity=1|rarity=1/100|buyprice=1200|sellprice=420}}
|-
{{AddLoot|item=Palladium Full Helm|quantity=1|rarity=1/100|buyprice=2400|sellprice=840}}
|[[file:palladium bar.png]]||[[Palladium Bar]]||1||1/20||600||225
{{AddLoot|item=Palladium Scimitar|quantity=1|rarity=1/100|buyprice=2160|sellprice=756}}
|-
{{AddLoot|item=Hydro Staff|quantity=1|rarity=~1/133.3|buyprice=2000|sellprice=700}}
|[[file:blue cape.png]]||[[Blue Cape]]||1||1/20||40||15
{{AddLoot|item=Coronium Full Helm|quantity=1|rarity=1/1000|buyprice=20000|sellprice=7000}}
|-
{{AddLoot|item=Coronium Platelegs|quantity=1|rarity=1/1000|buyprice=35000|sellprice=12250}}
|[[file:tuna.png]]||[[Tuna]]||1||1/20||120||45
{{AddLoot|item=Helmet of Magic|quantity=1|rarity=1/2000|buyprice=200000|sellprice=70000}}
|-
{{LootTable}}
|[[file:water scroll.png]]||[[Water Scroll]]||30||1/20||6||2
|-
|[[file:alchemy scroll.png]]||[[Alchemy Scroll]]||5||1/20||16||6
|-
|[[file:steel shield.png]]||[[Steel Shield]]||1||1/20||1600||600
|-
|[[file:warp scroll.png]]||[[Warp Scroll]]||2||1/20||20||8
|-
|[[file:steel great sword.png]]||[[Steel Great Sword|Steel Heavy Sword]]||1||1/20||2400||900
|-
|[[file:starfish.png]]||[[Starfish]]||1||1/20||100||38
|-
|[[file:steel arrows.png]]||[[Steel Arrows]]||15||1/20||30||11
|-
|[[file:potion of accuracy (2).png]]||[[Potion of Accuracy (2)]]||1||1/40||40||15
|-
|[[file:wheat.png]]||[[Wheat]]||1||~1/40.8||6||2
|-
|[[file:wizard's bow.png]]||[[Wizard's Bow|Wizards Bow]]||1||1/100||1600||600
|-
|[[file:sapphire necklace.png]]||[[Sapphire Necklace]]||1||1/100||1200||450
|-
|[[file:palladium full helm.png]]||[[Palladium Full Helm]]||1||1/100||2400||900
|-
|[[file:palladium scimitar.png]]||[[Palladium Scimitar]]||1||1/100||2160||810
|-
|[[file:hydro staff.png]]||[[Hydro Staff]]||1||~1/133.3||2000||750
|-
|[[file:coronium full helm.png]]||[[Coronium Full Helm]]||1||1/1000||20000||7500
|-
|[[file:coronium platelegs.png]]||[[Coronium Platelegs]]||1||1/1000||35000||13125
|-
|[[file:helmet of magic.png]]||[[Helmet of Magic]]||1||1/2000||200000||75000
|}


{{stub}}
{{stub}}

Revision as of 08:22, 18 May 2025

Water Dragon
Inspect A large blue dragon
Stats
Aggressive Yes
Combat Level 109
Max Hit ?
Attack Speed 1
Respawn Timer 50 Ticks (30.0s)
Skills
Hitpoints 100
Accuracy 85+1 Bonus
Strength 90+1 Bonus
Defense 85+65 Bonus
Magic 80+1 Bonus
Range 1+1 Bonus
Loot Table Probabilities
Rare Loot Table 1/50
Root Loot Table 1/20
Treasure Map (Tier 3) 1/128

Loot Table

Item Quantity Rarity Value
Giant Bones 1 Always

4

Water Dragonleather 1 Always

63

Coins 20 1/10

20

Coins 40 1/10

40

Water Scroll 15 1/10

30

Alchemy Scroll 5 1/20

30

Blue Cape 1 1/20

14

Coins 90 1/20

90

Palladium Bar 1 1/20

210

Palm Logs 5 1/20

105

Starfish 1 1/20

35

Steel Arrows 15 1/20

150

Steel Great Sword 1 1/20

840

Steel Shield 1 1/20

560

Tuna 1 1/20

42

Warp Scroll 2 1/20

14

Water Scroll 30 1/20

60

Potion of Accuracy (2) 1 1/40

14

Wheat 1 ~1/40.8

2

Palladium Full Helm 1 1/100

840

Palladium Scimitar 1 1/100

756

Sapphire Necklace 1 1/100

420

Wizard's Bow 1 1/100

560

Hydro Staff 1 ~1/133.3

700

Coronium Full Helm 1 1/1,000

7,000

Coronium Platelegs 1 1/1,000

12,250

Helmet of Magic 1 1/2,000

70,000


Stub

This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.