Squire: Difference between revisions

No edit summary
m Update NPC infobox/drop tables
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Squire|image=[[file:Squire 14.png]]|aka=|released=|inspect=He longs to become a Royal Knight|aggressive=No|level=20|maxhit=?|speed=1|respawn=50|hitpoints=24|accuracy=15+10 Bonus|strength=15+10 Bonus|defense=10+15 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=Never|treasuremap=1}}
{{NPC|name=Squire|_id=14|image=[[file:Squire 14.png]]|aka=|released=|inspect=He longs to become a Royal Knight|aggressive=No|level=20|maxhit=?|speed=1|respawn=50|hitpoints=24|accuracy=15+10 Bonus|strength=15+10 Bonus|defense=10+15 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=Never|treasuremapitem=[[Treasure Map (Tier 1)]]|treasuremapchance=1/128}}


== '''Loot Table''' ==
== Loot Table ==
 
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
{| class="wikitable"
{{AddLoot|item=Coins|quantity=15|rarity=1/4|buyprice=2|sellprice=1}}
!
{{AddLoot|item=Coins|quantity=25|rarity=~1/6.7|buyprice=2|sellprice=1}}
! '''Item'''
{{AddLoot|item=Water Scroll|quantity=3|rarity=~1/6.7|buyprice=6|sellprice=2}}
! '''Quantity'''
{{AddLoot|item=Fury Scroll|quantity=1|rarity=1/10|buyprice=8|sellprice=3}}
! '''Rarity'''
{{AddLoot|item=Scroll|quantity=3|rarity=~1/13.3|buyprice=2|sellprice=1}}
! '''Buy Price'''
{{AddLoot|item=Pine Scroll|quantity=1|rarity=~1/13.3|buyprice=6|sellprice=2}}
! '''Sell Price'''
{{AddLoot|item=Iron Bar|quantity=1|rarity=1/20|buyprice=100|sellprice=35}}
|-
{{AddLoot|item=Raw Stingray|quantity=1|rarity=1/25|buyprice=80|sellprice=28}}
|[[file:bones.png]]||[[Bones]]||1||Always||2||1
{{AddLoot|item=Iron Longsword|quantity=1|rarity=1/40|buyprice=400|sellprice=140}}
|-
{{AddLoot|item=Sapphire Necklace|quantity=1|rarity=1/40|buyprice=1200|sellprice=420}}
|[[file:coins.png]]||[[Coins]]||15||1/4||2||1
{{AddLoot|item=Blue Cape|quantity=1|rarity=1/40|buyprice=40|sellprice=14}}
|-
{{AddLoot|item=Stingray|quantity=1|rarity=1/50|buyprice=100|sellprice=35}}
|[[file:coins.png]]||[[Coins]]||25||~1/6.7||2||1
{{AddLoot|item=Iron Pickaxe|quantity=1|rarity=1/100|buyprice=200|sellprice=70}}
|-
{{LootTable}}
|[[file:water scroll.png]]||[[Water Scroll]]||3||~1/6.7||6||2
|-
|[[file:fury scroll.png]]||[[Fury Scroll]]||1||1/10||8||3
|-
|[[file:scroll.png]]||[[Scroll|Scroll (Noted)]]||3||~1/13.3||2||1
|-
|[[file:pine scroll.png]]||[[Pine Scroll|Pine Scroll (Noted)]]||1||~1/13.3||6||2
|-
|[[file:iron bar.png]]||[[Iron Bar]]||1||1/20||100||38
|-
|[[file:raw stingray.png]]||[[Raw Stingray]]||1||1/25||80||30
|-
|[[file:iron longsword.png]]||[[Iron Longsword|Iron Sword]]||1||1/40||400||150
|-
|[[file:sapphire necklace.png]]||[[Sapphire Necklace]]||1||1/40||1200||450
|-
|[[file:blue cape.png]]||[[Blue Cape]]||1||1/40||40||15
|-
|[[file:stingray.png]]||[[Stingray]]||1||1/50||100||38
|-
|[[file:iron pickaxe.png]]||[[Iron Pickaxe]]||1||1/100||200||75
|}


{{stub}}
{{stub}}