Skeletal Mage: Difference between revisions

bot: Create NPC Data
 
m Update NPC infobox/drop tables
 
(8 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Skeletal Mage|image=[[file:Skeletal Mage 115.png]]|aka=|released=|inspect=A spooky skeleton|aggressive=Yes|level=39|maxhit=?|speed=1|respawn=50|hitpoints=40|accuracy=35+1 Bonus|strength=35+1 Bonus|defense=20+5 Bonus|magic=25+20 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=Never}}
{{NPC|name=Skeletal Mage|_id=115|image=[[file:Skeletal Mage 115.png]]|aka=|released=|inspect=A spooky skeleton|aggressive=Yes|level=39|maxhit=?|speed=1|respawn=50|hitpoints=40|accuracy=35+1 Bonus|strength=35+1 Bonus|defense=20+5 Bonus|magic=25+20 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=Never|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/128}}


== '''Loot Table''' ==
== Loot Table ==
 
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
{| class="wikitable"
{{AddLoot|item=Coins|quantity=5|rarity=1/4|buyprice=2|sellprice=1}}
!
{{AddLoot|item=Coins|quantity=10|rarity=1/10|buyprice=2|sellprice=1}}
! '''Item'''
{{AddLoot|item=Coins|quantity=15|rarity=~1/13.3|buyprice=2|sellprice=1}}
! '''Quantity'''
{{AddLoot|item=Coins|quantity=20|rarity=1/20|buyprice=2|sellprice=1}}
! '''Rarity'''
{{AddLoot|item=Fire Scroll|quantity=5|rarity=1/20|buyprice=6|sellprice=2}}
! '''Buy Price'''
{{AddLoot|item=Water Scroll|quantity=5|rarity=1/20|buyprice=6|sellprice=2}}
! '''Sell Price'''
{{AddLoot|item=Nature Scroll|quantity=5|rarity=1/20|buyprice=6|sellprice=2}}
|-
{{AddLoot|item=Fury Scroll|quantity=3|rarity=1/20|buyprice=8|sellprice=3}}
|[[file:bones.png]]||[[Bones]]||1||Always||2||1
{{AddLoot|item=Rage Scroll|quantity=1|rarity=1/20|buyprice=10|sellprice=4}}
|-
{{AddLoot|item=Energy Scroll|quantity=3|rarity=1/20|buyprice=12|sellprice=4}}
|[[file:coins.png]]||[[Coins]]||5||1/4||2||1
{{AddLoot|item=Staff|quantity=1|rarity=1/20|buyprice=50|sellprice=18}}
|-
{{AddLoot|item=Potion of Magic (1)|quantity=1|rarity=1/25|buyprice=20|sellprice=7}}
|[[file:coins.png]]||[[Coins]]||10||1/10||2||1
{{AddLoot|item=Leather Gloves|quantity=1|rarity=~1/28.6|buyprice=40|sellprice=14}}
|-
{{AddLoot|item=Warp Scroll|quantity=1|rarity=1/40|buyprice=20|sellprice=7}}
|[[file:coins.png]]||[[Coins]]||15||~1/13.3||2||1
{{AddLoot|item=Alchemy Scroll|quantity=2|rarity=1/40|buyprice=16|sellprice=6}}
|-
{{AddLoot|item=Blue Wizard's Hat|quantity=1|rarity=1/100|buyprice=500|sellprice=175}}
|[[file:coins.png]]||[[Coins]]||20||1/20||2||1
{{AddLoot|item=Blue Wizard's Top|quantity=1|rarity=1/100|buyprice=1000|sellprice=350}}
|-
{{AddLoot|item=Blue Wizard's Bottoms|quantity=1|rarity=1/100|buyprice=750|sellprice=262}}
|[[file:fire scroll.png]]||[[Fire Scroll|Flame Scroll]]||5||1/20||6||2
{{LootTable}}
|-
|[[file:water scroll.png]]||[[Water Scroll]]||5||1/20||6||2
|-
|[[file:nature scroll.png]]||[[Nature Scroll]]||5||1/20||6||2
|-
|[[file:fury scroll.png]]||[[Fury Scroll]]||3||1/20||8||3
|-
|[[file:rage scroll.png]]||[[Rage Scroll]]||1||1/20||10||4
|-
|[[file:energy scroll.png]]||[[Energy Scroll]]||3||1/20||12||4
|-
|[[file:staff.png]]||[[Staff]]||1||1/20||50||19
|-
|[[file:potion of magic (1).png]]||[[Potion Of Magic (1)]]||1||1/25||20||8
|-
|[[file:leather gloves.png]]||[[Leather Gloves]]||1||~1/28.6||40||15
|-
|[[file:warp scroll.png]]||[[Warp Scroll]]||1||1/40||20||8
|-
|[[file:alchemy scroll.png]]||[[Alchemy Scroll]]||2||1/40||16||6
|-
|[[file:blue wizard's hat.png]]||[[Blue Wizard's Hat|Wizards Hat]]||1||1/100||100||38
|-
|[[file:blue wizard's top.png]]||[[Blue Wizard's Top|Wizards Robe]]||1||1/100||200||75
|-
|[[file:blue wizard's bottoms.png]]||[[Blue Wizard's Bottoms|Wizards Bottoms]]||1||1/100||150||56
|}


{{stub}}
{{stub}}