Leprechaun: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC|name=Leprechaun|_id=59|image=[[file:Leprechaun 59.png]]|aka=|released=|inspect=I wonder where he's hidden his gold|aggressive=No|level=27|maxhit=?|speed=1|respawn=50|hitpoints=30|accuracy=20+5 Bonus|strength=20+10 Bonus|defense=25+10 Bonus|magic=20+10 Bonus|range=1+1 Bonus|rareloot=1/50|rootloot=Never|treasuremapitem=[[Treasure Map (Tier 1)]]|treasuremapchance=1/ | {{NPC|name=Leprechaun|_id=59|image=[[file:Leprechaun 59.png]]|aka=|released=|inspect=I wonder where he's hidden his gold|aggressive=No|level=27|maxhit=?|speed=1|respawn=50|hitpoints=30|accuracy=20+5 Bonus|strength=20+10 Bonus|defense=25+10 Bonus|magic=20+10 Bonus|range=1+1 Bonus|rareloot=1/50|rootloot=Never|treasuremapitem=[[Treasure Map (Tier 1)]]|treasuremapchance=~1/95.2}} | ||
== | == Loot Table == | ||
{{ | {{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Coins|quantity=7|rarity=1/4|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Coins|quantity=10|rarity=~1/6.7|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Coins|quantity=14|rarity=1/10|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Beer|quantity=1|rarity=1/10|buyprice=10|sellprice=4}} | ||
{{ | {{AddLoot|item=Fire Scroll|quantity=2|rarity=~1/13.3|buyprice=6|sellprice=2}} | ||
{{ | {{AddLoot|item=Water Scroll|quantity=2|rarity=~1/13.3|buyprice=6|sellprice=2}} | ||
{{ | {{AddLoot|item=Nature Scroll|quantity=2|rarity=~1/13.3|buyprice=6|sellprice=2}} | ||
{{ | {{AddLoot|item=Lucky Scroll|quantity=1|rarity=1/20|buyprice=100|sellprice=35}} | ||
{{ | {{AddLoot|item=Alchemy Scroll|quantity=1|rarity=1/40|buyprice=16|sellprice=6}} | ||
{{ | {{AddLoot|item=Red Mushroom|quantity=1|rarity=1/50|buyprice=10|sellprice=4}} | ||
{{ | {{AddLoot|item=Coins|quantity=42|rarity=1/50|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Potion of Magic (1)|quantity=1|rarity=1/200|buyprice=20|sellprice=7}} | ||
{{ | {{LootTable}} | ||
{{stub}} | {{stub}} |
Latest revision as of 08:21, 18 May 2025
Leprechaun | |
---|---|
![]() |
|
Released | |
Inspect | I wonder where he's hidden his gold |
Stats | |
Aggressive | No |
Combat Level | 27 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30.0s) |
Skills | |
![]() |
30 |
![]() |
20+5 Bonus |
![]() |
20+10 Bonus |
![]() |
25+10 Bonus |
![]() |
20+10 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/50 |
Root Loot Table | Never |
Treasure Map (Tier 1) | ~1/95.2 |
Loot Table[edit]
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Bones | 1 | Always |
1 |
![]() |
Coins | 7 | 1/4 |
7 |
![]() |
Coins | 10 | ~1/6.7 |
10 |
![]() |
Beer | 1 | 1/10 |
4 |
![]() |
Coins | 14 | 1/10 |
14 |
![]() |
Fire Scroll | 2 | ~1/13.3 |
4 |
![]() |
Nature Scroll | 2 | ~1/13.3 |
4 |
![]() |
Water Scroll | 2 | ~1/13.3 |
4 |
![]() |
Lucky Scroll | 1 | 1/20 |
35 |
![]() |
Alchemy Scroll | 1 | 1/40 |
6 |
![]() |
Coins | 42 | 1/50 |
42 |
![]() |
Red Mushroom | 1 | 1/50 |
4 |
![]() |
Potion of Magic (1) | 1 | 1/200 |
7 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.