Hell Giant: Difference between revisions

m Update NPC infobox/drop tables
 
(6 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Hell Giant|image=[[file:Hell Giant 52.png]]|aka=|released=|inspect=A giant who came straight out of hell|aggressive=Yes|level=107|maxhit=?|speed=1|respawn=100|hitpoints=110|accuracy=90+25 Bonus|strength=90+50 Bonus|defense=80+40 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/50|rootloot=1/10|treasuremap=3}}
{{NPC|name=Hell Giant|_id=52|image=[[file:Hell Giant 52.png]]|aka=|released=|inspect=A giant who came straight out of hell|aggressive=Yes|level=107|maxhit=?|speed=1|respawn=100|hitpoints=110|accuracy=90+25 Bonus|strength=90+50 Bonus|defense=80+40 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/50|rootloot=1/10|treasuremapitem=[[Treasure Map (Tier 3)]]|treasuremapchance=1/128}}


== '''Loot Table''' ==
== Loot Table ==
 
{{AddLoot|item=Giant Bones|quantity=1|rarity=1|buyprice=10|sellprice=4}}
{| class="wikitable"
{{AddLoot|item=Coins|quantity=25|rarity=~1/3.3|buyprice=2|sellprice=1}}
!
{{AddLoot|item=Coins|quantity=60|rarity=1/5|buyprice=2|sellprice=1}}
! '''Item'''
{{AddLoot|item=Coins|quantity=90|rarity=1/10|buyprice=2|sellprice=1}}
! '''Quantity'''
{{AddLoot|item=Fire Scroll|quantity=30|rarity=~1/13.3|buyprice=6|sellprice=2}}
! '''Rarity'''
{{AddLoot|item=Warp Scroll|quantity=5|rarity=1/20|buyprice=20|sellprice=7}}
! '''Buy Price'''
{{AddLoot|item=Alchemy Scroll|quantity=5|rarity=1/20|buyprice=16|sellprice=6}}
! '''Sell Price'''
{{AddLoot|item=Steel Battleaxe|quantity=1|rarity=1/20|buyprice=1600|sellprice=560}}
|-
{{AddLoot|item=Potion of Strength (1)|quantity=1|rarity=1/40|buyprice=20|sellprice=7}}
|[[file:giant bones.png]]||[[Giant Bones]]||1||Always||10||4
{{AddLoot|item=Steel Great Sword|quantity=1|rarity=1/40|buyprice=2400|sellprice=840}}
|-
{{AddLoot|item=Rage Scroll|quantity=10|rarity=1/40|buyprice=10|sellprice=4}}
|[[file:coins.png]]||[[Coins]]||25||~1/3.3||2||1
{{AddLoot|item=Palladium Platelegs|quantity=1|rarity=1/100|buyprice=4000|sellprice=1400}}
|-
{{AddLoot|item=Lucky Logs|quantity=10|rarity=1/100|buyprice=200|sellprice=70}}
|[[file:coins.png]]||[[Coins]]||60||1/5||2||1
{{AddLoot|item=Steel Chestplate|quantity=1|rarity=1/100|buyprice=3200|sellprice=1120}}
|-
{{AddLoot|item=Palladium Great Sword|quantity=1|rarity=~1/133.3|buyprice=6000|sellprice=2100}}
|[[file:coins.png]]||[[Coins]]||90||1/10||2||1
{{AddLoot|item=Flour|quantity=1|rarity=~1/133.3|buyprice=2|sellprice=1}}
|-
{{AddLoot|item=Coronium Full Helm|quantity=1|rarity=1/1250|buyprice=20000|sellprice=7000}}
|[[file:fire scroll.png]]||[[Fire Scroll|Flame Scroll]]||30||~1/13.3||6||2
{{AddLoot|item=Coronium Shield|quantity=1|rarity=1/2500|buyprice=35000|sellprice=12250}}
|-
{{AddLoot|item=Helmet of Melee|quantity=1|rarity=1/10000|buyprice=200000|sellprice=70000}}
|[[file:warp scroll.png]]||[[Warp Scroll]]||5||1/20||20||8
{{LootTable}}
|-
|[[file:alchemy scroll.png]]||[[Alchemy Scroll]]||5||1/20||16||6
|-
|[[file:steel battleaxe.png]]||[[Steel Battleaxe]]||1||1/20||1600||600
|-
|[[file:potion of strength (1).png]]||[[Potion of Strength (1)]]||1||1/40||20||8
|-
|[[file:steel great sword.png]]||[[Steel Great Sword|Steel Heavysword]]||1||1/40||2400||900
|-
|[[file:rage scroll.png]]||[[Rage Scroll]]||10||1/40||10||4
|-
|[[file:palladium platelegs.png]]||[[Palladium Platelegs|Tungston Legs]]||1||1/100||4000||1500
|-
|[[file:lucky logs.png]]||[[Lucky Logs|Lucky Logs (Noted)]]||10||1/100||200||75
|-
|[[file:steel chestplate.png]]||[[Steel Chestplate|Steel Chest]]||1||1/100||3200||1200
|-
|[[file:palladium great sword.png]]||[[Palladium Great Sword|Tungston Heavysword]]||1||~1/133.3||6000||2250
|-
|[[file:flour.png]]||[[Flour]]||1||~1/133.3||2||1
|-
|[[file:coronium full helm.png]]||[[Coronium Full Helm]]||1||1/1250||20000||7500
|-
|[[file:coronium shield.png]]||[[Coronium Shield]]||1||1/2500||35000||13125
|-
|[[file:helmet of melee.png]]||[[Helmet Of Melee]]||1||1/10000||200000||75000
|}


{{stub}}
{{stub}}