Frost Warrior: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "== '''Loot Table''' ==" to "== Loot Table ==" |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{NPC|name=Frost Warrior|_id=86|image=[[file:Frost Warrior 86.png]]|aka=|released=|inspect=A frozen warrior|aggressive=Yes|level=59|maxhit=?|speed=1|respawn=100|hitpoints=65|accuracy=50+25 Bonus|strength=50+35 Bonus|defense=40+25 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=~1/13.3|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/ | {{NPC|name=Frost Warrior|_id=86|image=[[file:Frost Warrior 86.png]]|aka=|released=|inspect=A frozen warrior|aggressive=Yes|level=59|maxhit=?|speed=1|respawn=100|hitpoints=65|accuracy=50+25 Bonus|strength=50+35 Bonus|defense=40+25 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=~1/13.3|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/200}} | ||
== Loot Table == | == Loot Table == | ||
Line 11: | Line 11: | ||
{{AddLoot|item=Water Scroll|quantity=10|rarity=1/20|buyprice=6|sellprice=2}} | {{AddLoot|item=Water Scroll|quantity=10|rarity=1/20|buyprice=6|sellprice=2}} | ||
{{AddLoot|item=Coins|quantity=125|rarity=1/25|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=125|rarity=1/25|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Palladium Ore|quantity=1|rarity=1/25|buyprice=120|sellprice= | {{AddLoot|item=Palladium Ore|quantity=1|rarity=1/25|buyprice=120|sellprice=42}} | ||
{{AddLoot|item=Pine Scroll|quantity=5|rarity=~1/33.3|buyprice=6|sellprice=2}} | {{AddLoot|item=Pine Scroll|quantity=5|rarity=~1/33.3|buyprice=6|sellprice=2}} | ||
{{AddLoot|item=Palladium Arrows|quantity=5|rarity=1/40|buyprice=80|sellprice= | {{AddLoot|item=Palladium Arrows|quantity=5|rarity=1/40|buyprice=80|sellprice=28}} | ||
{{AddLoot|item=Warp Scroll|quantity=1|rarity=1/40|buyprice=20|sellprice= | {{AddLoot|item=Warp Scroll|quantity=1|rarity=1/40|buyprice=20|sellprice=7}} | ||
{{AddLoot|item=Palladium Arrowheads|quantity=10|rarity=1/40|buyprice=50|sellprice= | {{AddLoot|item=Palladium Arrowheads|quantity=10|rarity=1/40|buyprice=50|sellprice=18}} | ||
{{AddLoot|item=Iron Battleaxe|quantity=1|rarity=1/40|buyprice=640|sellprice= | {{AddLoot|item=Iron Battleaxe|quantity=1|rarity=1/40|buyprice=640|sellprice=224}} | ||
{{AddLoot|item=Palladium Helm|quantity=1|rarity=1/50|buyprice=1200|sellprice= | {{AddLoot|item=Palladium Helm|quantity=1|rarity=1/50|buyprice=1200|sellprice=420}} | ||
{{AddLoot|item=Palladium Full Helm|quantity=1|rarity=~1/66.7|buyprice=2400|sellprice= | {{AddLoot|item=Palladium Full Helm|quantity=1|rarity=~1/66.7|buyprice=2400|sellprice=840}} | ||
{{AddLoot|item=Palladium Platelegs|quantity=1|rarity=1/100|buyprice=4000|sellprice= | {{AddLoot|item=Palladium Platelegs|quantity=1|rarity=1/100|buyprice=4000|sellprice=1400}} | ||
{{AddLoot|item=Sapphire Gem|quantity=1|rarity=1/100|buyprice=800|sellprice= | {{AddLoot|item=Sapphire Gem|quantity=1|rarity=1/100|buyprice=800|sellprice=280}} | ||
{{AddLoot|item=Silver Bar|quantity=1|rarity=1/100|buyprice=400|sellprice= | {{AddLoot|item=Silver Bar|quantity=1|rarity=1/100|buyprice=400|sellprice=140}} | ||
{{AddLoot|item=Grapes|quantity=1|rarity=1/100|buyprice=120|sellprice= | {{AddLoot|item=Grapes|quantity=1|rarity=1/100|buyprice=120|sellprice=42}} | ||
{{AddLoot|item=Helmet of Magic|quantity=1|rarity=1/16000|buyprice=200000|sellprice= | {{AddLoot|item=Helmet of Magic|quantity=1|rarity=1/16000|buyprice=200000|sellprice=70000}} | ||
{{LootTable}} | {{LootTable}} | ||
{{stub}} | {{stub}} |
Latest revision as of 08:21, 18 May 2025
Frost Warrior | |
---|---|
![]() |
|
Released | |
Inspect | A frozen warrior |
Stats | |
Aggressive | Yes |
Combat Level | 59 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 100 Ticks (60.0s) |
Skills | |
![]() |
65 |
![]() |
50+25 Bonus |
![]() |
50+35 Bonus |
![]() |
40+25 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/100 |
Root Loot Table | ~1/13.3 |
Treasure Map (Tier 2) | 1/200 |
Loot Table[edit]
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Bones | 1 | Always |
1 |
![]() |
Coins | 10 | ~1/3.3 |
10 |
![]() |
Coins | 40 | 1/10 |
40 |
![]() |
Coins | 75 | ~1/16.7 |
75 |
![]() |
Coins | 37 | 1/20 |
37 |
![]() |
Pine Logs | 1 | 1/20 |
4 |
![]() |
Raw Bluegill | 1 | 1/20 |
6 |
![]() |
Water Scroll | 10 | 1/20 |
20 |
![]() |
Coins | 125 | 1/25 |
125 |
![]() |
Palladium Ore | 1 | 1/25 |
42 |
![]() |
Pine Scroll | 5 | ~1/33.3 |
10 |
![]() |
Iron Battleaxe | 1 | 1/40 |
224 |
![]() |
Palladium Arrowheads | 10 | 1/40 |
180 |
![]() |
Palladium Arrows | 5 | 1/40 |
140 |
![]() |
Warp Scroll | 1 | 1/40 |
7 |
![]() |
Palladium Helm | 1 | 1/50 |
420 |
![]() |
Palladium Full Helm | 1 | ~1/66.7 |
840 |
![]() |
Grapes | 1 | 1/100 |
42 |
![]() |
Palladium Platelegs | 1 | 1/100 |
1,400 |
![]() |
Sapphire Gem | 1 | 1/100 |
280 |
![]() |
Silver Bar | 1 | 1/100 |
140 |
![]() |
Helmet of Magic | 1 | 1/16,000 |
70,000 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.