Frost Giant: Difference between revisions

m Update NPC infobox/drop tables
 
(6 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Frost Giant|image=[[file:Frost Giant 85.png]]|aka=|released=|inspect=An ice-cold giant|aggressive=Yes|level=73|maxhit=?|speed=1|respawn=100|hitpoints=80|accuracy=60+25 Bonus|strength=65+35 Bonus|defense=55+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/66.7|rootloot=~1/13.3|treasuremap=2}}
{{NPC|name=Frost Giant|_id=85|image=[[file:Frost Giant 85.png]]|aka=|released=|inspect=An ice-cold giant|aggressive=Yes|level=73|maxhit=?|speed=1|respawn=100|hitpoints=80|accuracy=60+25 Bonus|strength=65+35 Bonus|defense=55+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/66.7|rootloot=~1/13.3|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/128}}


== '''Loot Table''' ==
== Loot Table ==
 
{{AddLoot|item=Giant Bones|quantity=1|rarity=1|buyprice=10|sellprice=4}}
{| class="wikitable"
{{AddLoot|item=Coins|quantity=15|rarity=1/4|buyprice=2|sellprice=1}}
!
{{AddLoot|item=Coins|quantity=25|rarity=1/10|buyprice=2|sellprice=1}}
! '''Item'''
{{AddLoot|item=Water Scroll|quantity=15|rarity=~1/13.3|buyprice=6|sellprice=2}}
! '''Quantity'''
{{AddLoot|item=Coins|quantity=70|rarity=1/20|buyprice=2|sellprice=1}}
! '''Rarity'''
{{AddLoot|item=Coal|quantity=1|rarity=1/20|buyprice=50|sellprice=18}}
! '''Buy Price'''
{{AddLoot|item=Pine Logs|quantity=7|rarity=1/20|buyprice=10|sellprice=4}}
! '''Sell Price'''
{{AddLoot|item=Palladium Arrows|quantity=3|rarity=1/20|buyprice=80|sellprice=28}}
|-
{{AddLoot|item=Grapes|quantity=1|rarity=1/25|buyprice=120|sellprice=42}}
|[[file:giant bones.png]]||[[Giant Bones|Bones]]||1||Always||10||4
{{AddLoot|item=Rage Scroll|quantity=8|rarity=1/25|buyprice=10|sellprice=4}}
|-
{{AddLoot|item=Warp Scroll|quantity=2|rarity=~1/33.3|buyprice=20|sellprice=7}}
|[[file:coins.png]]||[[Coins]]||15||1/4||2||1
{{AddLoot|item=Blue Cape|quantity=1|rarity=1/40|buyprice=40|sellprice=14}}
|-
{{AddLoot|item=Giant Bones|quantity=1|rarity=1/40|buyprice=10|sellprice=4}}
|[[file:coins.png]]||[[Coins]]||25||1/10||2||1
{{AddLoot|item=Raw Marlin|quantity=1|rarity=1/40|buyprice=140|sellprice=49}}
|-
{{AddLoot|item=Iron Great Sword|quantity=1|rarity=1/40|buyprice=960|sellprice=336}}
|[[file:water scroll.png]]||[[Water Scroll]]||15||~1/13.3||6||2
{{AddLoot|item=Pine Bow|quantity=1|rarity=1/40|buyprice=150|sellprice=52}}
|-
{{AddLoot|item=Unstrung Pine Bow|quantity=5|rarity=1/40|buyprice=70|sellprice=24}}
|[[file:coins.png]]||[[Coins]]||70||1/20||2||1
{{AddLoot|item=Palladium Bar|quantity=1|rarity=1/50|buyprice=600|sellprice=210}}
|-
{{AddLoot|item=Palladium Hatchet|quantity=1|rarity=1/50|buyprice=1200|sellprice=420}}
|[[file:coal.png]]||[[Coal]]||1||1/20||50||19
{{AddLoot|item=Potion of Magic (1)|quantity=1|rarity=1/50|buyprice=20|sellprice=7}}
|-
{{AddLoot|item=Palladium Shield|quantity=1|rarity=1/100|buyprice=4000|sellprice=1400}}
|[[file:pine logs.png]]||[[Pine Logs|Pine Logs (Noted)]]||7||1/20||10||4
{{AddLoot|item=Sapphire Necklace|quantity=1|rarity=1/100|buyprice=1200|sellprice=420}}
|-
{{AddLoot|item=Palladium Battleaxe|quantity=1|rarity=1/100|buyprice=4000|sellprice=1400}}
|[[file:palladium arrows.png]]||[[Palladium Arrows]]||3||1/20||80||30
{{AddLoot|item=Palladium Chestplate|quantity=1|rarity=1/200|buyprice=8000|sellprice=2800}}
|-
{{AddLoot|item=Helmet of Magic|quantity=1|rarity=1/10000|buyprice=200000|sellprice=70000}}
|[[file:grapes.png]]||[[Grapes]]||1||1/25||120||45
{{LootTable}}
|-
|[[file:rage scroll.png]]||[[Rage Scroll|Range Scroll]]||8||1/25||10||4
|-
|[[file:warp scroll.png]]||[[Warp Scroll]]||2||~1/33.3||20||8
|-
|[[file:blue cape.png]]||[[Blue Cape]]||1||1/40||40||15
|-
|[[file:giant bones.png]]||[[Giant Bones]]||1||1/40||10||4
|-
|[[file:raw marlin.png]]||[[Raw Marlin]]||1||1/40||140||52
|-
|[[file:iron great sword.png]]||[[Iron Great Sword|Iron Heavy Sword]]||1||1/40||960||360
|-
|[[file:pine bow.png]]||[[Pine Bow]]||1||1/40||150||56
|-
|[[file:unstrung pine bow.png]]||[[Unstrung Pine Bow|Unstrung Pine Bow (Noted)]]||5||1/40||70||26
|-
|[[file:palladium bar.png]]||[[Palladium Bar|Palladium Bar (Noted)]]||1||1/50||600||225
|-
|[[file:palladium hatchet.png]]||[[Palladium Hatchet]]||1||1/50||1200||450
|-
|[[file:potion of magic (1).png]]||[[Potion of Magic (2)]]||1||1/50||20||8
|-
|[[file:palladium shield.png]]||[[Palladium Shield]]||1||1/100||4000||1500
|-
|[[file:sapphire necklace.png]]||[[Sapphire Necklace]]||1||1/100||1200||450
|-
|[[file:palladium battleaxe.png]]||[[Palladium Battleaxe]]||1||1/100||4000||1500
|-
|[[file:palladium chestplate.png]]||[[Palladium Chestplate]]||1||1/200||8000||3000
|-
|[[file:helmet of magic.png]]||[[Helmet Of Magic]]||1||1/10000||200000||75000
|}


{{stub}}
{{stub}}