Still landing on the old Fandom wiki? Install the HighSpell Wiki Redirector browser extension to automatically redirect all highspell.fandom.com links to highspell.wiki. Works on both Firefox and Chrome, and is open-source. → Learn more and install it now!

Elder Knight: Difference between revisions

From HighSpell Wiki
Jump to navigation Jump to search
m Text replacement - "== '''Loot Table''' ==" to "== Loot Table =="
m Update NPC infobox/drop tables
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{NPC|name=Elder Knight|_id=18|image=[[file:Elder Knight 18.png]]|aka=|released=|inspect=An old, noble warrior|aggressive=No|level=102|maxhit=?|speed=1|respawn=200|hitpoints=95|accuracy=70+45 Bonus|strength=85+60 Bonus|defense=80+70 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/25|rootloot=Never|treasuremapitem=[[Treasure Map (Tier 3)]]|treasuremapchance=1/128}}
{{NPC|name=Elder Knight|_id=18|image=[[file:Elder Knight 18.png]]|aka=|released=|inspect=An old, noble warrior|aggressive=No|level=102|maxhit=?|speed=1|respawn=200|hitpoints=95|accuracy=70+45 Bonus|strength=85+60 Bonus|defense=80+70 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/25|rootloot=Never|treasuremapitem=[[Treasure Map (Tier 3)]]|treasuremapchance=~1/95.2}}


== Loot Table ==
== Loot Table ==
Line 10: Line 10:
{{AddLoot|item=Coins|quantity=400|rarity=1/20|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=400|rarity=1/20|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=625|rarity=1/20|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=625|rarity=1/20|buyprice=2|sellprice=1}}
{{AddLoot|item=Salmon|quantity=1|rarity=1/25|buyprice=20|sellprice=8}}
{{AddLoot|item=Salmon|quantity=1|rarity=1/25|buyprice=20|sellprice=7}}
{{AddLoot|item=Warp Scroll|quantity=3|rarity=~1/28.6|buyprice=20|sellprice=8}}
{{AddLoot|item=Warp Scroll|quantity=3|rarity=~1/28.6|buyprice=20|sellprice=7}}
{{AddLoot|item=Alchemy Scroll|quantity=3|rarity=~1/28.6|buyprice=16|sellprice=6}}
{{AddLoot|item=Alchemy Scroll|quantity=3|rarity=~1/28.6|buyprice=16|sellprice=6}}
{{AddLoot|item=Red Cape|quantity=1|rarity=~1/33.3|buyprice=40|sellprice=15}}
{{AddLoot|item=Red Cape|quantity=1|rarity=~1/33.3|buyprice=40|sellprice=14}}
{{AddLoot|item=Palm Scroll|quantity=10|rarity=1/50|buyprice=30|sellprice=11}}
{{AddLoot|item=Palm Scroll|quantity=10|rarity=1/50|buyprice=30|sellprice=10}}
{{AddLoot|item=Cherry Logs|quantity=4|rarity=1/50|buyprice=100|sellprice=38}}
{{AddLoot|item=Cherry Logs|quantity=4|rarity=1/50|buyprice=100|sellprice=35}}
{{AddLoot|item=Palladium Bar|quantity=2|rarity=1/50|buyprice=600|sellprice=225}}
{{AddLoot|item=Palladium Bar|quantity=2|rarity=1/50|buyprice=600|sellprice=210}}
{{AddLoot|item=Palladium Gloves|quantity=1|rarity=~1/66.7|buyprice=1200|sellprice=450}}
{{AddLoot|item=Palladium Gloves|quantity=1|rarity=~1/66.7|buyprice=1200|sellprice=420}}
{{AddLoot|item=Palladium Helm|quantity=1|rarity=~1/66.7|buyprice=1200|sellprice=450}}
{{AddLoot|item=Palladium Helm|quantity=1|rarity=~1/66.7|buyprice=1200|sellprice=420}}
{{AddLoot|item=Palladium Pickaxe|quantity=1|rarity=1/80|buyprice=1200|sellprice=450}}
{{AddLoot|item=Palladium Pickaxe|quantity=1|rarity=1/80|buyprice=1200|sellprice=420}}
{{AddLoot|item=Topaz Necklace|quantity=1|rarity=1/100|buyprice=2400|sellprice=900}}
{{AddLoot|item=Topaz Necklace|quantity=1|rarity=1/100|buyprice=2400|sellprice=840}}
{{AddLoot|item=Lucky Scroll|quantity=5|rarity=1/100|buyprice=100|sellprice=38}}
{{AddLoot|item=Lucky Scroll|quantity=5|rarity=1/100|buyprice=100|sellprice=35}}
{{AddLoot|item=Pumpkin|quantity=1|rarity=1/100|buyprice=100|sellprice=38}}
{{AddLoot|item=Pumpkin|quantity=1|rarity=1/100|buyprice=100|sellprice=35}}
{{AddLoot|item=Palladium Longsword|quantity=1|rarity=1/100|buyprice=2400|sellprice=900}}
{{AddLoot|item=Palladium Longsword|quantity=1|rarity=1/100|buyprice=2400|sellprice=840}}
{{AddLoot|item=Palladium Full Helm|quantity=1|rarity=~1/133.3|buyprice=2400|sellprice=900}}
{{AddLoot|item=Palladium Full Helm|quantity=1|rarity=~1/133.3|buyprice=2400|sellprice=840}}
{{AddLoot|item=Palladium Shield|quantity=1|rarity=1/200|buyprice=4000|sellprice=1500}}
{{AddLoot|item=Palladium Shield|quantity=1|rarity=1/200|buyprice=4000|sellprice=1400}}
{{AddLoot|item=Ruby Necklace|quantity=1|rarity=1/400|buyprice=3600|sellprice=1350}}
{{AddLoot|item=Ruby Necklace|quantity=1|rarity=1/400|buyprice=3600|sellprice=1260}}
{{AddLoot|item=Coronium Full Helm (Silver Plating)|quantity=1|rarity=1/800|buyprice=20000|sellprice=7500}}
{{AddLoot|item=Coronium Full Helm (Silver Plating)|quantity=1|rarity=1/800|buyprice=20000|sellprice=7000}}
{{AddLoot|item=Coronium Platelegs (Silver Plating)|quantity=1|rarity=1/1000|buyprice=35000|sellprice=13125}}
{{AddLoot|item=Coronium Platelegs (Silver Plating)|quantity=1|rarity=1/1000|buyprice=35000|sellprice=12250}}
{{AddLoot|item=Coronium Chestplate (Silver Plating)|quantity=1|rarity=1/2000|buyprice=70000|sellprice=26250}}
{{AddLoot|item=Coronium Chestplate (Silver Plating)|quantity=1|rarity=1/2000|buyprice=70000|sellprice=24500}}
{{AddLoot|item=Coronium Longsword|quantity=1|rarity=1/4000|buyprice=20000|sellprice=7500}}
{{AddLoot|item=Coronium Longsword|quantity=1|rarity=1/4000|buyprice=20000|sellprice=7000}}
{{AddLoot|item=Coronium Shield|quantity=1|rarity=1/10000|buyprice=35000|sellprice=13125}}
{{AddLoot|item=Coronium Shield|quantity=1|rarity=1/10000|buyprice=35000|sellprice=12250}}
{{LootTable}}
{{LootTable}}


{{stub}}
{{stub}}

Revision as of 08:21, 18 May 2025

Elder Knight
Inspect An old, noble warrior
Stats
Aggressive No
Combat Level 102
Max Hit ?
Attack Speed 1
Respawn Timer 200 Ticks (120.0s)
Skills
Hitpoints 95
Accuracy 70+45 Bonus
Strength 85+60 Bonus
Defense 80+70 Bonus
Magic 1+1 Bonus
Range 1+1 Bonus
Loot Table Probabilities
Rare Loot Table 1/25
Root Loot Table Never
Treasure Map (Tier 3) ~1/95.2

Loot Table

Item Quantity Rarity Value
Bones 1 Always

1

Coins 90 1/5

90

Coins 275 1/10

275

Water Scroll 30 1/10

60

Nature Scroll 30 ~1/11.4

60

Fire Scroll 30 ~1/13.3

60

Coins 400 1/20

400

Coins 625 1/20

625

Salmon 1 1/25

7

Alchemy Scroll 3 ~1/28.6

18

Warp Scroll 3 ~1/28.6

21

Red Cape 1 ~1/33.3

14

Cherry Logs 4 1/50

140

Palladium Bar 2 1/50

420

Palm Scroll 10 1/50

100

Palladium Gloves 1 ~1/66.7

420

Palladium Helm 1 ~1/66.7

420

Palladium Pickaxe 1 1/80

420

Lucky Scroll 5 1/100

175

Palladium Longsword 1 1/100

840

Pumpkin 1 1/100

35

Topaz Necklace 1 1/100

840

Palladium Full Helm 1 ~1/133.3

840

Palladium Shield 1 1/200

1,400

Ruby Necklace 1 1/400

1,260

Coronium Full Helm (Silver Plating) 1 1/800

7,000

Coronium Platelegs (Silver Plating) 1 1/1,000

12,250

Coronium Chestplate (Silver Plating) 1 1/2,000

24,500

Coronium Longsword 1 1/4,000

7,000

Coronium Shield 1 1/10,000

12,250


Stub

This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.